<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 28th Oct 2020</title>
										<date>28th Oct 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=126</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>How New Zealand beat Covid Why early lockdown and stringent quarantine kept cases down to fewer than 2000</title>
													<section>Lockdown Exit</section>
													<author>iNews</author>
													<description>
													New Zealand has been held up as an example by the World Health Organisation of how to effectively tackle the coronavirus pandemic. The remote Pacific island has less than 2000 Covid19 cases and 25 deaths from a population of about five million. That is roughly the same size as Scotland which for comparison has recorded more than 59000 cases and above 2700 deaths.  So what is New Zealands secret to success In short locking down early and keeping the virus stamped out. </description>
													<link>https://inews.co.uk/news/world/new-zealand-covid-how-beat-coronavirus-free-lockdown-quarantine-coronavirus-cases-739493</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Long COVID19 Lockdown Ends In Australias Second Most Populous City</title>
													<section>Lockdown Exit</section>
													<author>Voice of America</author>
													<description>
													SYDNEY  One of the worlds longest COVID19 lockdowns is coming to an end in the Australian city of Melbourne. Beginning Tuesday all shops cafes and restaurants can reopen and strictstayat home orders will be lifted. The lockdown was imposed in ...</description>
													<link>https://www.voanews.com/covid-19-pandemic/long-covid-19-lockdown-ends-australias-second-most-populous-city</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 lockdown lifts for Melbourne</title>
													<section>Lockdown Exit</section>
													<author>RNZ</author>
													<description>
													Melbournes five million citizens will be able to leave their homes from midnight and all cafes restaurants bars shops and hotels will be allowed to reopen. Australias second largest city has been under strict Covid19 restrictions for the past 15 weeks but after the state recorded its first 24 hour period without any new coronavirus infections since 9 June authorities say its time for the city to open up.</description>
													<link>https://www.rnz.co.nz/national/programmes/checkpoint/audio/2018770156/covid-19-lockdown-lifts-for-melbourne</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid 19 coronavirus One new case in managed isolation  health chief Ashley Bloomfield</title>
													<section>Lockdown Exit</section>
													<author>New Zealand Herald</author>
													<description>
													There is one new Covid19 case in managed isolation director general of health Ashley Bloomfield says. The new case a young boy aged between 14 arrived in New Zealand from the UK. There have been no new community cases for six days in a row and the cluster connected to the Sofrana Surville ship and a marine engineer who worked on it has so far been contained to three people. Seven more cases have now recovered so the active cases are 68 Bloomfield said today</description>
													<link>https://www.nzherald.co.nz/nz/politics/covid-19-coronavirus-one-new-case-in-managed-isolation-health-chief-ashley-bloomfield/JJO3Y46KNVZ5FEGYXF4QVC524M/</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Melbournes hardwon success after a marathon lockdown</title>
													<section>Lockdown Exit</section>
													<author>BBC</author>
													<description>
													Melbournes grinding second coronavirus lockdown began in the chill of winter. In early July the nights were long and dark and Australias cultural capital was confronting the terrifying reality of another deadly wave of infections. More than 110 days later experts say it is emerging as a world leader in disease suppression alongside places including Singapore Vietnam South Korea New Zealand and Hong Kong. Raina McIntyre a biosecurity professor at the University of New South Wales Kirby Institute told the BBC that Australias response had been light years ahead of the US and the UK. It is just thoroughly shocking. When we think of pandemics we dont think that wellresourced highincome countries are going to fall apart at the seams but that is exactly what we have seen she said.</description>
													<link>https://www.bbc.co.uk/news/world-australia-54654646</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>End of Melbourne lockdown paves way for crowds at cricket tennis</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													Melbournes liberation from its COVID19 lockdown has boosted hopes of crowds attending some of Australias major sporting events in the countrys secondbiggest city. The Australian mens cricket team is slated to host India in the traditional Boxing Day test at the Melbourne Cricket Ground from Dec. 26 while the worlds top tennis players are due to play the Australian Open 2021s first Grand Slam in January. Restaurants pubs and retail businesses in Melbourne home to 5 million people will reopen from Wednesday after more than three months under a stringent lockdown. Authorities will also allow limited social visits to houses.</description>
													<link>https://uk.reuters.com/article/health-coronavirus-australia-sport/end-of-melbourne-lockdown-paves-way-for-crowds-at-cricket-tennis-idUKL1N2HI02Y</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Scotland to ease pub and restaurant restrictions</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Nicola Sturgeon said the move would allow licensed premises in level two of the countrys new fivetier system to serve alcohol with a meal until 2000. In level three areas  likely to be much of the central belt  they can reopen until 1800 but cannot serve alcohol. The new rules will start on Monday. The level that each of the 32 council areas in Scotland will fall under is expected to be confirmed on Thursday.
The new system will add two levels to the threetier system currently in use in England adding a level zero at the bottom  where life can return almost to normal  and strict measures similar to a full lockdown in level four.</description>
													<link>https://www.bbc.co.uk/news/uk-scotland-54697056</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Its better than having the doors closed strict rules pose reopening challenge for Melbourne businesses</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													Melbournes hospitality industry begins its transition from a long slumber to welcoming customers but strict density limits may delay the opening of some businesses as they adjust to the new rules. Roughly half of cafes and restaurants on Melbournes famous Chapel Street shopping strip will be able to open their doors on Wednesday as businesses hurriedly rework their premises to allow outdoor dining. Chrissie Maus general manager of the Chapel Street Precinct Association was extraordinarily relieved and excited when premier Daniel Andrews announced hospitality could reopen but said its an absolute pipe dream to think that the majority of our businesses will just be able to transition to outdoor dining.</description>
													<link>https://www.theguardian.com/australia-news/2020/oct/27/its-better-than-having-the-doors-closed-density-caps-pose-reopening-challenge-for-melbourne-businesses</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wheres lockdown exit plan Boris London echoes demand for clear strategy to leave Covid tiers</title>
													<section>Exit Strategies</section>
													<author>Evening Standard</author>
													<description>
													Boris Johnson faced growing pressure today to set out a clearer exit strategy from the coronavirus pandemic. A call by more than 50 Conservative MPs for a route map out of the lockdowns clamped on Northern cities was echoed by pleas in the south and London for more clarity. More regions woke up today to find themselves being put into the toughest level of restrictions Tier 3 meaning 8.2 million people in England face complete bans on households mixing.</description>
													<link>https://www.standard.co.uk/news/politics/boris-johnson-lockdown-exit-strategy-london-a4573108.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Safe and sound How New Zealand musicians have been able to return to the stage</title>
													<section>Exit Strategies</section>
													<author>The Independent</author>
													<description>
													Its early October and Elizabeth Stokes and Jonathan Pearce of New Zealand indierock band the Beths are in Raglan a small surf town on the west coast of the countrys north island. In an empty Sprinter van sitting snugly sidebyside so as to better squeeze in the laptops camera frame they flip the camera to show off their view a mountainringed suburban neighbourhood on a lovely quiet sunny afternoon. Its their second day on the road in support of new album Jump Rope Gazers. The night before they played Raglans Yot Club and ended up hanging with inebriated members of the New Zealand national cricket team. The batsman Martin Guptill and the bowler Kyle Jamieson just happened to be at the venue and the proprietor of the place  an absolutely classic New Zealand bloke Pearce explains shaggy hair shorts so loose  made all parties hang out.</description>
													<link>https://www.independent.co.uk/news/world/new-zealand-jacinda-ardern-coronavirus-covid-concerts-social-distancing-b1248374.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Cities reboot Adapting to a pandemic world</title>
													<section>Exit Strategies</section>
													<author>Thomson Reuters Foundation News</author>
													<description>
													Downtown is deserted and happy hour is history  the pandemic has upended urban life for billions and futurologists expect a changed cityscape to emerge in the postviral world. From home to office park to pub  all corners of city life have undergone some sort of reboot during COVID19. More than 43 million people have been infected by the virus and the death toll tops 1.1 million according to a global tally by Johns Hopkins University.  After months in lockdown second waves of the novel coronavirus have forced new travel curbs and a messy mosaic of lockdown laws from Madrid to Melbourne. Experts agree cities will never look the same.</description>
													<link>https://longreads.trust.org/item/Cities-adapting-coronavirus-pandemic-world</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Postfurlough unemployment hits young and ethnic minorities</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Young and ethnic minority workers were more likely to be made unemployed postfurlough according to a new report. A survey of about 6000 adults by the Resolution Foundation found 19 of 1824 year olds who were furloughed during lockdown were unemployed in September. For black Asian and minority ethnic workers the figure was 22 compared to 9 for the general population. The Treasury said its wage support schemes had helped to protect millions of jobs. The governments Job Retention Scheme initially covered up to 80 of an individuals wages if they were placed on furlough and unable to work.</description>
													<link>https://www.bbc.co.uk/news/business-54714896</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Is Mark McGowan about to go soft on WAs hard border lockdown</title>
													<section>Exit Strategies</section>
													<author>WAtoday</author>
													<description>
													A social media post by Premier Mark McGowan congratulating Victoria for recording zero new cases of COVID19 has prompted speculation WA could be preparing to relax its strict border lockdown. Well done Victoria  thanks to you Australias future looks bright Mr McGowan wrote on Facebook after Victorian Premier Daniel Andrews announced a loosening of Melbournes pandemic restrictions which have been in place since June.</description>
													<link>https://www.watoday.com.au/politics/western-australia/is-mark-mcgowan-about-to-go-soft-on-wa-s-hard-border-lockdown-20201026-p568tn.html</link>
													<pubDate>26th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russian ambassador informs Greek health ministry about Russian coronavirus vaccine</title>
													<section>Partisan Exits</section>
													<author>TASS</author>
													<description>
													Russian Ambassador to Greece Andrey Maslov has informed the Greek Health Ministrys expert committee about the Russian vaccine against the novel coronavirus a senior Greek health official told reporters late on Tuesday. Today we had a meeting with the Russian ambassador here at the Health Ministry. He told us about the hope for a Russian vaccine developed by a major vaccine research institution. There is hope said Professor of Medicine and Infectious Diseases Sotiris Tsiodras who is in charge of Greeces response to the coronavirus pandemic.</description>
													<link>https://tass.com/world/1217213</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Protests Erupt in Italy Over New Virus Lockdown Restrictions</title>
													<section>Partisan Exits</section>
													<author>New York Times</author>
													<description>
													Hundreds of demonstrators in several Italian cities protested new government coronavirus restrictions on Monday.</description>
													<link>https://www.nytimes.com/video/world/europe/100000007417616/italy-virus-lockdown-protests.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Lockdown protesters in Italy throw bottles and smoke bombs as stricter rules come in</title>
													<section>Partisan Exits</section>
													<author>Sky News</author>
													<description>
													Italys government is facing a backlash against the latest measures put in place to tackle COVID19. In the last 24 hours thousands of protestors turned out in Italian cities and towns to object ...</description>
													<link>https://news.sky.com/story/coronavirus-lockdown-protesters-in-italy-throw-bottles-and-smoke-bombs-as-stricter-rules-come-in-12115886</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>See the aftermath of violent antilockdown protests in Italy</title>
													<section>Partisan Exits</section>
													<author>CNN</author>
													<description>
													Protesters have clashed with police in northern Italy as demonstrations erupted across the country over government restrictions aimed at quelling a second wave of Covid19. CNNs Ben Wedeman</description>
													<link>https://www.cnn.com/videos/world/2020/10/27/italy-coronavirus-covid-19-protests-restrictions-aftermath-wedeman-ctw-intl-ldn-vpx.cnn</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mafia stokes violent antilockdown protests in Italy</title>
													<section>Partisan Exits</section>
													<author>POLITICO.eu</author>
													<description>
													The Italian mafia are doing all they can to prevent coronavirus from harming their business  including orchestrating violence at antilockdown protests. According to Italian authorities the mob planned and directed demonstrations in Naples that descended into violence and attacks on police on Friday. Similar protests have taken place across the country for the past four days with bar and restaurant owners expressing concerns that tighter measures brought in by the government to counter a surge in coronavirus cases in the country will destroy their businesses. While the economic turmoil caused by the crisis has presented opportunities for the mafia to snap up stricken firms curfews and lockdown restrictions are bad news because increased police checks curtail the mobs freedom to operate. Police estimate that with the closure of nightlife in Italy the Camorra mafias drugs revenue will be hit by as much as 60 percent. </description>
													<link>https://www.politico.eu/article/mafia-italy-violent-anti-lockdown-protests/</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Italy to unveil lockdown relief package as protests continue</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													The Italian government is preparing to unveil a funding package for businesses penalised by the latest coronavirus restrictions as it scrambles to quell growing unrest. The prime minister Giuseppe Conte is under pressure to act quickly after hundreds of people protested in towns and cities across the country on Monday night against measures that include the 6pm closure of bars and restaurants and the complete closure of gyms swimming pools cinemas and theatres.</description>
													<link>https://www.theguardian.com/world/2020/oct/27/italy-to-unveil-lockdown-relief-package-as-protests-continue</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Protests against new coronavirus measures in Italy turn violent</title>
													<section>Partisan Exits</section>
													<author>AlJazeera </author>
													<description>
													Protests against new restrictions designed to stem the coronavirus have broken out across Italy with violence reported in Turin and Milan in the countrys north. On Monday night some protesters in Turin broke away from a peaceful demonstration smashing shop windows ransacking luxury shops and clashing with police who fired tear gas in return.</description>
													<link>https://www.aljazeera.com/news/2020/10/27/protests-flare-up-in-italy-against-new-coronavirus-restrictions</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Three Western states join California in screening any FDAapproved coronavirus vaccine</title>
													<section>Partisan Exits</section>
													<author>San Francisco Chronicle</author>
													<description>
													Washington Oregon and Nevada will join California to independently review any coronavirus vaccine before distributing it to the public. Gov. Gavin Newsom said Tuesday that the three states would identify their own public health experts to participate in the scientific review committee he announced last week which was charged with ensuring that any vaccine approved by the U.S. Food and Drug Administration is safe and effective. California has also formed a second committee to develop guidelines for the ethical distribution of vaccines Newsom said addressing questions about who should receive the first doses and how to allocate potentially limited supplies.</description>
													<link>https://www.sfchronicle.com/politics/article/Three-Western-states-join-California-in-screening-15678867.php</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Quebec to stay in partial lockdown for another four weeks</title>
													<section>Continued Lockdown</section>
													<author>iPolitics</author>
													<description>
													The partial pandemic lockdown that has closed bars restaurants gyms cinemas museums libraries and casinos in Quebecs red zones mainly in and around Montreal and Quebec City will continue until Nov. 23. Premier Franois Legault announced on Monday that the closures which were supposed to be lifted on Oct. 29 will remain in effect. This is because after nearly four weeks Quebec has reached a plateau of 800 to 1000 new COVID19 cases daily but has still failed to slow the viruss spread. We have 10 deaths today the premier said. Im not used to that. Our fathers our mothers our brothers our sisters. One death is one too many he added. We have to stick together more than ever.</description>
													<link>https://ipolitics.ca/2020/10/27/quebec-to-stay-in-partial-lockdown-for-another-four-weeks/</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid toddlers from UKs poorest families hit hardest by lockdown</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													Babies and toddlers from poorer backgrounds have been disproportionately affected by the pandemic with less access to books and outdoor space during lockdown than children growing up in wealthier families research has found. The developmental impact of the coronavirus crisis on children aged 03 has been largely undocumented but early findings from the new study suggest young children from disadvantaged backgrounds have missed out on activities during lockdown which play a vital part in child development. The study conducted by researchers at five UK universities and funded by the Economic and Social Research Council surveyed more than 500 parents of children under three about the sort of activities they enjoyed with their child before and during lockdown.</description>
													<link>https://www.theguardian.com/society/2020/oct/27/covid-toddlers-from-uks-poorest-families-hit-hardest-by-lockdown</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>England and Wales Covid lockdown for children in custody cruel and inhumane</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													The UK governments policy of allowing children in detention in England and Wales to be locked alone in their cells for up to 23 hours a day under emergency Covid19 measures is extreme and inhumane and could lead to lifelong mental health damage according to the UN special rapporteur on torture and leading child health experts. Since March facilities have been able to keep children as young as 12 confined alone in their cells for all but around 40 minutes a day. The measures which were put in place to stop potential Covid19 outbreaks affect around 500 under 18yearolds in youth detention and another 4000 1821yearolds held in adult prisons.</description>
													<link>https://www.theguardian.com/global-development/2020/oct/27/uk-covid-policy-for-children-in-detention-cruel-and-inhumane-says-un-expert</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Guidelines for reopening from lockdown extended till November 30</title>
													<section>Continued Lockdown</section>
													<author>YAHOO!</author>
													<description>
													The Union Ministry of Home Affairs on Tuesday extended the guidelines for reopening from the coronavirus lockdown until November 30. The guidelines were issued last month on September 30 and were meant to be applicable until October 31.</description>
													<link>https://in.news.yahoo.com/coronavirus-guidelines-reopening-lockdown-extended-160908477.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Youre Not Welcome Here How Social Distancing Can Destroy The Global Economy</title>
													<section>Continued Lockdown</section>
													<author>NPR</author>
													<description>
													Nobody wants to see more restrictions but this is deemed to be necessary in order to protect Londoners lives London Mayor Sadiq Khan told the London Assembly. Taking away the welcome mat is key to cutting off the path of the coronavirus. From the beginning of the pandemic cities states and countries have banned each other. And now eight months into lockdowns that have led to immense stress and fatigue among people some places around the world are introducing even more draconian measures. The path toward recovery continues to be inherently antisocial and runs counter to how humans interact live lives and conduct their business. This unwelcome policy  which has already harmed families societies and economies  has the potential to lead to a tectonic shift in how the world functions in the foreseeable future.</description>
													<link>https://www.npr.org/2020/10/26/927064268/youre-not-welcome-here-how-social-distancing-can-destroy-the-global-economy</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK Vaccine Taskforce Chair says early COVID19 vaccines may be imperfect  The Lancet</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													UK Vaccine Taskforce Chair Kate Bingham said on Tuesday that the first generation of COVID19 vaccines is likely to be imperfect and that they might not work for everyone. However we do not know that we will ever have a vaccine at all. It is important to guard against complacency and overoptimism Bingham wrote in a piece published in The Lancet medical journal. The first generation of vaccines is likely to be imperfect and we should be prepared that they might not prevent infection but rather reduce symptoms and even then might not work for everyone or for long she added.</description>
													<link>https://www.reuters.com/article/health-coronavirus-britain-vaccines-int/uk-vaccines-taskforce-chair-says-early-covid-19-vaccines-may-be-imperfect-the-lancet-idUSKBN27D01Z</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russia applies for WHO emergency use tag for its COVID19 vaccine</title>
													<section>Scientific Viewpoint</section>
													<author>YAHOO!</author>
													<description>
													The Russian Direct Investment Fund RDIF has submitted applications to the World Health Organization for an Emergency Use Listing and prequalification of its coronavirus vaccine Sputnik V Russias sovereign wealth fund said on Tuesday. 
Russia was the first country to grant regulatory approval for a novel coronavirus vaccine and did so before largescale trials were complete stirring concerns among scientists and doctors about the safety and efficacy of the shot. An Emergency Use Listing EUL is meant to make a vaccine available globally faster while a WHO prequalification is a global quality tag that ensures vaccines are safe and effective.</description>
													<link>https://news.yahoo.com/russia-applies-emergency-tag-covid-030925093.html</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Production of Covid19 vaccine could top 16 billion doses but delivery is still a challenge</title>
													<section>Scientific Viewpoint</section>
													<author>South China Morning Post</author>
													<description>
													Manufacturing limits a nations health care system and intellectual property rights could all affect which countries receive vaccines and how quickly. Of 16 billion doses manufacturers expect to make next year over 8 billion have already been committed to countries</description>
													<link>https://www.scmp.com/news/china/science/article/3107262/production-covid-19-vaccine-could-top-16-billion-doses-delivery</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>US experts urge caution on giving Covid vaccine to children</title>
													<section>Scientific Viewpoint</section>
													<author>Financial Times</author>
													<description>
													Children should not be given a Covid19 vaccine until there is more data to ensure it is safe experts have warned the US regulator as the first group of American teenagers were dosed with a potential treatment for the disease. Top vaccine scientists on an advisory committee to the Food and Drug Administration said the disease develops so differently in children that any approval should not rely on data from adults. Most children get no or only mild symptoms so the riskbenefit calculations of giving them a vaccine are different from those for adults. Yet a small proportion develop a serious condition called multiinflammatory syndrome which can be fatal.  </description>
													<link>https://www.ft.com/content/10240274-c479-41c3-8383-d5a29f37d3cd</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Oxford Covid vaccine works in all ages trials suggest</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													One of the worlds leading Covid19 experimental vaccines produces an immune response in older adults as well as the young its developers say raising hopes of protection for those most vulnerable to the coronavirus that has caused social and economic chaos around the world. Neither Oxford University nor its commercial partner AstraZeneca would release the data from the early trials showing the positive effects which are being submitted to a peerreviewed journal. But AstraZeneca confirmed the basic findings about the vaccine it calls AZD1222 which were shared at a closed academic meeting.</description>
													<link>https://www.theguardian.com/world/2020/oct/27/covid-vaccine-uk-oxford-university-astrazeneca-works-in-all-ages-trials-suggest</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid vaccine made by US pharma giant Moderna could be fasttracked through approval process in UK</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Means health officials will review data as it becomes available in real time
Normally takes years for vaccines to be greenlit for approval by the MHRA
Modernas jab candidate  called mRNA1273  one of the global frontrunners</description>
													<link>https://www.dailymail.co.uk/news/article-8885619/Covid-vaccine-pharma-giant-Moderna-fast-tracked-approval-process-UK.html</link>
													<pubDate>28th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 herd immunity theory dealt blow by UK research</title>
													<section>Scientific Viewpoint</section>
													<author>The Financial Times</author>
													<description>
													The proportion of people in Britain with antibodies that protect against Covid19 declined over the summer according to research that adds to evidence that natural immunity can wane in a matter of months. The number of people with antibodies fell by a quarter from 6 per cent of the population in June to 4.4 per cent in September according to a study of hundreds of thousands of people one of the largest of its kind to date. The results from researchers at Imperial College London are the latest sign that immunity to Covid19 may be shortlived and cast further doubt on the idea that any population could develop herd immunity naturally. The study suggests that the immune systems response to the virus is similar to its reaction to influenza and other coronaviruses such as the common cold which can be contracted annually. </description>
													<link>https://www.ft.com/content/f75418a9-9ef5-4684-9222-758635e906b1</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 risk on planes very low with proper measures Harvard review says</title>
													<section>Scientific Viewpoint</section>
													<author>ABC</author>
													<description>
													The risk of COVID19 transmission onboard a plane is reduced to very low levels Harvard researchers concluded. The onboard ventilation systems coupled with measures such as masks frequent cabin cleaning and distancing during boarding and deplaning help keep the virus from spreading. This layered approach reduces the risk of SARSCoV2 transmission onboard aircraft below that of other routine activities during the pandemic such as grocery shopping or eating out the report stated. The Aviation Public Health Initiative APHI comprised of faculty and scientists at the Harvard T.H. Chan School of Public Health published its Phase One report Tuesday analyzing gatetogate travel onboard planes. It has not been peerreviewed.</description>
													<link>https://abcnews.go.com/Politics/covid-19-risk-planes-low-proper-measures-harvard/story?id=73836566</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Eight in 10 Covid19 hospital patients are vitamin D deficient study</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Further proof that vitamin D could protect people from coronavirus emerged today after a study found deficiencies in the sunshine nutrient are four times as common among hospitalised patients.  A mountain of research from around the world has painted a clear picture  infected patients who do not have enough vitamin D are more likely to end up in hospital.</description>
													<link>https://www.dailymail.co.uk/news/article-8884139/amp/Eight-10-Covid-19-hospital-patients-vitamin-D-deficient-study.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer urges patience in last mile of Covid19 vaccine process</title>
													<section>Scientific Viewpoint</section>
													<author>The Financial Times</author>
													<description>
													Pfizers chief executive has urged patience in the last mile of Covid19 vaccine development after the timeline for an early look at whether a latestage trial shows its vaccine works was poised to slip into November. Albert Bourla said on Tuesday that he was still cautiously optimistic about the vaccine which could be the first submitted for US emergency approval. He noted that stress levels around the world were rising as the worst fears come true with Covid19 spreading in Europe the US and around the globe. But the trial  which has enrolled over 42000 participants with 36000 having received their second dose  has not yet hit the threshold at which it is allowed to do an initial analysis on whether the vaccine works. </description>
													<link>https://www.ft.com/content/e2ae1466-9eca-470b-82a7-3f7c88b5d43e</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Simple breath test that can diagnose Covid19 within one minute without the need for swabs is being developed by UK scientists</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													A breath test can rapidly distinguish Covid19 from other respiratory conditions 
Covidinfected patients have an abundance of certain chemicals in their breath
Scientists say their breath tests could replace more invasive methods like PCR</description>
													<link>https://www.dailymail.co.uk/sciencetech/article-8884855/Breath-test-diagnose-Covid-19-one-minute.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Fauci says early Covid vaccines will prevent symptoms not block virus</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Dr Anthony Fauci cautioned that early COVID19 vaccines are aimed at preventing symptoms during Yahoo Finances All Markets Summit on Monday
If the vaccine allows you to prevent initial infection that would be great he said. But the primary endpoint is to prevent clinically recognizable disease  
At least four vaccine candidates are currently in latestage clinical trials  
Fauci has said he is cautiously optimistic that a vaccine will arrive by year end
But he warned that early vaccines may only be 50 to 60 percent effective </description>
													<link>https://www.dailymail.co.uk/news/article-8884031/Dr-Fauci-warns-early-COVID-19-vaccines-prevent-symptoms-not-block-infection.html</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Breath test can diagnose Covid19 within one minute</title>
													<section>Scientific Viewpoint</section>
													<author>Aberdeen Evening Express</author>
													<description>
													A noninvasive Covid19 breath test that could deliver results within one minute is being developed by UK scientists. The technology which was originally developed as part of a project known as TOXITriage would use breath signatures to rapidly distinguish Covid19 from other respiratory conditions. The researchers said their findings published in The Lancets EclinicalMedicine journal could dramatically improve the experience of taking a coronavirus test as well as play a part in restarting the economy.</description>
													<link>https://www.eveningexpress.co.uk/news/uk/breath-test-can-diagnose-covid-19-within-one-minute/</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Royal Free joins governmentbacked Human Challenge study to find Covid19 treatments and vaccines</title>
													<section>Scientific Viewpoint</section>
													<author>Hampstead Highgate Express</author>
													<description>
													The Royal Free NHS Trust has joined a cuttingedge governmentbacked project to speedup the development of treatments and vaccines for Covid19. The trust is now part of the Human Challenge Programme which will investigate how transmission of the coronavirus works by looking at exposing healthy volunteers to small amounts of the virus.</description>
													<link>https://www.hamhigh.co.uk/news/health/royal-free-study-covid-19-human-challenge-vaccines-treatment-1-6902660</link>
													<pubDate>27th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Korea begins preliminary review of AstraZenecas COVID19 vaccine candidate</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters on MSN.com</author>
													<description>
													South Koreas food and drug ministry said on Tuesday it had begun a preliminary review of a COVID19 vaccine being developed by AstraZeneca PLC for potential fasttrack approval. The Ministry of Food and Drug Safety said in a statement that it had formed a screening team to review the vaccine candidate with an application for formal approval expected in 90 days under its rapid approval programme for COVID19 treatments and vaccines.</description>
