<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 4th Nov 2020</title>
										<date>4th Nov 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=131</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>China changes school curriculum to reflect Beijings positive Covid narrative</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													Chinese governmentendorsed content about the pandemic and the fighting spirit of the countrys response will be added to school curriculum the countrys ministry of education has said in a move to enshrine the countrys narrative of success against the virus. The content will be added to elementary and middle school classes in biology health and physical education history and literature and will help students understand the basic fact that the Party and the state always put the life and safety of its people first the ministry said on Wednesday. Students will learn about key figures and deeds which emerged during the epidemic prevention and control efforts. They will learn to foster public awareness and dedication to enrich knowledge about the advantages of the socialist system with Chinese characteristics the ministry said.</description>
													<link>https://www.theguardian.com/world/2020/nov/03/china-changes-school-curriculum-to-reflect-beijings-positive-covid-narrative</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 The countrys response to community cases hasnt relaxed the system is just more sophisticated</title>
													<section>Lockdown Exit</section>
													<author>Stuff.co.nz</author>
													<description>
													The official response to new Covid19 community cases might appear more relaxed than previous outbreaks. But the lack of intensity is simply a reflection of the strides made to improve the public health system one expert says. Two new community cases  both workers stationed at the Sudima Hotel isolation facility in Christchurch  have not prompted localised lockdowns as happened in Auckland after the August cluster emerged. This is another example of the system working well to protect our border DirectorGeneral of Health Dr Ashley Bloomfield said at Tuesdays Covid19 update.</description>
													<link>https://www.stuff.co.nz/national/health/coronavirus/123285704/covid19-the-countrys-response-to-community-cases-hasnt-relaxed-the-system-is-just-more-sophisticated</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Christchurch not facing lockdown after new community case  Jacinda Ardern</title>
													<section>Lockdown Exit</section>
													<author>Newshub</author>
													<description>
													Prime Minister Jacinda Ardern has confirmed Christchurch isnt facing an imminent alert level move after a community COVID19 case was detected in the Garden City on Monday. On Monday night the Ministry of Health released a statement saying a staff member at a Christchurch managed isolation facility had contracted COVID19. While they had tested negative during routine testing on Thursday they became unwell over the weekend and sought out another test which came back positive. While the individual is now in isolation they did visit a Countdown supermarket on Colombo St in the Christchurch suburb of Sydenham on Sunday. That store has now been deepcleaned and will reopen on Tuesday. </description>
													<link>https://www.newshub.co.nz/home/politics/2020/11/coronavirus-christchurch-not-facing-lockdown-after-new-community-case-jacinda-ardern.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Halloween parade in Wuhan draws huge crowd as city continues to recover from Covid19 lockdown</title>
													<section>Lockdown Exit</section>
													<author>South China Morning Post</author>
													<description>
													Halloween revellers in the central Chinese city of Wuhan flocked to the Happy Valley amusement park to watch a parade on October 29 2020. The celebrations took place months after the city that was the initial epicentre of the Covid19 pandemic continues to recover from a strict lockdown to fight the spread of the coronavirus that causes the disease. </description>
													<link>https://www.scmp.com/video/coronavirus/3108074/halloween-parade-wuhan-draws-huge-crowd-city-continues-recover-covid-19</link>
													<pubDate>2nd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Europe is locking down a second time. But what is its longterm plan</title>
													<section>Lockdown Exit</section>
													<author>Science Magazine</author>
													<description>
													Shortly before 11 p.m. yesterday a waitress passed out paper cups to the customers crowded around the tables outside Luzia a bar in the lively Kreuzberg district here. Im sorry but you all have to leave she said. God in 2 minutes its going to be lockdown a woman at one table said as guests poured the remainder of their cocktails into the cups. The fun was over For the second time this year Luzia had to close on the German governments orders. All restaurants bars gyms and theaters in Europes largest economy will remain shut until at least the end of the month in a new bid to halt the spread of COVID19. Hotels are no longer allowed to host tourists. Residents have been asked to meet people from only one other household. Florent the manager at Luzia took some hope from the fact that Germany was locking down while cases were still lower than in neighboring countries. Hopefully well reopen in a month he said.</description>
													<link>https://www.sciencemag.org/news/2020/11/europe-locking-down-second-time-what-its-long-term-plan</link>
													<pubDate>2nd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Group of four rule for Wales pubs after lockdown</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													Groups of four people from different households will be allowed to meet indoors at pubs cafes and restaurants after Wales firebreak lockdown ends. The sale of alcohol after 2200 GMT will still be banned when new regulations come in on 9 November. Pubs and restaurants will reopen at the end of the lockdown but the terms for their operation had been unclear. Larger groups of people who all live in the same house will be allowed to eat and drink out together. First Minister Mark Drakeford asked people visit such places in the smallest groups possible.</description>
													<link>https://www.bbc.co.uk/news/uk-wales-politics-54797857</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Third of staff fear catching Covid at work</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													More than a third of workers are concerned about catching coronavirus on the job according to a study by the Resolution Foundation think tank. The poorest paid are particularly worried the research found but also the least likely to speak up about it. Younger workers are also less likely to raise a complaint the Resolution Foundation said. The widespread concerns come despite government advice on making workplaces Covidsecure researchers said. Lindsay Judge research director at the Resolution Foundation said More than oneinthree workers are worried about catching coronavirus on the job despite the extensive steps employers have taken to make workplaces Covidsecure.</description>
													<link>https://www.bbc.co.uk/news/business-54786585</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UAE prime minister receives coronavirus vaccine shot</title>
													<section>Exit Strategies</section>
													<author>AlJazeera </author>
													<description>
													Sheikh Mohammed bin Rashid Al Maktoum is the latest Emirati official to get the vaccine developed by Chinas Sinopharm. Prime minister and vice president of the United Arab Emirates and ruler of Dubai Sheikh Mohammed bin Rashid Al Maktoum has said he received a coronavirus vaccine shot. We wish everyone safety and great health and we are proud of our teams who have worked relentlessly to make the vaccine available in the UAE he wrote on Twitter on Tuesday.</description>
													<link>https://www.aljazeera.com/news/2020/11/3/uae-pm-and-dubai-ruler-receives-coronavirus-vaccine</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Critical moment as Europe N Africa see COVID19 surge WHO</title>
													<section>Exit Strategies</section>
													<author>AlJazeera</author>
													<description>
													Governments face another critical moment for action as coronavirus cases surge in parts of Europe and North Africa Tedros Adhanom Ghebreyesus the directorgeneral of the World Health Organization WHO said in his latest briefing on the pandemic. Germany France Italy and the United Kingdom are among countries in Europe turning once again to lockdowns to try and get the disease under control while the health crisis in the United States is also deepening.</description>
													<link>https://www.aljazeera.com/news/2020/11/3/critical-moment-as-europe-n-africa-see-covid-19-surge-who</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK in talks with Palantir over COVID19 testandtrace program FT</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													 The British government is in talks with U.S. data analytics company Palantir Technologies Inc in an attempt to strengthen its testandtrace program for COVID19 the Financial Times reported on Tuesday. Officials have been in talks with the tech company about using its Foundry software to manage sensitive contact tracing data the FT reported on citing people familiar with the matter.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-palantir/uk-in-talks-with-palantir-over-covid-19-test-and-trace-program-ft-idUKKBN27J2HJ</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Michigan plotters attend multiple antilockdown protests</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													On April 30 outside the Michigan Capitol protesters gathered to demand that Gov. Gretchen Whitmer end the business closures and other measures she had imposed to slow the transmission of the coronavirus. Speaker after speaker denounced the Democratic governor. One Republican congressional candidate told protesters that they were the tip of the spear in the fight against tyranny. An aspiring official said that by supporting conservative candidates they could slap Gretchen Whitmer right across the face. In the crowd that day according to photos and videos were Adam Fox and at least five others who are now charged in the plot to kidnap Ms Whitmer or in related cases providing material support for a planned terrorist act.</description>
													<link>https://www.independent.co.uk/news/coronavirus-democrat-republican-trump-boogaloo-whitmer-b1553305.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Birx warns US entering deadly phase of Covid contradicting Trumps message</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													White House scientific adviser Dr Deborah Birx warned the United States is entering a new deadly phase of the coronavirus pandemic and urged an aggressive approach to containing its spread. Birx gave the warning in a written memo delivered to top administration officials Monday. It is a direct contradiction of one of Donald Trumps central and false closing campaign messages  that the US is rounding the corner on the pandemic. We are entering the most concerning and most deadly phase of this pandemic Birx wrote in the memo first reported by the Washington Post. She continued Cases are rapidly rising in nearly 30 of all USA counties the highest number of county hotspots we have seen with this pandemic. Half of the United States is in the red or orange zone for cases despite flat or declining testing.</description>
													<link>https://www.theguardian.com/world/2020/nov/03/deborah-birx-coronavirus-new-deadly-phase-pandemic</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Top researchers say Britains R rate has dropped to 1</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Kings College London said cases were now plateauing and there was a slight fall in infections across UK. Oxfords Carl Heneghan said told how coronavirus hospital admissions cases and in effect deaths in retreat.  It comes as Sir Patrick Vallance and Prof Chris Whitty face questions from MPs over the 4000 deaths figure.   Meanwhile Britain yesterday recorded its lowest number of daily coronavirus infections in fortnight  18950</description>
													<link>https://www.dailymail.co.uk/news/article-8909969/Top-researchers-say-Britains-R-rate-dropped-1.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chris Whitty and Sir Patrick Vallance defend their 4000 deaths a day dossier</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Chief scientific and medical officers were hauled before MPs to defend SAGEs doomsday forecast today.  Sir Patrick said he regrets frightening people with the 4000 deaths a day figure used to justify lockdown. Experts also admitted localised threetiered lockdown approach starting to take effect but not quick enough</description>
													<link>https://www.dailymail.co.uk/news/article-8908503/Was-lockdown-sold-LIE-Oxford-scientist-says-4-000-deaths-graph-NOT-used.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spanish experts and authorities remain divided on home lockdown</title>
													<section>Partisan Exits</section>
													<author>EL PAS in English</author>
													<description>
													The Asturias region believes the measure will ease the pressure on hospitals but epidemiologists and the Health Ministry argue it is better to wait and assess the impact of the current coronavirus restrictions</description>
													<link>https://english.elpais.com/society/2020-11-03/spanish-experts-and-authorities-remain-divided-on-home-lockdown.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>More than 400 people arrested at antilockdown protest in Melbourne</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													A policewoman was taken to hospital after she was injured when officers shut down a large antilockdown rally and arrested more than 400 protesters in Melbournes CBD. Hundreds of protesters gathered outside the Victorian parliament on Tuesday to oppose the state governments strict Covid19 lockdowns in Melbourne that were eased last week holding up signs that read Tell the Truth Not Happy Dan Masks Dont Work and Corona Hoax 1984. A Victoria police spokeswoman told Guardian Australia the force was disappointed to arrest a large number of protestors who again showed disregard for the safety of the broader community and the directions of the chief health officer.</description>
													<link>https://www.theguardian.com/australia-news/2020/nov/03/more-than-400-people-arrested-at-anti-lockdown-protest-in-melbourne</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UKs Johnson defends lockdown to avoid medical and moral disaster</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													 British Prime Minister Boris Johnson on Monday defended a second COVID lockdown in England from critics who said it was unnecessary and others who said it was too late arguing now was the time to prevent a medical and moral disaster. After rejecting calls last month for a new national lockdown Johnson Uturned on Saturday announcing new restrictions across England would begin at 0001 GMT on Thursday and last until Dec. 2. Britain which has the highest official COVID19 death toll in Europe is grappling with more than 20000 new cases a day. Scientists have warned a worstcase scenario of 80000 dead could be exceeded this winter.</description>
													<link>https://ca.reuters.com/article/us-health-coronavirus-britain-johnson-idCAKBN27H1TQ</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>France ponders new Paris curfew as lockdown rebels frustrate government</title>
													<section>Partisan Exits</section>
													<author>Reuters UK</author>
													<description>
													France could reimpose a night curfew on Paris and possibly the surrounding region amid government frustration that too many people are ignoring lockdown rules as COVID19 infections soar. France dramatically slowed the spread of the coronavirus in the spring with one of Europes strictest lockdowns. But 10 months into the epidemic and with winter drawing in many are reluctant to endure another period of confinement. Its unbearable for those who respect the rules to see other French people flouting them government spokesman Gabriel Attal told BFM TV. We need to take all the steps needed to fight the epidemic. A final decision on a curfew had not been taken the office of Prime Minister Jean Castex said. It will be discussed at a meeting between President Emmanuel Macron and senior cabinet ministers on Wednesday a government source said.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-france/france-ponders-new-paris-curfew-as-lockdown-rebels-frustrate-government-idUKKBN27J0RC</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Africas Covid19 lockdown leaves aquarium penguins stressed out</title>
													<section>Continued Lockdown</section>
													<author>South China Morning Post</author>
													<description>
													The Covid19 pandemic has left penguins in an aquarium in Cape Town South Africa stressed after the outbreak changed their daily routine animal keepers said. The birds are social creatures and rely on routine. However this was disrupted when lockdown forced the exhibit to close in March. Instead of seeing hundreds of people a day the colony of penguins was only interacting with their handlers. </description>
													<link>https://www.scmp.com/video/world/3108308/south-africas-covid-19-lockdown-leaves-aquarium-penguins-stressed-out</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Melbourne to honour community heroes who stood up during lockdown</title>
													<section>Continued Lockdown</section>
													<author>The Age</author>
													<description>
													The long months of lockdown caused fear anxiety and isolation across Melbourne but they also sparked an outpouring of community kindness. Take Alex Dekker for example. When the pandemic struck Mr Dekker was a 20yearold global studies student at Monash University intent on pursuing a career in academia. His sister Pietra a firstyear doctor working on coronavirus wards was so busy at work she was getting by on muesli bars. So Mr Dekker made her a few lasagnas. Then he announced on his Facebook page that he would make lasagnas for other healthcare workers and their families.</description>
													<link>https://www.theage.com.au/politics/victoria/melbourne-to-honour-community-heroes-who-stood-up-during-lockdown-20201102-p56ao0.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The truckers who keep Indias coronavirus patients breathing</title>
													<section>Continued Lockdown</section>
													<author>Reuters</author>
													<description>
													Subhas Kumar Yadav has fought fear deadlines and hunger to truck liquid oxygen from a factory in Indias Himalayan foothills to hospitals in the northern plains during the coronavirus epidemic. The worst time he said was in the weeks after the federal government imposed a sweeping lockdown to contain the disease in late March when roads were deserted police made arbitrary checks and roadside restaurants repair shops and motels were shuttered. But the oxygen he was carrying was saving the lives of thousands of those infected. We were on duty said the 33yearold driver with Linde India Ltd an affiliate of the worlds largest supplier of industrial gases Linde Plc. Its not like we could just give up and go home.</description>
													<link>https://www.reuters.com/article/health-coronavirus-india-oxygen/the-truckers-who-keep-indias-coronavirus-patients-breathing-idINKBN27J0DA</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 How do you make a vaccine  podcast</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													With any future Covid19 vaccine requiring its manufacturing process to be signed off as part of its regulatory approval for use on the general population Madeleine Finlay talks to Dr Stephen Morris from the Future Vaccine Manufacturing Research Hub about how vaccines are made at the volume and speed required for a mass vaccination programme</description>
													<link>https://www.theguardian.com/science/audio/2020/nov/03/covid-19-how-do-you-make-a-vaccine-podcast</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German Study Finds Covid19 Risk Is Low at Indoor Concerts With Safety Precautions</title>
													<section>Scientific Viewpoint</section>
													<author>Rolling Stone</author>
													<description>
													A new study conducted in Germany has found that theres potentially a low risk of spreading the coronavirus at indoor concerts so long as significant safety precautions are taken The New York Times reports. Back in August a group of researchers at the Martin Luther University HalleWittenberg conducted a study centered around a show by the German pop singer Tim Bendzko at an arena in Leipzig. About 1400 people were in attendance  most of them volunteers  and the study ultimately found that the risk of spreading Covid19 at such an event was low to very low if theres good ventilation strict hygiene rules and a limited audience. The researchers who conducted the study boosted their findings with Dr. Michael Gekle saying There is no argument for not having such a concert. The risk of getting infected is very low. However before the ailing live music industry gets too excited the study has not been peerreviewed and one critic suggested to the Times that while the findings may be useful it may not be possible to replicate the controls deployed in the study at an actual concert.</description>
													<link>https://www.rollingstone.com/music/music-news/german-study-indoor-concerts-covid-19-spread-1085448/</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Liverpool to pilot citywide coronavirus testing</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
													People in Liverpool will be offered regular Covid19 tests under the first trial of whole city testing in England. Everyone living or working in the city will be offered tests whether or not they have symptoms with followup tests every two weeks or so. Some will get new tests giving results within an hour which if successful could be rolled out to millions by Christmas the government says. Liverpool has one of the highest rates of coronavirus deaths in England. The latest figures show the city recorded 352 cases per 100000 in the week up to 30 October. The average area in England had 153. On Monday the UK recorded 18950 new confirmed cases of coronavirus and 136 deaths within 28 days of a positive test.</description>
													<link>https://www.bbc.co.uk/news/health-54786130?at_custom2=twitter&amp;ampat_campaign=64&amp;ampat_medium=custom7&amp;ampat_custom1=%5Bpost+type%5D&amp;ampat_custom3=%40BBCr4today&amp;ampat_custom4=CD948130-1DAF-11EB-9B41-87DF923C408C</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Testing a whole city for Covid19  but how will it work</title>
													<section>Scientific Viewpoint</section>
													<author>Helensburgh Advertiser</author>
													<description>
													The Government has announced plans for citywide testing of the people of Liverpool. But what does it mean and how will it work  What has the Government announced Coronavirus tests are to be offered to everyone across Liverpool in a pilot of mass testing in England.</description>
													<link>https://www.helensburghadvertiser.co.uk/news/national/18842440.testing-whole-city-covid-19---will-work/</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ending Englands lockdown in December is realistic says medical chief</title>
													<section>Scientific Viewpoint</section>
													<author>Metro US</author>
													<description>
													 It is realistic that Englands forthcoming national lockdown can end on Dec. 2 chief medical officer Chris Whitty said on Tuesday as it is designed reduce COVID19 transmission rates enough to move into less stringent measures. Whitty said that any decision on whether to extend the lockdown due to come into force on Thursday would be for government but he had faith that the public would adhere to the new restrictions.</description>
													<link>https://www.metro.us/ending-englands-lockdown-in/</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Critical moment as Europe N Africa see COVID19 surge WHO</title>
													<section>Scientific Viewpoint</section>
													<author>AlJazeera </author>
													<description>
													Governments face another critical moment for action as coronavirus cases surge in parts of Europe and North Africa Tedros Adhanom Ghebreyesus the directorgeneral of the World Health Organization WHO said in his latest briefing on the pandemic. Germany France Italy and the United Kingdom are among countries in Europe turning once again to lockdowns to try and get the disease under control while the health crisis in the United States is also deepening.</description>
													<link>https://www.aljazeera.com/news/2020/11/3/critical-moment-as-europe-n-africa-see-covid-19-surge-who</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scientists hail Israels successful second lockdown</title>
													<section>Scientific Viewpoint</section>
													<author>FRANCE 24</author>
													<description>
													Israel is emerging from a second lockdown that has surprised scientists with its effectiveness in reducing infection rates. As FRANCE 24 correspondent Irris Makler reports the country reentered confinement in September when its infection rate was the highest in the world. The rate has since decreased from 9000 per day to less than 900. Even so onethird of Israelis still believe a third lockdown is inevitable.</description>
													<link>https://www.france24.com/en/video/20201103-scientists-hail-israel-s-successful-second-lockdown</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Could we push coronavirus cases in Australia back down to zero  and stay there</title>
													<section>Scientific Viewpoint</section>
													<author>ABC News</author>
													<description>
													Its taken almost five months millions of people going into lockdown and a significant amount of sacrifice. But on Sunday for the first time since June Australia achieved a day with no locally acquired cases of COVID19. Its an impressive and  as Victorians will tell you  hardwon achievement. But it was also shortlived Yesterday New South Wales recorded one new COVID19 case and multiple alerts were issued for Western Sydney. Still with new case numbers at their lowest in months is it possible for Australia to get back down to zero  and stay there And even put coronavirus elimination within our sights</description>
													<link>https://www.abc.net.au/news/health/2020-11-03/can-australia-keep-covid-19-cases-at-zero/12832778</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 The countrys response to community cases hasnt relaxed the system is just more sophisticated</title>
													<section>Scientific Viewpoint</section>
													<author>Stuff.co.nz</author>
													<description>
													The official response to new Covid19 community cases might appear more relaxed than previous outbreaks. But the lack of intensity is simply a reflection of the strides made to improve the public health system one expert says. Two new community cases  both workers stationed at the Sudima Hotel isolation facility in Christchurch  have not prompted localised lockdowns as happened in Auckland after the August cluster emerged. This is another example of the system working well to protect our border DirectorGeneral of Health Dr Ashley Bloomfield said at Tuesdays Covid19 update.</description>
													<link>https://www.stuff.co.nz/national/health/coronavirus/123285704/covid19-the-countrys-response-to-community-cases-hasnt-relaxed-the-system-is-just-more-sophisticated</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Another lockdown possible if complacency border failures continue  Sir David Skegg</title>
													<section>Scientific Viewpoint</section>
													<author>Newshub</author>
													<description>
													New Zealand could face another lockdown if COVID19 complacency and border failures continue a top health professor says. Sir David Skegg an Otago University Emeritus Professor of epidemiology and public health believes six border incursions in three months is serious. Hes also called for the immediate release of the Governments testing report  information submitted to the Health Minister weeks ago. It follows the countrys latest community case  a health worker at managed isolation facility Sudima Christchurch Airport whose positive case was confirmed on Monday.</description>
													<link>https://www.newshub.co.nz/home/new-zealand/2020/11/coronavirus-another-lockdown-possible-if-complacency-border-failures-continue-sir-david-skegg.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown will be a letdown if we do not overhaul the test and trace system  it is time for a local approach</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													The Test and Trace system has repeatedly failed to deliver and a further lockdown will be a letdown unless that changes. Figures for the week ending 14 October show only 15 per cent of people getting results within 24 hours down by half from the previous week only 59.6 per cent close contacts of Covidpositive people identified and of them only 57.6 per cent reached. This contrasts with 94.8 per cent contacts reached of cases handled by local authority public health teams.  </description>
													<link>https://www.independent.co.uk/voices/test-track-trace-lockdown-government-local-hubs-deloitte-amazon-g4s-b1533550.html</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 nanoparticle vaccine could trigger strong immune response</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Scientists say they have developed an experimental coronavirus vaccine candidate that is far more potent than others currently being investigated. In trials conducted in mice the team from the University of Washington School of Medicine said its vaccine triggered a 10times stronger immune response to the infection than seen in COVID19 survivors. Whats more it also provoked a strong memory cell response in which the body remembers the invading virus to produce antibodies more quickly if infected. The team says its vaccine does not require freezer storage like those being made by other companies which makes it easier to produce and ship across the globe.</description>
													<link>https://www.dailymail.co.uk/health/article-8906965/amp/Scientists-developed-COVID-19-vaccine-trigger-10-times-stronger-immune-response.html</link>
													<pubDate>2nd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Europe is locking down a second time. But what is its longterm plan</title>
													<section>Scientific Viewpoint</section>
													<author>Science Magazine</author>
													<description>
													Shortly before 11 p.m. yesterday a waitress passed out paper cups to the customers crowded around the tables outside Luzia a bar in the lively Kreuzberg district here. Im sorry but you all have to leave she said. God in 2 minutes its going to be lockdown a woman at one table said as guests poured the remainder of their cocktails into the cups. The fun was over For the second time this year Luzia had to close on the German governments orders. All restaurants bars gyms and theaters in Europes largest economy will remain shut until at least the end of the month in a new bid to halt the spread of COVID19. Hotels are no longer allowed to host tourists. Residents have been asked to meet people from only one other household. Florent the manager at Luzia took some hope from the fact that Germany was locking down while cases were still lower than in neighboring countries. Hopefully well reopen in a month he said.</description>
													<link>https://www.sciencemag.org/news/2020/11/europe-locking-down-second-time-what-its-long-term-plan</link>
													<pubDate>2nd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scientists warn of new coronavirus variant spreading across Europe</title>
													<section>Scientific Viewpoint</section>
													<author>Financial Times</author>
													<description>
													A coronavirus variant that originated in Spanish farm workers has spread rapidly through much of Europe since the summer and now accounts for the majority of new Covid19 cases in several countries  and more than 80 per cent in the UK.
An international team of scientists that has been tracking the virus through its genetic mutations has described the extraordinary spread of the variant called 20A.EU1 in a research paper to be published on Thursday. Their work suggests that people returning from holiday in Spain played a key role in transmitting the virus across Europe raising questions about whether the second wave that is sweeping the continent could have been reduced by improved screening at airports and other transport hubs</description>
													<link>https://www.ft.com/content/2782655a-0441-4d38-bb03-5c4e67ead110</link>
													<pubDate>29th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. coronavirus hospitalizations hit threemonth high over 50000 Reuters tally</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters UK</author>
													<description>
													The number of coronavirus patients in U.S. hospitals breached 50000 on Tuesday the highest level in nearly three months as a surge in infections threatens to push the nations health care system to the edge of capacity.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-usa-hospitals/u-s-coronavirus-hospitalizations-hit-three-month-high-over-50000-reuters-tally-idUKKBN27K05U?il=0</link>
													<pubDate>4th Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 deaths in Wales at highest level since June</title>
													<section>Coronavirus Resurgence</section>
													<author>BBC</author>
													<description>
													There have been 65 deaths involving Covid19 in Wales registered for the latest week according to the Office for National Statistics ONS. This is a further rise on the 47 deaths reported the previous week and is the highest since June. The 25 in the Cwm Taf Morgannwg health board area included 23 in hospital for the week ending 23 October. There were 12 in the Aneurin Bevan health board and 11 each in the Betsi Cadwaladr and Cardiff and Vale areas. There were five deaths in Swansea Bay and one hospital death involving a Powys resident although none in the Hywel Dda health board area.</description>
													<link>https://www.bbc.com/news/amp/uk-wales-54794874</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Argentinas Fernandez says horizon in sight as COVID19 cases appear to slow</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													Argentinas President Alberto Fernandez said on Tuesday the horizon was starting to come into sight as the country battles against the coronavirus pandemic with some signs the peak in cases may be over after rising since the outbreak began. The South American country imposed a strict lockdown in March which initially slowed the spread of COVID19 infections but as restrictions were eased cases climbed rapidly above 1 million with one of highest testing positive rates in the world. However a rolling sevenday average of new cases has dipped significantly since hitting a high on Oct. 21 raising hopes the peak may finally be over for the country which has 1.18 million confirmed cases and 31623 deaths.</description>
													<link>https://www.reuters.com/article/health-coronavirus-argentina/argentinas-fernandez-says-horizon-in-sight-as-covid-19-cases-appear-to-slow-idUSL1N2HP1WG</link>
													<pubDate>3rd Nov 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>France reports more than 850 daily COVID19 deaths</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
