<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 27th May 2021</title>
										<date>27th May 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=338</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>With COVID19 cases surging Nepal asks global community for urgent vaccine help</title>
													<section>With COVID-19 cases surging, Nepal asks global community for urgent vaccine help</section>
													<author>The Conversation CA</author>
													<description>
													Nepal the landlocked Himalayan country currently has one of the highest COVID19 viral reproduction rates in the world. The situation is dire reports indicate Nepal has a consistently higher number of COVID19 cases per million than India. By midJuly new case numbers could reach 800000 among a population of 30 million with a predicted death toll of 40000.</description>
													<link>https://theconversation.com/with-covid-19-cases-surging-nepal-asks-global-community-for-urgent-vaccine-help-161333</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Swiss accelerate economic reopening as COVID19 infections wane</title>
													<section>Swiss accelerate economic re-opening as COVID-19 infections wane</section>
													<author>Reuters</author>
													<description>
													Switzerland will allow larger private indoor and outdoor gatherings than originally planned starting on Monday the government said as rising vaccinations and falling COVID19 infections prompt the nation to accelerate its economic reopening. The government said on Wednesday that the improving epidemiological situation would allow for private gatherings of 30 people indoors and 50 outdoors after saying last week it planned to maintain the limit at 10 people indoors and 15 people outdoors.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/swiss-accelerate-economic-re-opening-covid-19-infections-wane-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>France will impose self isolation for people coming from UK</title>
													<section>France will impose self isolation for people coming from UK</section>
													<author>Reuters</author>
													<description>
													France on Wednesday declared a mandatory quarantine period for people coming from Britain due to the increasing prevalence there of a highly contagious coronavirus variant first detected in India. France follows Austria which said on Tuesday it was banning direct flights and tourist visits from Britain and Germany which said on Friday that anyone entering from the UK would have to quarantine for two weeks on arrival.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/france-will-impose-self-isolation-people-coming-uk-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Koreans no longer need masks outdoors if vaccinated against COVID19</title>
													<section>South Koreans no longer need masks outdoors if vaccinated against COVID-19</section>
													<author>Reuters</author>
													<description>
													South Korea on Wednesday said masks will no longer be required outdoors from July for those vaccinated with at least one COVID19 shot. The move is a bid to encourage older residents to get vaccinated as South Korea aims to immunise at least 70 of its 52 million people by September from just 7.7 now. People given at least one dose also will be allowed to gather in larger numbers starting June Prime Minister Kim Bookyum told a coronavirus response meeting on Wednesday.</description>
													<link>https://www.reuters.com/world/asia-pacific/south-koreans-no-longer-need-masks-outdoors-if-vaccinated-against-covid-19-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UAE mandates COVID19 vaccines for live events</title>
													<section>UAE mandates COVID-19 vaccines for live events</section>
													<author>Reuters</author>
													<description>
													The United Arab Emirates said vaccinations against COVID19 will be mandatory for people attending all live events from June 6 as the country pushes a vaccination campaign which has consistently been one of the fastest in the world.
The policy applies to all sports cultural social arts exhibition activities and events a spokeswoman for the ministry of health said late on Tuesday. Attendees must also present a negative COVID19 PCR test taken at least 48 hours before the event.</description>
													<link>https://www.reuters.com/world/middle-east/uae-mandates-covid-19-vaccines-live-events-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Experts question Olympic COVID readiness ask WHO to weigh in</title>
													<section>Experts question Olympic COVID readiness, ask WHO to weigh in</section>
													<author>CIDRAP</author>
													<description>
													A group of infectious disease experts yesterday raised concerns about several gaps in the International Olympic Committees IOCs COVID19 protocols and they called on the World Health Organization WHO to convene an emergency committee to weigh the risks and make recommendations for the Summer Olympic and Paralympic Games in Tokyo. If a WHO emergency committee takes up the issue it would mark the second time in recent years that international experts have tackled the safety of the Summer Games. In 2016 a WHO emergency committee weighed in on the Zika threat to the Summer Olympics in Rio de Janeiro saying that the eventby comparison a relatively modest mosquitoborne outbreakposed a very low threat.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/05/experts-question-olympic-covid-readiness-ask-who-weigh</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australias Victoria state likely to enter COVID19 lockdown media reports</title>
													<section>Australia's Victoria state likely to enter COVID-19 lockdown -media reports</section>
													<author>Reuters</author>
													<description>
													Australias secondmost populous state Victoria is likely to enter a snap COVID19 lockdown from Thursday after senior ministers met Wednesday night to discuss steps to contain a fresh outbreak in Melbourne local media reported. The state government was set to confirm final details of the lockdown on Thursday morning before announcing the public health measures the Sydney Morning Herald newspaper reported citing government sources. A Victoria state health department spokesman said there would likely be an update on the coronavirus situation in Victoria later on Thursday morning.</description>
													<link>https://www.reuters.com/world/australias-victoria-state-likely-enter-covid-19-lockdown-media-reports-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>The worlds biggest vaccine maker is stalling on exports. Thats a problem for the planets most vulnerable</title>
													<section>The world's biggest vaccine maker is stalling on exports. That's a problem for the planet's most vulnerable</section>
													<author>CNN </author>
													<description>
													As Indias own coronavirus crisis has spiraled SII  worlds largest vaccine maker  can no longer export its goods. Last week the SII said it wouldnt restart deliveries to COVAX a worldwide initiative aimed at distributing vaccines to countries regardless of wealth until the end of this year. While SIIs decision will be a lifeline for India which is still reporting about 200000 new cases a day the delay poses a huge problem for developing countries that depend on COVAX to control large outbreaks of their own. The world is already 140 million doses short  and by the end of June that gap will have reached 190 million shots the United Nations childrens agency one of the partners in COVAX said last week. There is currently no timeframe for resolving the shortage UNICEF said.</description>
													<link>https://www.cnn.com/2021/05/25/asia/covax-india-serum-institute-intl-hnk-dst/index.html</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>China to gift 1 million COVID19 vaccine doses to Nepal</title>
													<section>China to gift 1 million COVID-19 vaccine doses to Nepal</section>
													<author>MSN.com</author>
													<description>
													China will provide 1 million doses of a COVID19 vaccine to Nepal its ambassador said on Wednesday as authorities in the Himalayan country scramble to secure shots amid a surge in infections that has overwhelmed its rickety health system. The announcement was made during a telephone conversation between Chinese President Xi Jinping and his Nepali counterpart Bidya Devi Bhandari on Wednesday Chinas ambassador Hou Yanqi said in a Twitter post.</description>
													<link>https://www.msn.com/en-us/news/world/china-to-gift-1-million-covid-19-vaccine-doses-to-nepal/ar-AAKpfVQ</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vaccine inequality in India sends many falling through gaps</title>
													<section>Vaccine inequality in India sends many falling through gaps</section>
													<author>Associated Press</author>
													<description>
													As the coronavirus tears through India night watchman Sagar Kumar thinks constantly about getting vaccines for himself and his family of five amid critical shortages of shots in the country. But even if he knew how to get one it wouldnt be easy. The main way is to register through a government website. But it is in English  a language the 25yearold Kumar and nearly 90 of Indians cant speak read or write  and his family has a single smartphone with spotty internet service.
And even though his state of Uttar Pradesh gives free shots to those under 45 there is no vaccination site in his village with the nearest hospital an hour away. All I can do now is hope for the best Kumar said.</description>
													<link>https://apnews.com/article/india-technology-coronavirus-pandemic-business-health-9fc262598b4a6e1fc5ff223fdd748cea</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Only way to decrease variants of COVID19 is by increasing vaccination says Dr Gagandeep Kang</title>
													<section>Only way to decrease variants of COVID-19 is by increasing vaccination, says Dr Gagandeep Kang</section>
													<author>The Hindu</author>
													<description>
													Stressing that the only way to decrease variants of COVID19 is by increasing vaccination prominent clinical scientist Gagandeep Kang said massive inoculation being a mistake is a topic brought up with pseudoscientific messy incorrect immunology. She was reacting to French virologist and Nobel laureate Luc Montagniers comments on mass vaccination. Dr. Kang said that apparently he did not say all vaccinated people will die in two years as claimed by some but he did say that new variants are created through selection imposed by antibodies made through vaccination.</description>
													<link>https://www.thehindu.com/sci-tech/health/covid-19-only-way-to-decrease-variants-of-covid-19-is-by-increasing-vaccination-says-kang/article34650308.ece</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>In vaccine apartheid Nepal is ground zero. It needs U.S. help</title>
													<section>In ‘vaccine apartheid,’ Nepal is ground zero. It needs U.S. help</section>
													<author>STAT News</author>
													<description>
													The world has reached the era of Covid19 vaccine apartheid. That was the warning this week from World Health Organization DirectorGeneral Tedros Adhanom Ghebreyesus. Nepal is now ground zero. Nepal has surpassed India in terms of Covid19 deaths per capita and is far ahead of other south Asian countries. About 40 of Covid19 tests are coming back positive. With fewer than 2000 ICU beds and 600 ventilators for a population of 30 million Nepals health care system is collapsing. As a member of the Nepali Parliament G.K.T. who represents a hardhit area of Kathmandu and a U.S. physicianresearcher who has collaborated with colleagues on strengthening health systems for 15 years we implore action. The humanitarian crisis posed by the pandemic is likely to exceed the fallout from the 2015 earthquakes that devastated the country and took nearly 9000 lives. This crisis has the potential to invite political instability and threaten the foundations of Nepals democratic institutions.</description>
													<link>https://www.statnews.com/2021/05/26/in-vaccine-apartheid-nepal-is-ground-zero-it-needs-u-s-help/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Shuttered hospitals soaring Covid19 deaths Rural Black communities lose a lifeline in the centurys worst health crisis</title>
													<section>Shuttered hospitals, soaring Covid-19 deaths: Rural Black communities lose a lifeline in the century’s worst health crisis</section>
													<author>STAT News</author>
													<description>
													In every corner of Latasha Taylors home are plants she knows nothing about. After years spent shirking her mothers calls to join her in the yard at sunrise Taylor now waters them out of duty. When her mom Kat was dying of Covid19 she would ask about her flowers whenever she was conscious. Taylor promised shed look after them. Her mother keeps a watchful eye from framed photos on the wall dressed like the Queen of England in widebrimmed hats and matching dresses. Taylors mom 62 was the third member of her family to die of Covid19 the virus also took her aunt and uncle. Friends tell Taylor shes strong but she doesnt feel that way. If you had to you would do what I did she said. Bury your whole family.</description>
													<link>https://www.statnews.com/2021/05/26/shuttered-hospitals-soaring-covid19-deaths-rural-black-communities-lose-lifeline-in-pandemic/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Withdrawal of pandemic welfare fuels poverty in Brazil</title>
													<section>Withdrawal of pandemic welfare fuels poverty in Brazil</section>
													<author>Associated Press</author>
													<description>
													The pandemic shantytown sprang up virtually overnight when people began using scavenged wooden boards to build shacks on a plot of empty land in Sao Paulo Brazils biggest city. Geovani de Souza and his pregnant wife were among the 200 families who moved in over the last six months amid the economic turmoil caused by COVID19. Without a job I couldnt pay my rent was evicted from where I was living and found the solution here said de Souza who now relies on occasional work as a bricklayer. Similar stories abound. The Penha Brasil shantytowns rapid creation reflects a resurgence in poverty after the government limited socioeconomic turmoil in 2020 with one of the worlds most generous welfare programs. Now that flow of money has been curtailed leaving vulnerable Brazilians exposed to soaring food prices and a stillworsening job market. And the strain comes at a time when there is no nearterm hope of mass vaccination to safeguard the labor force.</description>
													<link>https://apnews.com/article/world-news-brazil-pandemics-business-health-a642964c71a3a4112fc67be5bda25165</link>
													<pubDate>25th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK PM Johnson was advised to lock down on March 14 but there was no plan  Cummings</title>
													<section>UK PM Johnson was advised to lock down on March 14, but there was no plan - Cummings</section>
													<author>Reuters</author>
													<description>
													British Prime Minister Boris Johnson was told on March 14 2020 that he needed to implement a lockdown but the government did not have a plan for one his former senior adviser Dominic Cummings said on Wednesday. On the 14th we said to the Prime Minister you are going to have to lockdown  but there is no lockdown plan it doesnt exist Cummings told a parliamentary committee. Johnson announced a lockdown on March 23.</description>
													<link>https://www.reuters.com/article/health-coronavirus-britain-lockdown/uk-pm-johnson-was-advised-to-lock-down-on-march-14-but-there-was-no-plan-cummings-idUSS8N2MQ093</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Department for Education was unprepared for Covid19 challenges parliamentary committee finds</title>
													<section>Department for Education was ‘unprepared’ for Covid-19 challenges, parliamentary committee finds</section>
													<author>The Independent</author>
													<description>
													The Department for Education DfE had no plan and was unprepared for the challenges of the coronavirus pandemic a parliamentary committee has found. The Public Accounts Committee PAC said that children had very unequal experiences during the end of the last academic year as it explored the DfEs response to Covid19 in Englands first lockdown.</description>
													<link>https://www.independent.co.uk/news/education/education-news/covid-schools-department-education-exams-b1853612.html</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO asked to review spiked Italy report whistleblower case</title>
													<section>WHO asked to review spiked Italy report, whistleblower case</section>
													<author>The Associated Press</author>
													<description>
													Whistleblower protection groups urged the World Health Organization on Wednesday to launch an independent review into the case of an Italian researcher who reported being pressured to falsify data in a nowspiked WHO report into Italys coronavirus response.

The groups including Transparency International Whistleblowing International Network and some 30 other public health and anticorruption groups sent an open letter to the president of the World Health Assembly. The assembly WHOs highest decisionmaking body is made up of all WHO member states and is meeting this week.

In the letter the signatories called for the U.N. agency to commit to reforming its whistleblowing protection policy. They said the Italian researcher Dr. Francesco Zambon had suffered retaliatory treatment for having reported the incident within WHOs internal ethics system.</description>
													<link>https://apnews.com/article/united-nations-europe-italy-coronavirus-pandemic-health-913f53909b17c8d09a1d21d56718ada5</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK PMs ineptitude led to tens of thousands of deaths exaide says</title>
													<section>UK PM's ineptitude led to tens of thousands of deaths, ex-aide says</section>
													<author>Reuters</author>
													<description>
													British Prime Minister Boris Johnsons inept handling of the COVID pandemic led to tens of thousands of unnecessary deaths and officials even feared he would ask to be injected with the virus on television to show it was benign his former chief adviser said on Wednesday.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-britain/uk-pm-johnson-considered-having-covid-injection-in-early-2020-ex-adviser-says-idUKKCN2D62VU?edition-redirect=uk</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU seeks huge fine for AstraZeneca vaccine delays</title>
													<section> EU seeks huge fine for AstraZeneca vaccine delays</section>
													<author>Reuters</author>
													<description>
													A lawyer for the European Union asked a Brussels court on Wednesday to impose a large fine on AstraZeneca AZN.L for its delays in delivering COVID19 vaccines to the EU. The lawyer said the EU was seeking 10 euros for each day of delay for each dose as compensation for AstraZenecas noncompliance with the EU contract. The lawyer said the EU was also seeking 10 million euros as penalties for AstraZeneca for each breach of the contract that the judge may decide.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/eu-seeks-huge-fine-astrazeneca-vaccine-delays-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Variants are spreading in countries with low vaccination rates</title>
													<section>Covid-19: Variants are spreading in countries with low vaccination rates</section>
													<author>The BMJ</author>
													<description>
													With new daily covid19 cases in steep decline across Europe and North America and now falling in India the curve of global daily mortality is trending downwards. But the virus continues to flare up most recently in Cambodia Malaysia Singapore Taiwan Thailand and Vietnamcountries often cited as models of pandemic control. Taiwans covid19 death toll has more than doubled in one weekto 23 deaths in all. Having recorded just 135 locally acquired infections in the entire pandemic up to 14 May Taiwan has since detected over 4000 cases as the countrys atrophied testing system struggles to keep up with new suspected cases. Covid testing had largely been abandoned even in cases of fever such was the diseases rarity in Taiwan. Case numbers have also surged in parts of South America where mortality has been on a different scale of magnitude. Argentina has the worlds highest per capita death rate having seen 493 deaths a day on average over the past week or 10.8 deaths per million people per day compared with 9.4 in Colombia 8.8 in Brazil and 1.6 in the US. Argentinas toll this week was proportionally higher than the worst week seen in Colombia Peru or the US though less deadly than the worst weeks in Brazil Hungary or the UK.</description>
													<link>https://www.bmj.com/content/373/bmj.n1359</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Public debate is needed to decide how UK will live with SARSCoV2 says ethics collaborative</title>
													<section>Covid-19: Public debate is needed to decide how UK will live with SARS-CoV-2, says ethics collaborative</section>
													<author>The BMJ</author>
													<description>
													As the UK eases its covid19 restrictions and the initial twodose vaccination rollout nears its end more radical forms of public engagement will be essential when resolving the difficult questions about how the country will live with SARSCoV2 the UK Pandemic Ethics Accelerator collaborative has said. As part of the collaborative researchers from the universities of Oxford Bristol Edinburgh and University College London considered some of the challenging ethical questions that the pandemic has raised. The accelerator has been funded by 1.4m from the Arts and Humanities Research Council as part of the rapid response to covid of UK Research and Innovation the nondepartmental government body that directs research and innovation funding. The pandemic has resulted in 130 000 covid19 deaths in the UK and three million worldwide. Many people have also been affected by long covid.</description>
													<link>https://www.bmj.com/content/373/bmj.n1327</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>On the road to Recoverythe worlds biggest covid19 treatment trial</title>
													<section>On the road to Recovery—the world's biggest covid-19 treatment trial</section>
													<author>The BMJ</author>
													<description>
													When it comes to covid19 therapeutics the UK is the world leader spearheaded by the largest most successful trial in the world. Chris StokelWalker looks at Recovery and why it has proved hard to replicate elsewhere Its hard to overestimate the impact of the Recovery trial. In just one year its thought to have saved up to a million lives worldwide. Its finding that the low cost steroid dexamethasone reduces death from covid19 by up to one third is arguably the major drug discovery in covid treatments so far. Hatched on a London bus ride on 9 March 20202 Recovery quickly becameand remainsthe largest covid19 treatment trial in the world with nearly 40000 patients enrolled at 181 sites globally helping to shape the treatment of patients worldwide during a live and everchanging pandemic.</description>
													<link>https://www.bmj.com/content/373/bmj.n1299</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Threequarters of adults have Covid19 antibodies data suggests</title>
													<section>Three-quarters of adults have Covid-19 antibodies, data suggests</section>
													<author>Evening Standard</author>
													<description>
													More than threequarters of adults in England Wales and Northern Ireland are estimated to have Covid antibodies according to data from the Office for National Statistics ONS. The ONS data suggest 75.9 per cent of adults in England have antibodies as of the week beginning May 3. Coronavirus antibodies occur when someone has had the virus in the past or has been vaccinated. In Wales an estimated 76.6 per cent have antibodies and 75 per cent of adults in Northern Ireland are estimated to have antibodies.</description>
													<link>https://www.standard.co.uk/news/uk/uk-three-quarters-adults-covid-antibodies-b937292.html</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Belgium restricts use of JJ coronavirus vaccine to over41s after death</title>
													<section>Belgium restricts use of J&J coronavirus vaccine to over-41s after death</section>
													<author>POLITICO Europe</author>
													<description>
													Belgium Wednesday said it would no longer give people aged 41 and younger Johnson  Johnsons COVID19 vaccine after the death of a woman. The health ministry said the woman died on May 21 after being admitted to hospital with severe thrombosis and platelet deficiency  rare side effects the European Medicines Agency has previously said could be linked to the vaccine following analysis of cases in the U.S. Belgium has asked the EMA to evaluate whether the vaccine was linked to the death of the woman who received the vaccine through her employer reported Reuters.</description>
													<link>https://www.politico.eu/article/belgium-restricts-use-of-jj-coronavirus-vaccine-to-over-41s-after-death/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID strain first detected in India found in 53 territories WHO</title>
													<section>COVID strain first detected in India found in 53 territories: WHO</section>
													<author>AlJazeera</author>
													<description>
													The coronavirus variant first detected in India has now been officially recorded in 53 territories a World Health Organization WHO report shows. Additionally the WHO has received information from unofficial sources that the B.1.617 variant has been found in seven other territories figures in the UN health agencys weekly epidemiological update showed on Wednesday taking the total to 60.</description>
													<link>https://www.aljazeera.com/news/2021/5/26/covid-strain-first-detected-in-india-found-in-53-territories-who</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO expert backs followup coronavirus mission to China</title>
													<section>WHO expert backs follow-up coronavirus mission to China</section>
													<author>AlJazeera</author>
													<description>
													A leading scientist on the World Health Organizations COVID19 mission to China has said a followup trip could be helpful to gather additional research on the origins of the disease but should be separate from any audit of information provided by Beijing. The comments from Dutch virologist Marion Koopmans came on Tuesday after the United States called for international experts to be allowed to evaluate the source of the coronavirus and the early days of the outbreak in a second phase of the WHOs investigation into the origins of the coronavirus.</description>
													<link>https://www.aljazeera.com/news/2021/5/25/who-expert-eager-for-follow-up-coronavirus-mission-to-china</link>
													<pubDate>25th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Patients with mild cases of COVID19 still have antibodies 11 months after infection and may even have lifelong protection study suggests</title>
													<section>Patients with mild cases of COVID-19 still have antibodies 11 months after infection and may even have lifelong protection, study suggests</section>
													<author>Daily Mail</author>
													<description>
													A new study looked at blood samples from 77 patients who previously had mild cases of COVID19. Antibody levels dropped within the first few months of infection but could be found up to 11 months after some patients first tested positive. Of 18 patients who gave bone marrow samples 15 had plasma cells secreting antibodies seven to eight months later and five did 11 months later. The researchers say the findings suggest that those with mild infections could have lifelong protection</description>
													<link>https://www.dailymail.co.uk/health/article-9618229/Patients-mild-cases-COVID-19-LIFE-LONG-protection-study-suggests.html?ito=social-twitter_mailonline</link>
													<pubDate>25th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mild asymptomatic COVID19 cases may be as infectious as severe ones</title>
													<section>Mild, asymptomatic COVID-19 cases may be as infectious as severe ones</section>
													<author>CIDRAP</author>
													<description>
													Only 8 of more than 25000 German COVID19 patients had high viral loads onethird of whom were presymptomatic asymptomatic or mildly symptomatic according to a study published yesterday in Science. High viral loads suggest greater infectiousness. Led by researchers from the ChariteUniversitatsmedizin Berlin the study involved measuring SARSCoV2 viral loads and estimating probability of virus cell culture isolation in 25381 coronavirus patients 24 of whom were identified at testing facilities 38 of whom were hospitalized and 6 of whom were infected with the B117 variant first seen in the United Kingdom.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/05/mild-asymptomatic-covid-19-cases-may-be-infectious-severe-ones</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>German researchers tie cold viruses used to deliver COVID19 vaccine to rare blood clot risk</title>
													<section>German researchers tie cold viruses used to deliver COVID-19 vaccine to rare blood clot risk</section>
													<author>Reuters</author>
													<description>
													German researchers on Wednesday said that based on laboratory research they believed they have found the cause of the rare but serious blood clotting events among some people who received COVID19 vaccines made by AstraZeneca Plc and Johnson  Johnson. The researchers in a study not yet reviewed by experts said COVID19 vaccines that employ adenovirus vectors  cold viruses used to deliver vaccine material  send some of their payload into the nucleus of cells where some of the instructions for making coronavirus proteins can be misread. The resulting proteins could potentially trigger blood clot disorders in a small number of recipients they suggest.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/german-researchers-tie-cold-viruses-used-deliver-covid-19-vaccine-rare-blood-2021-05-26/</link>
													<pubDate>27th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Risk of death in Bangladeshi and Pakistani communities higher in second wave new data says</title>
													<section>COVID-19: Risk of death in Bangladeshi and Pakistani communities higher in second wave, new data says</section>
													<author>Sky News</author>
													<description>
													Mortality rates for people of Bangladeshi and Pakistani backgrounds in England increased during the second COVID19 wave while other ethnic groups saw a drop in relative risk compared to white Britons new figures suggest. Most people from ethnically diverse backgrounds remained at higher risk of death involving COVID19 compared to white Britons according to the Office of National Statistics ONS. However the mortality rate changed between the first and second wave.</description>
													<link>https://news.sky.com/story/covid-19-risk-of-death-in-bangladeshi-and-pakistani-communities-higher-in-second-wave-new-data-says-12317423</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Zambian president bans campaign rallies to stem COVID19 spread</title>
													<section>Zambian president bans campaign rallies to stem COVID-19 spread</section>
													<author>CNBC Africa</author>
													<description>
													Zambian President Edgar Lungu on Wednesday banned campaign rallies ahead of elections scheduled for Aug. 12 saying large gatherings risked spreading the COVID19 virus. Lungu a lawyer is pitted against economist Hakainde Hichilema of the United Party for National Development UPND whom he narrowly beat in the 2016 elections. Zambia Africas no.2 copper producer is the grips of an economic crisis after it failed to make payment of a coupon on one of its dollar bonds in November dragging it into sovereign default.</description>
													<link>https://www.cnbcafrica.com/2021/zambian-president-bans-campaign-rallies-to-stem-covid-19-spread/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Aussie rules Melbourne fans to get tested amid COVID scare</title>
													<section>Aussie rules: Melbourne fans to get tested amid COVID scare</section>
													<author>AlJazeera</author>
													<description>
													Thousands of Australian Rules football fans have been told to selfisolate and get tested for coronavirus after a spectator later confirmed to have COVID19 was found to have attended a match in Melbourne and the city raced to avoid another lockdown. Australias secondbiggest city is scrambling to contain the latest outbreak with 15 cases identified so far. The state of Victoria has already tightened curbs on gatherings and ordered people to wear masks indoors and on public transport until June 4. New Zealand has also suspended its quarantinefree travel arrangement with the state.</description>
													<link>https://www.aljazeera.com/news/2021/5/26/aussie-rules-melbourne-fans-to-get-tested-amid-covid-scare</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Maldives imposes strict curbs as COVID19 cases spike</title>
													<section>Maldives imposes strict curbs as COVID-19 cases spike</section>
													<author>Reuters</author>
													<description>
													The Maldives will restrict movement from Wednesday to curb a surge in coronavirus infections that is putting pressure on the islands healthcare facilities officials said. People will be allowed out for a few hours each day for essential supplies and a strict curfew will be in place from 4 p.m. to 8 a.m. 0300 GMT the next day the Health Protection Agency said.</description>
													<link>https://www.reuters.com/world/asia-pacific/maldives-imposes-strict-curbs-covid-19-cases-spike-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. says it is confident Taiwan can control COVID in talks on vaccines</title>
													<section>U.S. says it is confident Taiwan can control COVID, in talks on vaccines</section>
													<author>Reuters</author>
													<description>
													The top U.S. diplomat in Taipei said on Wednesday he was confident Taiwan could control a spike in COVID19 cases noting its infection numbers remained quite low and that they were in talks on vaccines though did not say shots were on the way.
After months of relative safety Taiwan is battling a surge in domestic COVID19 cases but has only vaccinated around 1 of its more than 23 million people</description>
													<link>https://www.reuters.com/world/asia-pacific/us-signals-no-rush-send-covid-19-shots-taiwan-2021-05-26/</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 vaccination programme extended to 30yearolds in England</title>
													<section>Covid-19 vaccination programme extended to 30-year-olds in England</section>
													<author>ITV News</author>
													<description>
													People aged 30 and over can book their Covid19 jab from Wednesday the NHS in England has said. About one million people aged 30 and 31 will get a text message in coming days asking them to come forward for their Covid vaccine. Health Secretary Matt Hancock praised the phenomenal pace of the vaccination programme. Health officials have sped up the timetable to offer second jabs in a bid to ensure that those at highest risk are protected from the variant of the virus first identified in India.</description>
													<link>https://www.itv.com/thismorning/articles/covid-19-vaccination-programme-extended-to-30-year-olds-in-england</link>
													<pubDate>26th May 2021</pubDate>
													<x></x>
												</item>



				
	</channel>
</rss>