<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 2nd Jul 2021</title>
										<date>2nd Jul 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=387</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Italy to enforce 5day quarantine for England soccer fans</title>
													<section>Italy to enforce 5-day quarantine for England soccer fans</section>
													<author>The Associated Press</author>
													<description>
													Italy intensified its warnings to England soccer fans on Thursday to stay away from the European Championship quarterfinal match against Ukraine on Saturday saying they shouldnt count on getting into the Stadio Olimpico unless they can prove they have observed five days of quarantine since arriving from Britain. In addition the state police imposed a mandatory block on the sale and transfer of any tickets starting Thursday and the cancellation of coupons sold to British residents starting last Monday.</description>
													<link>https://apnews.com/article/euro-2020-italy-europe-health-coronavirus-pandemic-68973c257e48f8742c61903a5a229420</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta variant exploits low vaccine rates easing of rules</title>
													<section>Delta variant exploits low vaccine rates, easing of rules</section>
													<author>The Associated Press</author>
													<description>
													The latest alarming coronavirus variant is exploiting low global vaccination rates and a rush to ease pandemic restrictions adding new urgency to the drive to get more shots in arms and slow its supercharged spread. The vaccines most used in Western countries still appear to offer strong protection against the highly contagious delta variant first identified in India and now spreading in more than 90 other countries. But the World Health Organization warned this week that the trifecta of easiertospread strains insufficiently immunized populations and a drop in mask use and other public health measures before the virus is better contained will delay the end of the pandemic.</description>
													<link>https://apnews.com/article/michael-brown-europe-coronavirus-pandemic-coronavirus-vaccine-science-e1379d34d3cdff0f522e0915b0f246fe</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africas COVID threat hits new level as Delta variant spreads</title>
													<section>Africa’s COVID threat hits ‘new level’ as Delta variant spreads</section>
													<author>AlJazeera</author>
													<description>
													Warnings are mounting about a fastgrowing new wave of COVID19 infections across the continent amid insufficient vaccines. At a press briefing on Thursday the World Health Organizations Africa director Dr Matshidiso Moeti warned that the speed and scale of Africas third wave is like nothing weve seen before. COVID19 cases are doubling every three weeks compared to every four weeks at the start of the second wave. Almost 202000 cases were reported in the past week and the continent is on the verge of exceeding its worst week ever in this pandemic she added. Moeti said that among the 14 African countries now in resurgence 12 have detected coronavirus variants of concern including nine with the highly contagious Delta variant.</description>
													<link>https://www.aljazeera.com/news/2021/7/1/africa-covid-threat-hits-new-level-delta-variant-spreads</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Third wave will continue for longer than expected expert says</title>
													<section>Third wave will continue 'for longer than expected', expert says</section>
													<author>Daily Mail</author>
													<description>
													Kings College London study estimates there were 25210 new cases a day in the country last week. This is up by almost a third from the previous sevenday spell when there were almost 19122 infections a day. Professor Tim Spector said Britain could expect its cases to rise further in the coming weeks  </description>
													<link>https://www.dailymail.co.uk/news/article-9744801/Third-wave-infections-continue-longer-expected-Englands-Euro-2020-run.html</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>S.African medics threaten court action as staff shortages hit COVID response</title>
													<section>S.African medics threaten court action as staff shortages hit COVID response</section>
													<author>Reuters</author>
													<description>
													The South African Medical Association threatened on Thursday to take the government to court because scores of new junior doctors cannot find placements despite staff shortages during the COVID19 pandemic. SAMA said it was scandalous that during a third wave of infections 228 medical interns who graduated in March and April were waiting for the government to place them at public hospitals to complete their training.</description>
													<link>https://www.reuters.com/world/africa/safrican-medical-body-threatens-court-action-over-internships-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Bolivian hospital connects COVID19 patients and loved ones with virtual visits</title>
													<section>Bolivian hospital connects COVID-19 patients and loved ones with virtual visits</section>
													<author>Reuters</author>
													<description>
													Ruth Lagos has come to the Cotahuma Municipal Hospital in the highland Bolivian city of La Paz for a virtual visit with her mother and father who are being treated for COVID19. Not allowed to see them in person and like many Bolivians not having enough internet bandwidth at home Lagos is taking advantage of an innovative new idea a video call booth at the hospitals entrance which connects patients inside with their loved ones.</description>
													<link>https://www.reuters.com/world/americas/bolivian-hospital-connects-covid-19-patients-loved-ones-with-virtual-visits-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japan PM says no spectators possible as Samoa withdraws weightlifters</title>
													<section>Japan PM says no spectators possible as Samoa withdraws weightlifters</section>
													<author>Reuters</author>
													<description>
													Japans prime minister said it was possible the Olympics would be held without spectators as Samoa withdrew its weightlifting team from the Games in the latest setback for Tokyos fraught efforts to stage the worlds biggest sporting event during a pandemic. Eleven Samoan athletes have qualified for the Games but of them only three its weightlifters are based in Samoa and have been barred from attending the event set to start later this month the Pacific island nations Olympic committee president Patrick Fepuleai told Reuters. The Summer Games are scheduled to start on July 23 after a years delay due to the pandemic. But polls show a majority of Japanese still oppose holding the event this year amid warnings from health experts that it could unleash another wave of infections and spawn new more potent variants.</description>
													<link>https://www.reuters.com/lifestyle/sports/samoa-withdraws-weightlifters-other-athletes-attend-official-says-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>World Bank says will boost COVID19 vaccine funding to 20 bln</title>
													<section>World Bank says will boost COVID-19 vaccine funding to $20 bln</section>
													<author>Reuters</author>
													<description>
													The World Bank on Wednesday pledged to boost available funding for COVID19 vaccine purchases and deployment to 20 billion from a previous target of 12 billion citing a sharp increase in overall financing demand from developing countries. World Bank President David Malpass said the global development bank had already provided more than 4 billion to 51 developing countries for the purchase and deployment of COVID19 vaccines and would add billions for 25 more countries soon. Much more will follow in coming weeks Malpass told reporters noting that a total of 41 requests had been received from African countries where less than half the population has been vaccinated</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/world-bank-says-will-boost-financing-covid-19-vaccines-20-billion-2021-06-30/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tokyo mom creates COVID19 vaccination database amid information vacuum</title>
													<section>Tokyo mom creates COVID-19 vaccination database amid information vacuum</section>
													<author>Reuters</author>
													<description>
													Balancing a new software programming job and caring for a toddler in Tokyo LaShawn Toyoda saw increasing confusion in her social media feeds among nonJapanese speakers about how they could get a COVID19 vaccine. There was no news available in any language other than Japanese about when they would be able to get vaccinated how they could get vaccinated or where said Toyoda who moved from Maryland in the United States to Tokyo a decade ago. Toyoda launched her database Find a Doc a health database that helps nonJapanese speaking people find clinics with COVID19 vaccine doses to spare after cancellations from prioritised elderly patients.</description>
													<link>https://www.reuters.com/world/asia-pacific/tokyo-mom-creates-covid-19-vaccination-database-amid-information-vacuum-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Australia Huge queues at Sydney Olympic Park vaccination hub now declared exposure site</title>
													<section>Covid-19 Australia: Huge queues at Sydney Olympic Park vaccination hub, now declared exposure site</section>
													<author>Daily Mail</author>
													<description>
													Thousands of New South Wales residents who spent hours queueing up to receive their Covid19 jab at Sydney Olympic Park have been informed the vaccination centre is now an exposure site. NSW Health confirmed that an infected man lined up on Tuesday June 29 between 3.30pm to 5pm before returning a positive test the following day. The vaccine super hub has been at the forefront of the states inoculation program against the deadly virus but there are now fears the site could have become a super spreader event.</description>
													<link>https://www.dailymail.co.uk/news/article-9744407/Covid-19-Australia-Huge-queues-Sydney-Olympic-Park-vaccination-hub-declared-exposure-site.html</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Booster vaccine programme likely to start in September</title>
													<section>Covid: Booster vaccine programme likely to start in September</section>
													<author>BBC News</author>
													<description>
													Wales coronavirus booster jab programme is likely to begin in September under Welsh government plans. It comes after UK officials gave the green light to give the most vulnerable a third dose of a Covid vaccine. Interim advice from the Joint Committee on Vaccination and Immunisation JCVI says boosters will help maintain protection against Covid and variants. Wales health minister said the advice very much aligns with our thinking and our planning assumptions to date.</description>
													<link>https://www.bbc.com/news/uk-wales-57676594</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rising Delta virus absent Brits dampen Europes tourism hopes</title>
													<section>Rising Delta virus, absent Brits dampen Europe's tourism hopes</section>
													<author>Reuters</author>
													<description>
													While not a complete washout the summer tourism season vital to southern Europes economies will be less than sizzling as the Delta coronavirus spreads and travel hurdles keep British and other sunseekers at home. A European Union COVID19 travel certificate launched on Thursday may help some make trips but arrivals to tourist hotspots from Portugal to Croatia are set to remain well down on normal levels putting businesses and hospitality jobs at risk.</description>
													<link>https://www.reuters.com/world/uk/rising-delta-virus-absent-brits-dampen-europes-tourism-hopes-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NHS GPs giving second Covid jabs just three weeks apart</title>
													<section>NHS GPs giving second Covid jabs just three weeks apart</section>
													<author>The Guardian</author>
													<description>
													Hundreds of GPs are administering second Covid jabs just three weeks after the first in defiance of NHS advice triggering a rebuke from the UKs vaccines authority. The rollout of second doses up to nine weeks earlier than official guidance has prompted concern over a postcode lottery in access to protection against coronavirus. GP vaccinators high street pharmacies and some mass vaccination centres and popup jab clinics in different parts of England have taken the decision to offer second doses of the PfizerBioNTech jab after three weeks and of the OxfordAstraZeneca vaccine after four weeks. Doctors say their unofficial and pragmatic policy of shorter gaps between doses is boosting the immunisation drive ahead of what has been dubbed Freedom Day on 19 July and ensures vaccines are not wasted especially amid the spread of the Delta variant.</description>
													<link>https://www.theguardian.com/world/2021/jun/30/gps-giving-second-covid-jabs-just-three-weeks-apart-despite-nhs-guidance</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Scotland Third booster coronavirus jag in September will be beneficial says Jason Leitch</title>
													<section>Covid Scotland: Third booster coronavirus jag in September will be 'beneficial', says Jason Leitch</section>
													<author>The Scotsman</author>
													<description>
													Speaking on BBC Radio Scotland Professor Jason Leitch said trials of using the two vaccines together have suggested it is safe and effective. The UKwide Joint Committee on Vaccination and Immunisation JCVI on Wednesday set out interim guidance for a Covid vaccine booster programme. Speaking about third doses Professor Leitch said they would be beneficial in prolonging protection of patients particularly those in the more vulnerable age and health groups.</description>
													<link>https://www.scotsman.com/health/coronavirus/covid-scotland-third-booster-coronavirus-jag-in-september-will-be-beneficial-says-jason-leitch-3292410</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca vaccine doses produced in India not included in Europes vaccine passport ahead of launch</title>
													<section>AstraZeneca vaccine doses produced in India not included in Europe’s vaccine passport ahead of launch</section>
													<author>The Washington Post</author>
													<description>
													The European Unions much anticipated coronavirus digital certificate which is intended to facilitate unrestricted movement across the continent for vaccinated travelers will begin Thursday amid widespread confusion about how the rollout will go. But many vaccinated wouldbe travelers  particularly those from poorer countries  do not meet the programs criteria because they received AstraZeneca shots produced by Indias Serum Institute which has not been approved by E.U. regulators. The Serum Institute however is approved by the World Health Organization and is a major supplier to the Covax initiative</description>
													<link>https://www.washingtonpost.com/world/2021/06/30/eu-vaccine-travel-passport-india/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Czech holidaymakers face COVID19 tests after trips abroad</title>
													<section>Czech holidaymakers face COVID-19 tests after trips abroad</section>
													<author>Reuters</author>
													<description>
													Czechs will be required to undergo a COVID19 test when they return from summer holidays abroad if they are not fully vaccinated Health Minister Adam Vojtech said on Thursday.</description>
													<link>https://www.reuters.com/world/europe/czech-holidaymakers-face-covid-19-tests-after-trips-abroad-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>German minister chides irresponsible UEFA over Euro 2020 crowds</title>
													<section>German minister chides 'irresponsible' UEFA over Euro 2020 crowds</section>
													<author>Reuters</author>
													<description>
													 A German minister called European soccers governing body UEFA utterly irresponsible on Thursday for allowing big crowds at the Euro 2020 tournament during a spike in the coronavirus crisis from the Delta variant.</description>
													<link>https://www.reuters.com/world/europe/german-minister-slams-uefas-decision-fuller-stadiums-2021-07-01/?taid=60dda3b8b9a1150001df3482&amp;amputm_campaign=trueAnthem:+Trending+Content&amp;amputm_medium=trueAnthem&amp;amputm_source=twitter</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Africas COVID19 envoy blasts EU COVAX over vaccine crisis</title>
													<section>Africa's COVID-19 envoy blasts EU, COVAX over vaccine crisis</section>
													<author>The Associated Press</author>
													<description>
													The African Union special envoy tasked with leading efforts to procure COVID19 vaccines for the continent is blasting Europe as Africa struggles amid a crushing third surge of infections saying Thursday that not one dose not one vial has left a European factory for Africa. Strive Masiyiwa also took aim at the global effort meant to distribute vaccines to low and middleincome countries accusing COVAX of withholding crucial information including that key donors hadnt met funding pledges. He didnt name which donors. The situation could be very different had we known back in December that Listen this help is not coming do for yourselves Masiyiwa told reporters adding that many countries were just sitting back saying the vaccines are coming. ... We as Africans are disappointed.</description>
													<link>https://apnews.com/article/africa-europe-coronavirus-pandemic-health-business-926c80134a8543efef16e2c7ca4d43c2</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Another Respiratory Virus Is Spreading as U.S. Gets Back to PreCovid19 Life </title>
													<section>Another Respiratory Virus Is Spreading as U.S. Gets Back to Pre-Covid-19 Life </section>
													<author>The Wall Street Journal</author>
													<description>
													A familiar respiratory virus is finding a foothold in the U.S. as the Covid19 pandemic eases and people take fewer precautions respiratory syncytial virus or RSV. Health authorities and pediatricians said they are recording an unseasonably high number of RSV cases which are typically more common in the fall and winter. Infections of RSV and influenza were way down last season officials said likely because of distancing facemask wearing and hygiene measures to contain Covid19.</description>
													<link>https://www.wsj.com/articles/another-respiratory-virus-is-spreading-as-u-s-gets-back-to-pre-covid-19-life-11625140800</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 cases on the rise again in Finland  infections reported particularly among Euro 2020 football fans returning from Russia</title>
													<section>COVID-19 cases on the rise again in Finland — infections reported particularly among Euro 2020 football fans returning from Russia</section>
													<author>Finnish Institute for Health &amp; Welfare</author>
													<description>
													At least 4500 Finnish fans travelled to St Petersburg Russia to watch Euro 2020 matches. By 30 June a total of 386 football fans returning from Russia had tested positive for COVID19 causing 50 further infections. Most of the cases were reported in the Cities of Helsinki Espoo and Vantaa a total of 264 cases and 17 further infections and in the Hospital Districts of Pirkanmaa 38 cases and 8 further infections and Southwest Finland 31 cases and 5 further infections.</description>
													<link>https://thl.fi/en/web/thlfi-en/-/covid-19-cases-on-the-rise-again-in-finland-infections-reported-particularly-among-euro-2020-football-fans-returning-from-russia?redirect=%2Fen%2Fweb%2Fthlfi-en</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Pets may be at risk of catching it from their owners</title>
													<section>COVID-19: Pets may be at risk of catching it from their owners</section>
													<author>BBC Science Focus Magazine</author>
													<description>
													Cat or dog owners who have COVID19 should avoid their pets while infected experts have said. Scientists in the Netherlands have found that coronavirus is common in pet cats and dogs whose owners have the disease. While cases of owners passing on COVID19 to their pets are considered to be of negligible risk to public health the scientists say that there is a potential risk that domestic animals could act as a reservoir for coronavirus and reintroduce it to humans. If you have COVID19 you should avoid contact with your cat or dog just as you would do with other people said Dr Els Broens from Utrecht University in the Netherlands. The main concern however is not the animals health  they had no or mild symptoms of COVID19  but the potential risk that pets could act as a reservoir of the virus and reintroduce it into the human population</description>
													<link>https://www.sciencefocus.com/news/covid-19-pets-may-be-at-risk-of-catching-it-from-their-owners/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Surgeon General issues warning on Delta variant If you are not vaccinated you are in trouble</title>
													<section>Surgeon General issues warning on Delta variant: 'If you are not vaccinated, you are in trouble'</section>
													<author>Daily Mail</author>
													<description>
													Dr Vivek Murthy said Indian Delta variant poses greatest risk to unvaccinated people. He told CNN This is a serious threat and were seeing it spread among unvaccinated people. Murthy urged people to get vaccinated or maskup if they havent had their shot. Surgeon General said shots offer good protection from Delta variant  but also warned a future strain of COVID could end up defeating them. Delta variant now estimated to comprise 20 per cent of new infections in the United States. Early data from the United Kingdom suggests it is more transmissible but that vaccines have made it far less dangerous. This comes as a DailyMail.com analysis found thousands of unvaccinated Americans could die if half of all those who havent gotten shots caught the variant </description>
													<link>https://www.dailymail.co.uk/news/article-9744211/Surgeon-General-issues-warning-Delta-variant-not-vaccinated-trouble.html</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Research shows COVID19mRNA vaccine efficiency against coronavirus variants</title>
													<section>Research shows COVID-19-mRNA vaccine efficiency against coronavirus variants</section>
													<author>News-Medical.Net</author>
													<description>
													A new Finnish study shows that 180 health care workers who had received two doses of the Pfizer and Biontech vaccine have very good antibody responses against the SARSCoV2 virus. The immune response was as strong against the alpha variant formerly the UK variant but was somewhat decreased against the beta variant formerly the South Africa variant. Finnish researchers from the University of Turku and University of Helsinki together with Turku University Hospital Helsinki University Hospital and the Finnish Institute for Health and Welfare studied the immune response induced by the coronavirus vaccinations which started in Finland in December. The researchers analysed vaccine responses in 180 health care workers each of whom received two doses of the Pfizer and Biontech mRNA vaccine.</description>
													<link>https://www.news-medical.net/news/20210701/Research-shows-COVID-19-mRNA-vaccine-efficiency-against-coronavirus-variants.aspx</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Some European nations approve Indias Covishield vaccine Report</title>
													<section>Some European nations approve India’s Covishield vaccine: Report</section>
													<author>Al Jazeera English</author>
													<description>
													Germany and Spain are among nine countries in Europe to have told India they will accept travellers inoculated with Covishield the Indianmade version of the OxfordAstraZeneca COVID19 vaccine Indian foreign ministry sources said. Friction emerged between India and Europe in recent days over the exclusion of Covishield as an accepted vaccine by the European Union vaccine passport programme.</description>
													<link>https://www.aljazeera.com/news/2021/7/1/europe-nations-approve-india-covishield-vaccine</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Producing a lowcost Covid19 jab for the developing world</title>
													<section>Producing a low-cost Covid-19 jab for the developing world</section>
													<author>The Straits Times</author>
													<description>
													It is a lowcost Covid19 vaccine that today holds out hope for low and middleincome countries that have been elbowed out by richer nations amid a scramble for vaccines. But attaining this pedestal has not been easy for the team of researchers behind this vaccine in the United States who have had to jump through several hoops to get this far. </description>
													<link>https://www.straitstimes.com/asia/south-asia/producing-a-low-cost-covid-19-jab-for-the-developing-world</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australias NSW state says Delta outbreak grows despite lockdown</title>
													<section>Australia's NSW state says Delta outbreak grows despite lockdown</section>
													<author>Reuters</author>
													<description>
													Australias New South Wales NSW state on Thursday warned that significant numbers of new COVID19 cases were being found in the community raising fears of fresh clusters as it reported a rise in new infections for a third straight day. With state capital Sydney in the middle of a twoweek lockdown to contain an outbreak of the highly infectious Delta variant authorities said half of Thursdays total of 24 new cases had spent time in the community when infectious. This is a cause of concern. That is what we will be looking at in the next few days and beyond as a measure of our success NSW Premier Gladys Berejiklian told reporters.</description>
													<link>https://www.reuters.com/world/asia-pacific/australias-new-south-wales-reports-24-locally-acquired-covid-19-cases-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indonesia reports record COVID19 cases and deaths</title>
													<section>Indonesia reports record COVID-19 cases and deaths</section>
													<author>Reuters</author>
													<description>
													Indonesia on Thursday reported 24836 new coronavirus infections and 504 deaths both record daily highs. Indonesias total cases and deaths are 2203108 and 58995 respectively.</description>
													<link>https://www.reuters.com/world/asia-pacific/indonesia-reports-record-covid-19-cases-deaths-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Euro soccer tournament under fire for helping spread COVID19</title>
													<section> Euro soccer tournament under fire for helping spread COVID-19</section>
													<author>Reuters</author>
													<description>
													The Euro 2020 soccer tournament was on Thursday blamed for a surge in coronavirus cases as fans have flocked to stadiums bars and spectator zones across Europe to watch the action while the pandemic still raged. Germanys interior minister called European soccers governing body UEFA utterly irresponsible for allowing big crowds at the tournament. The World Health Organization WHO said the mixing of crowds in Euro 2020 host cities travel and easing of social restrictions had driven up the number of new cases rose by 10.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/euro-soccer-tournament-under-fire-helping-spread-covid-19-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 is killing Brazilian children at alarming rates. Many may be going undiagnosed</title>
													<section>Covid-19 is killing Brazilian children at alarming rates. Many may be going undiagnosed</section>
													<author>CNN</author>
													<description>
													The Brazilian Health Ministry says 1122 children under the age of 10 have died from Covid19 since the pandemic started. The Brazilian government records the number people who died from severe acute respiratory diseases  such as severe cases of the flu and others. However researchers from global health organization Vital Strategies which works in more than 70 countries around the world say its studies suggest such case numbers have been severely underreported. When comparing the number of Brazilian child deaths from such illnesses in 2018 and 2019 with the number of deaths since the beginning of the pandemic Vital Strategies found an excess 2975 deaths. The organization says its likely that the vast majority of these excess deaths  not just the official number of 1122  were because of Covid19.</description>
													<link>https://edition.cnn.com/2021/06/30/americas/brazil-children-covid-deaths-intl/index.html</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel Will Triple Daily COVID19 Cases in 10 Days Health Officials Predict </title>
													<section>Israel Will Triple Daily COVID-19 Cases in 10 Days, Health Officials Predict </section>
													<author>Haaretz</author>
													<description>
													Israels Health Ministry said on Thursday that the country will face 600 new coronavirus cases a day within a week and that this figure is expected to rise to 1000 in 10 days as the delta variant continues to spread across the country. However 58 percent of the confirmed cases were unvaccinated </description>
													<link>https://www.haaretz.com/israel-news/israel-will-triple-daily-covid-cases-in-10-days-health-officials-predict-1.9958892</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel scrambles to curb jump in COVID infections</title>
													<section>Israel scrambles to curb jump in COVID infections</section>
													<author>Associated Press</author>
													<description>
													Authorities are racing to vaccinate children and are considering tighter travel restrictions at the countrys main airport. The Health Ministry on Thursday reported 307 new cases on Wednesday the highest in nearly three months and a rise from 293 newlydiagnosed cases a day earlier. The health ministry reportedly expects those numbers to jump in coming days raising concerns that Israel is plunging back toward a crisis. In recent months Israel has reopened businesses schools and event venues lifting nearly all restrictions after it inoculated some 85 of the adult population. Its now seen as an earlywarning system of sorts for other nations. Prime Minister Naftali Bennett on Tuesday announced a drive to inoculate thousands of children by midmonth.</description>
													<link>https://apnews.com/article/middle-east-israel-coronavirus-pandemic-health-02cb24a60d6aa5d3fe0ebf713219e37f</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>California virus cases rising as delta variant spreads</title>
													<section>California virus cases rising as delta variant spreads</section>
													<author>The Associated Press</author>
													<description>
													California broadly reopened its economy barely two weeks ago and since then an especially contagious coronavirus variant has spread among the unvaccinated a development that has health officials on edge and already has prompted Los Angeles County to strongly recommend everyone resume wearing masks inside. 
The nations most populous state is averaging close to 1000 additional cases reported daily an increase of about 17 in the last 14 days. Officials expected an increase when capacity limits were lifted for businesses and most mask restrictions and social distancing requirements were eliminated for vaccinated people. But public health officials raised concern this week with the more transmissible delta variant spreading among the unvaccinated who comprise the vast majority of new infections. LA County where a quarter of the states nearly 40 million people live recommended Monday that vaccinated residents resume wearing face coverings indoors after detecting that about half of all cases were the delta variant.</description>
													<link>https://apnews.com/article/ca-state-wire-california-coronavirus-pandemic-health-b99e789b66c0e1102c4d8e472ef1e80a</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Emergency curbs in Indonesias Java and Bali amid COVID surge</title>
													<section>Emergency curbs in Indonesia’s Java and Bali amid COVID surge</section>
													<author>Al Jazeera English</author>
													<description>
													Indonesias President Joko Widodo has announced emergency restrictions on the archipelagos most populous island of Java and the tourist island of Bali as a second wave of COVID19 infections drives rates of hospitalisation and deaths to record highs. In a televised address on Thursday Widodo said the measures will begin on Saturday and last until July 20.</description>
													<link>https://www.aljazeera.com/news/2021/7/1/emergency-curbs-in-indonesias-java-and-bali-amid-covid-surge</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Malaysia to impose tighter coronavirus restrictions in capital</title>
													<section>Malaysia to impose tighter coronavirus restrictions in capital</section>
													<author>Reuters</author>
													<description>
													Malaysia on Thursday announced tighter restrictions on movement and businesses in the capital Kuala Lumpur and neighbouring Selangor state as new coronavirus cases show no sign of abating. Security Minister Ismail Sabri Yaakob said Kuala Lumpur and several districts in Selangor will see stricter measures imposed from Saturday for a period of two weeks. Only essential busineses including factories producing food and daily necessities are allowed to operate he said in a statement.</description>
													<link>https://www.reuters.com/world/asia-pacific/malaysia-impose-tighter-coronavirus-restrictions-capital-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Japan likely to extend COVID19 curbs in Tokyo as infections rise sources</title>
													<section> Japan likely to extend COVID-19 curbs in Tokyo as infections rise -sources</section>
													<author>Reuters</author>
													<description>
													Japan is likely to extend by two weeks or more coronavirus containment measures in the greater Tokyo area four government sources said on Thursday as infection numbers creep up less than a month before the Summer Olympics start. Japans capital and three neighbouring prefectures are among areas under a quasi state of emergency set to run through July 11 but a recent uptick in infections has officials leaning towards keeping restrictions in place  a move that could affect the number of spectators allowed into Olympic venues the sources said.</description>
													<link>https://www.reuters.com/world/asia-pacific/japan-likely-extend-covid-19-curbs-tokyo-infections-rise-sources-2021-07-01/</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO decision challenges West to recognize Chinese vaccines</title>
													<section>WHO decision challenges West to recognize Chinese vaccines</section>
													<author>The Associated Press</author>
													<description>
													The World Health Organization said Thursday that any COVID19 vaccines it has authorized for emergency use should be recognized by countries as they open up their borders to inoculated travelers. The move could challenge Western countries to broaden their acceptance of two apparently less effective Chinese vaccines which the U.N. health agency has licensed but most European and North American countries have not. In addition to vaccines by PfizerBioNTech Moderna Inc. AstraZeneca and Johnson  Johnson the WHO has also given the green light to the two Chinese jabs made by Sinovac and Sinopharm.</description>
													<link>https://apnews.com/article/united-nations-europe-business-coronavirus-pandemic-coronavirus-vaccine-d038b8b430d680aba3e2d893d64004bc</link>
													<pubDate>1st Jul 2021</pubDate>
													<x></x>
												</item>



				
	</channel>
</rss>