<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 6th Oct 2021</title>
										<date>6th Oct 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=511</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Arizona cant use COVID money for antimask grants feds say</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													The Biden administration on Tuesday ordered Arizona Gov. Doug Ducey to stop using the states federal pandemic funding on a pair of new education grants that can only be directed to schools without mask mandates. In a letter to Ducey the Treasury Department said the grant programs are not a permissible use of the federal funding. Its the latest attempt by the Biden administration to push back against Republican governors who have opposed mask mandates and otherwise sought to use federal pandemic funding to advance their own agendas. Ducey a Republican created the grant programs in August to put pressure on school districts that have defied the states ban on mask mandates.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-doug-ducey-arizona-health-education-eeef3cfa74d609eecddc71d6cc2cdd3c</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>How has COVID19 affected Australias homeless</title>
													<section>Lockdown Exit</section>
													<author>Al Jazeera English</author>
													<description>
													When Melbourne went into lockdown between March and October last year the citys rough sleepers were considered to be at high risk. Without a secure and isolated place in which to lock down the concern was that they could easily catch and transmit COVID19. The Victorian government responded by providing funding for people experiencing homelessness to access hotel rooms across the city which were empty due to the lack of tourists. Dave Lovelock is an outreach worker at Launch Housing a notforprofit organisation that assists people experiencing homelessness. Launch Housing are one of a number of similar organisations who were involved with the government hotel programme due to their close connections with rough sleepers. Dave Lovelocks job was to scour the streets to find people who were at risk of rough sleeping during the pandemic and offer them a place to stay at one of the designated hotels.</description>
													<link>https://www.aljazeera.com/features/2021/10/5/how-has-covid-19-affected-australias-homeless</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca Submits Preventive Covid19 Treatment for FDA Authorization</title>
													<section>Lockdown Exit</section>
													<author>Wall Street Journal</author>
													<description>
													The company asked U.S. regulators for emergencyuse authorization for an antibody drug that earlier this year showed strong efficacy in preventing symptomatic Covid19 offering a potential alternative in evading the disease.</description>
													<link>https://www.wsj.com/articles/preventive-covid-19-treatment-submitted-for-fda-authorization-11633428799</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>English Schools Drop Mask Mandates but Questions Rise Along With Cases</title>
													<section>Lockdown Exit</section>
													<author>The New York Times</author>
													<description>
													England took a highstakes gamble when it sent millions of students back to school last month with neither vaccines nor a requirement to wear face masks even as the coronavirus continued to course through the population. On Tuesday the countrys Education Department issued its latest report card on how the plan is working 186000 students were absent from school on Sept. 30 with confirmed or suspected cases of the virus 78 percent more than the number reported on Sept. 16 and the highest number since the pandemic began. Yet to hear many parents tell it the bigger risk would have been to force the students to keep wearing masks or worse to keep them home.</description>
													<link>https://www.nytimes.com/2021/10/05/world/europe/england-schools-masks-mandate.html</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU Panel May Start Accelerated Review of Mercks Covid Pill</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													A European Union advisory committee will consider starting an accelerated review for Merck  Co.s experimental antiviral pill against Covid19 following the companys announcement last week that it will seek emergencyuse authorization from the U.S. Food and Drug Administration as soon as possible. The panel will consider starting a rolling review in coming days Marco Cavaleri the head of biological health threats and vaccines strategy at the European Medicines Agency said at a press briefing Tuesday.  Thats a procedure where data is evaluated as it becomes available to speed up the process. Mercks new drug molnupiravir has led to optimism about the course of the pandemic after early studies show the drug has the potential to cut the rate of hospitalization and death by around 50 in mild to moderate Covid patients. </description>
													<link>https://www.bloomberg.com/news/articles/2021-10-05/eu-panel-may-start-accelerated-review-of-merck-s-covid-pill</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Its Like Theres No Covid Booster Shots Bring Tel Aviv Back to Life</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Tel Avivs mayor has a message for cities struggling to reopen Covid booster shots are allowing his city to roar back to life. The mass distribution of third shots in Israel has driven down new cases and hospital admissions allowing restaurants and shops to fill up with customers. New variants of the disease could change the pandemics trajectory again but for now the boosters are working Mayor Ron Huldai said in an interview with Bloomberg News. On the streets of Tel Aviv now its like theres no Covid said Huldai 77 who has run Tel Aviv for more than two decades since he was elected in 1998. He said 99 of city workers are vaccinated. </description>
													<link>https://www.bloomberg.com/news/articles/2021-10-05/covid-booster-shots-bring-tel-aviv-back-to-life</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia wont welcome foreign tourists until at least 2022</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Foreign tourists wont be welcomed back to Australia until at least next year the prime minister said Tuesday as he outlined plans for lifting some of the toughest and longest COVID19 travel restrictions imposed by any democracy. The country will instead prioritize the return of skilled migrants and students after it hits Prime Minister Scott Morrisons benchmark for reopening its external borders the full vaccination of 80 of the population aged 16 and older. It is expected to reach that point Tuesday. The news comes just days after Morrison announced plans to allow vaccinated citizens and permanent residents to fly overseas from November for the first time since March 2020.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-lifestyle-business-scott-morrison-travel-0e0dea481cefe0952e19f6315b6955ee</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vaccines are here. Schools open. Some parents still agonize</title>
													<section>Exit Strategies</section>
													<author>The Associated Press</author>
													<description>
													Eight days into the school year all five of Amber Cessacs daughters ages 4 to 10 had tested positive for COVID19. Having them all sick at once and worrying about longterm repercussions as other parents at their school and even her own mother downplayed the virus broke something inside of me Cessac said. The anxiety and the stress has sort of been bottled up she said. It just felt so I dont know defeating and made me feel so helpless. Like parents everywhere Cessac has been dealing with pandemic stress for over 18 months now.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-lifestyle-business-stress-education-6d8436b05d64cbd831c69801a1009ce4</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rapid COVID19 tests increasingly scarce pricey as demand from employers jumps</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Surging demand for COVID19 tests from U.S. employers has exacerbated a nationwide shortage of rapid tests in recent weeks and is driving up costs for state and local testing programs according to industry executives and state officials. Testmakers including Abbott Laboratories Quidel Corp and LumiraDX Ltd are scaling up production to meet rising demand. But significantly boosting test output will take weeks to months half a dozen industry executives told Reuters making the tests harder to procure in the near term.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/rapid-covid-19-tests-increasingly-scarce-pricey-demand-employers-jumps-2021-10-05/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Zimbabwe Low Vaccine Uptake Threatens Covid19 December Herd Immunity Target</title>
													<section>Exit Strategies</section>
													<author>AllAfrica.com</author>
													<description>
													Public policy think tank the Zimbabwe Democracy Institute ZDI says a drop in vaccine uptake is threatening the countrys Covid19 December 2021 herd immunity target. According to an Access to Public Health Monitoring Report for September ZDI blamed the drop in vaccine uptake to lack of strategy in terms of information dissemination. The achievement of Covid19 herd immunity in Zimbabwe by December 2021 appears to be facing a challenge of a significant drop in vaccine uptake. Between 26 July 2021 and 26 August there was an increase of 962 036 vaccinations done in Zimbabwe. However during the same period from 26 August 2021 to 26 September 2021 an increase in vaccinations stood at 583 484. This drop in vaccination rate can be attributed to lack of a strategy to break the existing ruralurban divide in terms of information and awareness on Covid19 vaccination and the need to reach a target of herd immunity.</description>
													<link>https://allafrica.com/stories/202110050906.html</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Bidens new vaccine requirement has Republicans ready with lawsuits while business groups seek more details</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													President Bidens planned vaccine requirement faces a number of tests in coming weeks as at least two dozen Republicancontrolled states prepare legal challenges setting up a clash between the federal government and local officials that could ultimately determine the fate of the rule. The Labor Department has moved slowly in designing the rule which White House officials said will require companies with more than 100 employees to institute mandatory vaccination or testing protocols for their staffs. Top administration officials have been working carefully to ensure the proposal is ironclad and some have been heartened to see anecdotal evidence that companies and local governments implementing vaccine requirements have seen largescale cooperation.</description>
													<link>https://www.washingtonpost.com/business/2021/10/05/osha-vaccine-requirement-republicans/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand to phase out zerocovid strategy Jacinda Ardern says</title>
													<section>Exit Strategies</section>
													<author>The Washington Post</author>
													<description>
													After months of backandforth between virusfree life and lockdowns New Zealand will phase out its pursuit of zero covid19 cases and instead rely on vaccines to allow the country to live with the coronavirus. Prime Minister Jacinda Ardern said on Monday that New Zealand will transition from relying on harsh restrictions instead using vaccines and everyday public health measures to keep residents safe. She added that the change was one we were always going to make over time. But the delta variant Ardern said had accelerated this transition. New Zealands admission that it cannot fully eliminate the virus and must instead learn to live with it marks a dramatic shift from the strategy it had employed throughout the pandemic </description>
													<link>https://www.washingtonpost.com/world/2021/10/05/new-zealand-zero-covid-strategy/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Western Australia mandates COVID19 vaccine for miners natural gas workers</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Western Australia said that it would require all employees that work with natural resources to have a first COVID19 shot from December to help protect vulnerable Indigenous communities as the country begins opening up. People working in mining oil and gas exploration are required to have their first dose by Dec. 1 and must be fully vaccinated by Jan. 1 the government said. The mandate also applies to any workers flying in and out of remote sites and any visitors to these operations it said. The new directions will address the risks posed by movement of resources sector workers... to and from regional and remote locations in WA with many sites and operations located at or near remote Aboriginal communities State Premier Mark McGowan said </description>
													<link>https://www.reuters.com/world/asia-pacific/western-australia-mandates-covid-19-vaccine-miners-natural-gas-workers-2021-10-05/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ireland coming close to suppressing Covid  Nolan</title>
													<section>Exit Strategies</section>
													<author>RTE.ie</author>
													<description>
													In Ireland the population seems to have come close to suppressing Covid19 and were in a good place in relation to lifting the remaining restrictions by 22 October NPHETs Prof Philip Nolan has said. The Chair of NPHETs Epidemiological Modelling Advisory Group said suppressing the virus is down to very high levels of vaccination and the adherence to public health measures. Speaking on RTs News at One he said Were fortunate with our very high level of vaccinations and frankly the very sensible manner in which each and every one of us is taking the precautions we seem to have come close to suppressing what is a very transmissible virus.</description>
													<link>https://www.rte.ie/news/coronavirus/2021/1005/1250805-coronavirus-ireland/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Thai Red Cross delivers COVID19 vaccines to Thailands vulnerable migrant workers</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The Thai Red Cross Society kicked off a vaccination campaign on Tuesday for migrant workers one of the countrys most vulnerable groups that has been largely left behind in the broader COVID19 inoculation rollout. About 300 workers received their first doses along with a small number of undocumented refugees as part of a campaign due to run until the end of the month that is initially targeting 5000 workers. The more migrant workers were able to vaccinate the better for the Thai people too said Tej Bunnag secretarygeneral of the Thai Red Cross Society.</description>
													<link>https://www.reuters.com/world/asia-pacific/thai-red-cross-delivers-covid-19-vaccines-thailands-vulnerable-migrant-workers-2021-10-05/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 numbers are improving. Dont let history repeat itself with yet another resurgence doctors say</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													As Covid19 numbers gradually improve in the U.S. health experts have an urgent message Dont get cocky and relax. We cant get overconfident. Every time we do and we put our guard down ... we get another surge with another variant said Dr. Jorge Rodriguez a viral researcher and internal medicine physician. So yes things are better. But theyre far from over. On average 107312 new cases were reported each day over the past week according to data from Johns Hopkins University the lowest since August 5.</description>
													<link>https://www.cnn.com/2021/10/04/health/us-coronavirus-monday/index.html</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia to buy experimental Covid19 drug  Morrison</title>
													<section>Exit Strategies</section>
													<author>RTE.ie</author>
													<description>
													Australia is to purchase 300000 courses of Merck  Cos experimental antiviral pill Prime Minister Scott Morrison said. The announcement came as Victoria logged the highest number of daily Covid19 infections of any state in the country since the pandemic began. Molnupiravir which would be the first oral antiviral medication for Covid19 if it gets regulatory approval could halve the chances of dying or being hospitalised for people most at risk of contracting severe Covid19 according to experts.</description>
													<link>https://www.rte.ie/news/coronavirus/2021/1005/1250764-global-covid/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 cases are declining but remain high among children. Heres what the US needs to do to end the surge</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													After weeks of a troubling Covid19 surge across the US infection rates are finally on the decline  but experts say theres still work to be done before the tide can be turned especially when cases remain exceptionally high among children. I am worried that we still have some tough days ahead said Dr. Ashish Jha the Dean at Brown University School of Public Health. Even though were doing reasonably well on vaccines weve got to do much better because the Delta variant is very good at finding people who are unvaccinated and infecting them.</description>
													<link>https://www.cnn.com/2021/10/05/health/us-coronavirus-tuesday/index.html</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 November vaccines likely for 12 to 15yearolds</title>
													<section>Exit Strategies</section>
													<author>BBC News</author>
													<description>
													It is likely to be November before most schools in Northern Ireland begin to vaccinate 12 to 15yearold pupils. Letters and consent forms for the Covid19 vaccine are expected to be sent to parents of eligible children in midtolate October according to the Public Health Agency PHA. The UKs four chief medical officers have recommended healthy 12 to 15yearolds be offered one vaccine dose. Vaccinations for pupils in Scotland and England are already taking place. However the approach being taken by each nation differs.</description>
													<link>https://www.bbc.com/news/uk-northern-ireland-58795317</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>India begins delivering Covid19 vaccines by drone</title>
													<section>Exit Strategies</section>
													<author>ITV News</author>
													<description>
													In India the vast landscape difficult terrain and remote location of some of its population has presented challenges for the coronavirus vaccine drive. Officials in the vast nation have come up with a unique solution to deliver the vaccine to such areas by drafting in drones. The drones can travel up to 22 miles and could bring the country closer to its target of vaccinating each of its 950 million adults by the end of this year. The system has already been used to transport Covid vaccines from a hospital in north east state of Manipur to a health centre on Karang Island which lies 10 miles away in the middle of a lake.</description>
													<link>https://www.itv.com/news/2021-10-05/india-begins-delivering-covid-19-vaccines-by-drone</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Walz calls for vaccine and testing requirements for teachers</title>
													<section>Partisan Exits</section>
													<author>The Associated Press</author>
													<description>
													Gov. Tim Walz called on lawmakers Tuesday to approve a series of new moves to respond to the fourth wave of the COVID19 pandemic including vaccine and testing requirements for teachers school staff and longterm care workers and measures to relieve strained hospital capacity. The Democratic governor detailed his proposal in a letter to lawmakers that he released after meeting privately with legislative leaders. He urged lawmakers to approve the measures during a special session that was originally envisioned for last month to approve a 250 million bonus package for frontline workers who risked their lives in the pandemic. Negotiations on that plan have yet to produce an agreement and missed a Labor Day target for completion. Since then the governor has proposed that the special session also include drought relief for farmers. But Walz has also insisted that Senate Republicans agree not to use the special session to fire Health Commissioner Jan Malcolm as some senators have threatened.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-covid-19-pandemic-health-366fd00b91a66fa8d1911c82d7dc419d</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Antivaccine villagers in Guatemala hold coronavirus team</title>
													<section>Partisan Exits</section>
													<author>ABC News</author>
													<description>
													 Antivaccine residents of a village in Guatemala seized and held a team of nurses who were trying to administer coronavirus shots Monday authorities said. The team was held for about seven hours in the village of Nahuila in the province of Alta Verapaz north of Guatemala City. The villagers said they didnt want the shots and later blocked a road and let the air out of the nurses tires. A cooler and about 50 doses of vaccine were destroyed. Police and local officials later negotiated their release. Officials said they had previously encountered villages that rejected vaccination teams but Gabriel Sandoval the director of the provincial health department said it was the first time they faced such physical opposition.</description>
													<link>https://abcnews.go.com/International/wireStory/anti-vaccine-villagers-guatemala-hold-coronavirus-team-80407563</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Schools could be big battleground in coronavirus vaccine mandate fight</title>
													<section>Partisan Exits</section>
													<author>The Washington Post</author>
													<description>
													The resistance to coronavirus vaccine mandates isnt quite what its been cracked up to be. As businesses hospital systems and governments have moved forward with such mandates many of the earliest test cases have gained compliance numbers well north of 90 percent. As The Posts Philip Bump wrote last week the numbers suggest many supposed nevervaxxers were actually in the Ill get it if required camp. But that doesnt mean vaccine mandates wont hit roadblocks in the months ahead. And one increasing prospect seems most likely to truly test peoples true opposition to the mandates schools requiring them. California Gov. Gavin Newsom D on Friday became the first governor to say that his state would mandate fully approved vaccines for schoolchildren when they are available. The Pfizer vaccine is fully approved only for children 16 and older and authorized for emergency use for children 12 to 15.</description>
													<link>https://www.washingtonpost.com/politics/2021/10/04/real-battle-over-vaccine-mandates-might-lie-ahead-schools/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sen. Lindsey Graham booed by South Carolina Republicans after promoting covid vaccine</title>
													<section>Partisan Exits</section>
													<author>The Washington Post</author>
													<description>
													South Carolina Republican Sen. Lindsey O. Graham was only midway through his sentence when the crowd began shouting over him. If you havent had the vaccine you ought to think about getting it because if youre my age   No attendees at a Republican event held Saturday responded as others booed. Graham was speaking at a country club in Summerville S.C. about 25 miles outside Charleston.
Bowing his head and holding up a hand the 66yearold  who got his coronavirus vaccine in December  responded to the crowd telling them I didnt tell you to get it. You ought to think about it.</description>
													<link>https://www.washingtonpost.com/nation/2021/10/05/lindsey-graham-booed-coronavirus-vaccine/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Three Vatican Swiss Guards resign after refusing to get Covid vaccine</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Three Vatican Swiss Guards have reportedly resigned after refusing to get the coronavirus vaccine. The guards left on a voluntary basis according to a spokesperson for the corps following the Holy Sees enforcement of new Covid19 measures. Another three unvaccinated members who decided to get the jab have been temporarily suspended until they are fully inoculated Swiss newspaper Tribune de Geneva reported. A spokesperson for the Swiss Guards the elite colourfully dressed corps that protects the pope did not immediately respond to a request for comment.</description>
													<link>https://www.independent.co.uk/news/world/europe/vatican-swiss-guards-covid-vaccine-b1932484.html</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New York protesters chant save Australia following Covid19 vaccine mandates for teachers</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													Protesters in New York were seen chanting Save Australia during bizarre rallies. Many were protesting against vaccine mandates for teachers in the US city. They referenced similar mandates in Victoria and neverending lockdowns. White House Press Secretary was questioned on disturbing images in Australia  </description>
													<link>https://www.dailymail.co.uk/news/article-10060673/New-York-protesters-chant-save-Australia-following-Covid-19-vaccine-mandates-teachers.html</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>By ending Covid elimination Jacinda Ardern once again fails to turn compassion into policy</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													And so with that a confusing 20minute monologue in the Beehive theatrette New Zealands virusbeating elimination strategy is over. As the Delta variants tentacles to borrow the prime ministers description creep past the Auckland border potentially wrapping themselves around parts of the Waikato the government will no longer aim to cut the monster off at its head with tough alert level four restrictions. Instead public health officials will move to a suppression strategy aiming to contain and control the virus while we vaccinate our way out of the pandemic. At its simplest Jacinda Arderns message from the threatrette was vaccinate vaccinate vaccinate. For 18 months New Zealanders were living life as if there were no pandemic. We were gathering outdoors and indoors in the thousands mask mandates were literally a foreign concept and business and public services were operating more or less as normal. </description>
													<link>https://www.theguardian.com/world/commentisfree/2021/oct/05/by-ending-covid-elimination-jacinda-ardern-once-again-fails-to-turn-compassion-into-policy</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Doctors grow frustrated over COVID19 denial misinformation</title>
													<section>Partisan Exits</section>
													<author>The Associated Press</author>
													<description>
													The COVID19 patients health was deteriorating quickly at a Michigan hospital but he was having none of the doctors diagnosis. Despite dangerously low oxygen levels the unvaccinated man didnt think he was that sick and got so irate over a hospital policy forbidding his wife from being at his bedside that he threatened to walk out of the building. Dr. Matthew Trunsky didnt hold back in his response You are welcome to leave but you will be dead before you get to your car he said. Such exchanges have become alltoocommon for medical workers who are growing weary of COVID19 denial and misinformation that have made it exasperating to treat unvaccinated patients during the deltadriven surge.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-misinformation-health-433991ea434e12ccfdf97b5db415310d</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australias far right gets COVID antilockdown protest booster</title>
													<section>Partisan Exits</section>
													<author>AlJazeera</author>
													<description>
													Recent antilockdown protests in Melbourne have exposed the rise of the farright movement over fears stemming from the coronavirus pandemic unemployment and continuing lockdown measures. The most recent  and arguably most violent  protests were sparked by the state governments decision to suspend work on building sites for two weeks and make vaccination mandatory for construction workers. Construction workers protesting at the trade union offices in Melbourne Australias secondbiggest city were joined by several other groups many from farright backgrounds. The protest soon turned violent with police responding with rubber bullets tear gas and pepper spray. Very quickly we saw freedom marchers join the protests with other rightwing antagonists farright analyst Josh Roose a senior research fellow at the Alfred Deakin Institute in Melbourne told Al Jazeera.</description>
													<link>https://www.aljazeera.com/news/2021/10/5/australias-far-right-gets-covid-19-booster</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Long Covid Symptoms May Be Caused by Micro Clots Scientists Say</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Some of the symptoms of socalled longcovid the ailments that can persist for months after a Covid19 infection may be caused by inflammatory molecules trapped inside tiny blood clots a scientist at South Africas Stellenbosch University said.  High levels of inflammatory molecules were found in micro clots in blood samples from people with longcovid Resia Pretorius a researcher at the university said in a statement on Monday. The molecules contained fibrinogen a clotting protein and alpha2antiplasmin which prevents the breakdown of blood clots she said. These might be the cause of some of the lingering symptoms experienced by individuals with longcovid the university said in the statement. This provides further evidence that Covid19 and now longcovid have significant cardiovascular and clotting pathologies.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-05/long-covid-symptoms-may-be-caused-by-micro-clots-scientists-say</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>PfizerBioNTech COVID19 vaccine effectiveness drops after 6 months study shows</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The effectiveness of the Pfizer IncBioNTech SE vaccine in preventing infection by the coronavirus dropped to 47 from 88 six months after the second dose according to data published on Monday that U.S. health agencies considered when deciding on the need for booster shots. The data which was published in the Lancet medical journal had been previously released in August ahead of peer review. The analysis showed that the vaccines effectiveness in preventing hospitalization and death remained high at 90 for at least six months even against the highly contagious Delta variant of the coronavirus.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/pfizerbiontech-covid-19-vaccine-effectiveness-drops-after-6-months-study-2021-10-04/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain approves COVID booster shot for over 70s</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Spain on Tuesday approved administering of third doses of the Pfizer and Moderna vaccines which are based on the same messenger RNA technology for people aged 70 or over the health ministry said. Spain has fully vaccinated around 78 of its population and authorised the booster shot from six months after people receive their second jab the ministry said in a statement. The campaign to administer the boosters will begin at the end of October. The country had already authorised booster shots for cancer patients nursing home residents and other vulnerable groups.</description>
													<link>https://www.reuters.com/world/europe/spain-approves-covid-booster-shot-over-70s-2021-10-05/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Johnson  Johnson seeks emergency authorization from FDA for coronavirus booster shot</title>
													<section>Scientific Viewpoint</section>
													<author>The Washington Post</author>
													<description>
													Johnson  Johnson asked the Food and Drug Administration on Tuesday to grant emergency use authorization for a booster dose of its singleshot coronavirus vaccine. The action is part of an effort by Biden administration officials to provide increased protection against covid19 the disease caused by the coronavirus which has claimed more than 700000 lives in the United States. Johnson  Johnson is asking the FDA to look at our data and agree with us that we have enough data to support a boost for people 18 and older said Mathai Mammen global head of research and development for the Janssen Pharmaceuticals division of Johnson  Johnson.</description>
													<link>https://www.washingtonpost.com/health/2021/10/05/johnson-johnson-booster-covid-vaccine/</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>CHMP positive option for PfizerBioNTech COVID19 vaccine in the EU</title>
													<section>Scientific Viewpoint</section>
													<author>PharmaTimes</author>
													<description>
													Pfizer and BioNTech have announced that the Committee for Medicinal Products for Human Use CHMP has issued a positive opinion for the administration of the PfizerBioNTech COVID19 vaccine as a booster shot six months after the second dose. CHMP part of the EMA has approved the use of the booster jab for individuals over the age of 18. Following the CHMP positive opinion the European Commission EC will make a final decision on its update to the vaccines current Conditional Marketing Authorisation in the EU. In the clinical trial data provided by Pfizer and BioNTech the COVID19 vaccine Comirnaty was found to elicit significantly higher neutralising antibody titers against SARSCoV2 and protection from both the Beta and Delta variants of the disease.</description>
													<link>https://www.pharmatimes.com/news/chmp_positive_option_for_pfizer-biontech_covid-19_vaccine_in_the_eu_1379864</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merck and Ridgeback Biotherapeutics Oral Antiviral COVID19 Treatment Reduces Risk of Hospitalization or Death by 50</title>
													<section>Scientific Viewpoint</section>
													<author>PharmTech</author>
													<description>
													Merck known as MSD outside of the United States and Canada and Ridgeback Therapeutics announced on Oct. 1st 2021 that their investigational oral antiviral medicine molnupiravir significantly reduced severe outcomes associated with COVID19. According to a planned interim analysis molnupiravir reduced the risk of hospitalization or death by 50 in nonhospitalized adult COVID19 patients with mildtomoderate symptoms. According to a company press release 7.3 of patients who received molnupiravir 28385 were either hospitalized or died through Day 29 of the study. Conversely 14.1 of patients given placebo 53377 were either hospitalized or died as a result of COVID19 through Day 29. Additionally no patients that were given molnupiravir died whereas eight of those given the placebo did.</description>
													<link>https://www.pharmtech.com/view/merck-and-ridgeback-biotherapeutics-oral-antiviral-covid-19-treatment-reduces-risk-of-hospitalization-or-death-by-50-</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 AstraZeneca requests emergency authoritisation in US or drug that reduces risk of developing coronavirus symptoms by 77</title>
													<section>Scientific Viewpoint</section>
													<author>Sky News</author>
													<description>
													AstraZeneca has requested US authorisation for emergency use of its new treatment to prevent COVID19 in people who have a lessened response to vaccines because of a weakened immune system. The drugmaker included data in its filing with the Food and Drug Administration from a latestage trial showing the jab reduced the risk of people developing any coronavirus symptoms by 77.
The antibody therapy called AZD7442 could be used to protect people who do not have a strong enough immune response to COVID vaccines or as a booster for those such as military personnel AstraZeneca said.</description>
													<link>https://news.sky.com/story/covid-19-astrazeneca-requests-emergency-authoritisation-in-us-or-drug-that-reduces-risk-of-developing-coronavirus-symptoms-by-77-12426338</link>
													<pubDate>5th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 PfizerBioNTech vaccine effectiveness wanes to 47 against infection after six months</title>
													<section>Scientific Viewpoint</section>
													<author>Sky News</author>
													<description>
