<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 4th Nov 2021</title>
										<date>4th Nov 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=532</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Some Parents Rush to Get Covid19 Vaccines for Young Kids</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													Younger children began to get vaccinated against Covid19 adding to the nations defenses against a pandemic that has upended learning and life for kids across three school years. Some hospitals and pediatricians offices started giving shots to children between the ages of 5 and 11 on Wednesday a day after the Centers for Disease Control and Prevention recommended use of Pfizer Inc. and BioNTech SEs vaccine for that age group. The Food and Drug Administration on Friday authorized a twodose regimen of the vaccine in a smaller dosage and different packaging than that used on adults.</description>
													<link>https://www.wsj.com/articles/some-parents-rush-to-get-covid-19-vaccines-for-young-kids-11635965195</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas Vaccine Diplomacy Could Have a Big Payoff Beyond Covid</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Studies have found the Chinese Covid shots to be less effective than some Western ones such as the mRNA vaccines from Pfizer and Moderna Inc. and there have been repeated questions about the transparency and data standards of its vaccine makers. Even so developing nations that have had little access to other coronavirus vaccines are poised to grow more dependent on Chinese companies for shots against other ailments.</description>
													<link>https://www.bloomberg.com/news/articles/2021-11-03/made-in-china-covid-vaccines-go-global-so-do-its-shots-for-pneumonia-hepatitis</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Canadian employers shed unvaccinated workers labor lawyers in demand</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Canadian employers are firing or putting on unpaid leave thousands of workers who refused to get COVID19 shots squeezing an already tight labor market and raising prospects of potentially disruptive legal challenges. Prime Minister Justin Trudeau promised vaccine mandates as a central part of his successful campaign for reelection in September setting a precedent that has spread from the public to the private sector.</description>
													<link>https://www.reuters.com/world/americas/canadian-employers-shed-unvaccinated-workers-labor-lawyers-demand-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Netherlands reintroduces face masks to curb spike in COVID19 cases</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The Dutch government on Tuesday decided to reimpose measures aimed at slowing the latest spike in COVID19 infections including the wearing of face masks Prime Minister Mark Rutte said. The use of a corona pass showing proof of a COVID19 vaccination or recent negative coronavirus test will be broadened as of Nov. 6 to public places including museums gyms and outdoor terraces.</description>
													<link>https://www.reuters.com/world/europe/netherlands-reintroduces-face-masks-curb-spike-covid-19-cases-2021-11-02/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID Face masks compulsory again in some French schools next week</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Face masks will again become compulsory from next week for French school kids in 39 regional departments where the COVID19 virus has been ramping up government spokesman Gabriel Attal said on Wednesday. French health authorities reported 7360 daily new COVID19 infections on October 30 the first time the tally has topped 7000 since Sept 21</description>
													<link>https://www.reuters.com/world/europe/covid-face-masks-compulsory-again-some-french-schools-next-week-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>China suffering its most widespread Covid19 outbreak since Wuhan with 19 provinces seeing new cases</title>
													<section>Lockdown Exit</section>
													<author>Daily Mail on MSN.com</author>
													<description>
													More than 600 locallytransmitted cases have been found in 19 of Chinas 31 provinces amid what the government called a serious new outbreak of the infectious Delta variant.</description>
													<link>https://www.msn.com/en-gb/news/world/china-is-suffering-its-most-widespread-covid-19-outbreak-since-wuhan/ar-AAQhjZZ</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 has retreated across the Americas regional health agency says</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													COVID19 deaths and infections have declined across the Americas for the 8th consecutive week the Pan American Health Organization PAHO said on Wednesday warning that a very high percentage of hospitalized cases now are unvaccinated people. In North America all three countries reported drops in weekly cases and deaths and there has been a notable decline in hospitalizations in the United States and Canada PAHO said with similar declines in South and Central America.</description>
													<link>https://www.reuters.com/world/americas/covid-19-has-declined-across-americas-regional-health-agency-says-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden says vaccines for children will be available at about 20000 locations</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													U.S. President Joe Biden said on Wednesday there will be enough COVID19 vaccines by next week for children and these shots will be available at about 20000 locations around the country. The United States has started administering the COVID19 vaccine to children ages 5 to 11 the latest group to become eligible for the shots that provide protection against the illness.</description>
													<link>https://www.reuters.com/world/us/biden-says-vaccines-children-will-be-available-about-20000-locations-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand gang leaders unite to urge community to get Covid shots</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													Seven New Zealand gang leaders representing four of the countrys most wellknown street gangs have joined forces in a video urging their communities to get vaccinated in a concept that was conjured up by a government minister. The video was commissioned by the minister for Maori development Willie Jackson after a discussion with gang leaders who then provided footage that was edited by Jacksons son Hikurangi the Herald reported. In the fourminute video Denis OReilly who joined the Black Power gang aged 19 says he had taken a few shots in his time including the two shots against Covid19 and he is asking his community to do the same</description>
													<link>https://www.theguardian.com/world/2021/nov/03/new-zealand-vaccines-gang-leaders-unite-covid-shots</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Taiwanese Entrepreneur Angelo Koo Spreads the Love to Help Fight COVID19</title>
													<section>Exit Strategies</section>
													<author>The Associated Press</author>
													<description>
													In September 2021 a guard warmly greeted and thanked Angelo Koo Chairman of CDIB Capital Group as he returned to his home in New Jersey. The guard said that his neighbors had all received surgical masks donated by Koo last year and that the residents of New Jersey were able to have the most basic protection when the pandemic first came to New Jersey in 2020. China Development Foundation Chairman and CDIB Capital Group Chairman Angelo Koo</description>
													<link>https://apnews.com/press-release/accesswire/coronavirus-pandemic-health-china-new-jersey-philanthropy-335e8794ea2f49fdbcd0e47193f05dff</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 vaccine campaign expands to elementaryage children</title>
													<section>Exit Strategies</section>
													<author>The Independent</author>
													<description>
													The U.S. enters a new phase Wednesday in its COVID19 vaccination campaign with shots now available to millions of elementaryage children in what health officials hailed as a major breakthrough after more than 18 months of illness hospitalizations deaths and disrupted education. With the federal government promising enough vaccine to protect the nations 28 million kids ages 511 pediatricians offices pharmacies hospitals schools and health clinics were poised to begin the shots after the final OK late Tuesday. This is not going to be The Hunger Games said Dr. Allison Arwady Chicagos public health commissioner referring to the chaotic early national rollout of adult vaccines nearly a year ago. Chicago expected to have nearly enough vaccine in just the first week for nearly half of its 210000 schoolaged children and many more doses later on.</description>
													<link>https://www.independent.co.uk/news/chicago-covid-pfizer-vaccines-food-and-drug-administration-b1950394.html</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Jonathan VanTam defends speed of booster rollout despite his concern over rising Covid death toll</title>
													<section>Exit Strategies</section>
													<author>iNews</author>
													<description>
													Englands deputy chief medical officer Professor Jonathan VanTam has defended the Governments Covid booster programme after i analysis found the scheme is running so late it may not be completed until February. He said the booster scheme is picking up considerable momentum and suggested limited NHS capacity is preventing a more rapid rollout of the third doses. But the leading scientific expert warned the Christmas period could be potentially problematic.</description>
													<link>https://inews.co.uk/news/politics/covid-19-jonathan-van-tam-defends-speed-booster-rollout-despite-his-concern-rising-covid-death-toll-1281604</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Philippines Duterte threatens to punish officials for slow pace of COVID19 vaccinations</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Philippines President Rodrigo Duterte said on Wednesday that local government officials will be punished for falling behind their targets for COVID19 vaccinations as the country seeks to open up the economy. The Philippines which has one of Asias worst coronavirus epidemics has so far fully immunised a little over a third of 77 million people eligible for shots.</description>
													<link>https://www.reuters.com/business/cop/philippines-duterte-threatens-punish-officials-slow-pace-covid-19-vaccinations-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Unvaccinated Greeks will need a negative COVID test to access services</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Unvaccinated Greeks will need to show a negative COVID19 test to access state services banks restaurants and retail shops as cases hit a new daily record on Tuesday health authorities said. Greece reported 6700 new coronavirus infections in the preceding 24 hours on Tuesday breaking a previous singleday record of 5449 that was recorded on Monday. This took the total infections to 754451 since the pandemic broke out last year. Some 16050 people have died of the COVID19 disease so far in Greece.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/unvaccinated-greeks-will-need-negative-covid-test-access-services-2021-11-02/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hong Kong to launch COVID19 booster campaign from next week</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Hong Kong will roll out booster doses of COVID19 vaccines from next week Health Secretary Sophia Chan said on Wednesday as authorities ramp up efforts to convince Beijing to allow crossborder travel to mainland China. The vaccination campaign in the global financial hub has lagged many other developed economies with about 65 of the eligible population fully vaccinated with shots from either Chinas Sinovac or Germanys BioNTech</description>
													<link>https://www.reuters.com/business/cop/hong-kong-launch-covid-19-booster-campaign-next-week-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. begins effort to vaccinate young children against COVID19</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Sevenyearold Gael Coreas stuck out his left arm fearlessly to receive his first COVID19 shot at a health clinic in the nations capital on Wednesday wincing briefly as cameras flashed to capture the moment. Coreas was in the first cohort of young children to be inoculated as the United States on Wednesday began administering the COVID19 vaccine to children ages 5 to 11 the latest group to become eligible for the shots that provide protection against the illness to recipients and those around them.</description>
													<link>https://www.reuters.com/world/us/us-start-giving-covid-19-vaccines-young-children-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>In vaccinesceptic Ukraine one spa town bucks trend</title>
													<section>Exit Strategies</section>
													<author>Thomson Reuters Foundation</author>
													<description>
													Ukraine is battling record COVID19 deaths and low vaccine uptake but the spa town of Morshyn is an exception. In Morshyn 74 of 3439 adult residents are double vaccinated more than triple the national average and currently only three people have been hospitalised with COVID19. The town which gives its name to a popular mineral water brand has come to national attention at a time when hospitals in Ukrainian cities are filling up with COVID19 patients and the country had to import medical oxygen from Poland.</description>
													<link>https://news.trust.org/item/20211103105836-jcaax/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Roll up your sleeves Kids turn arrives for COVID19 shots</title>
													<section>Exit Strategies</section>
													<author>The Associated Press</author>
													<description>
													Hugs with friends. Birthday parties indoors. Pillow fights. Schoolchildren who got their first COVID19 shots Wednesday said these are the pleasures they look forward to as the U.S. enters a major new phase in fighting the pandemic. Health officials hailed shots for kids ages 5 to 11 as a major breakthrough after more than 18 months of illness hospitalizations deaths and disrupted education. Kidsized doses of the PfizerBioNTech vaccine cleared two final hurdles Tuesday  a recommendation from CDC advisers followed by a green light from Dr. Rochelle Walensky director of the Centers for Disease Control and Prevention. At a Decatur Georgia pediatricians office 10yearold Mackenzie Olson took off her black leather jacket and rolled up her sleeve as her mother looked on.</description>
													<link>https://apnews.com/article/covid-vaccines-children-shots-begin-2990bc9828427b17f303fca54ae60bf0</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mandates. A wellorganized campaign. No politics. How Puerto Ricos vaccine drive turned into a success</title>
													<section>Exit Strategies</section>
													<author>STAT News</author>
													<description>
													The leader of the Puerto Rico National Guard was still dealing with the aftermath of a 6.4magnitude earthquake that displaced thousands of residents in January 2020 when island officials began hearing reports of people falling ill from the new coronavirus. Once again they turned to Guard Adjutant General Jos J. Reyes. Much of Reyes 37year career has been in emergency response mode  from 911 to the devastation of Hurricane Maria in 2017 to the earthquake  but he sees all of those events as preparation for this one helping to plan the islands Covid19 vaccination strategy and oversee its rollout.</description>
													<link>https://www.statnews.com/2021/11/03/mandates-a-well-organized-campaign-no-politics-how-puerto-ricos-vaccine-drive-turned-into-a-success/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ukrainians protest vaccine mandate as COVID19 cases soar</title>
													<section>Partisan Exits</section>
													<author>Seattle Times</author>
													<description>
													More than a thousand people blocked several streets in the center of the Ukrainian capital Wednesday protesting against COVID19 vaccine certificates and stateimposed restrictions aimed at halting the spread of the coronavirus. The protesters mostly women and young people didnt wear masks and held up signs reading Say No to COVID Passports Say No to COVID Genocide in front of the Ukrainian parliament building in Kyiv. The rally comes in response to restrictions that require teachers government employees and other workers to get fully vaccinated by Nov. 8 or have their salaries suspended.</description>
													<link>https://www.seattletimes.com/seattle-news/health/ukrainians-protest-against-vaccination-as-covid-cases-soar/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Top Sage expert Jeremy Farrar quits amid concerning Covid19 rates</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Sir Jeremy Farrar has revealed he quit the Scientific Advisory Group for Emergencies Sage last month warning of concerning high levels of transmission in Britain and vowing to focus on his role as a clinical scientist. The director of the Wellcome Trust was a leading member of the governments Covid19 advisory body during the pandemic. He was reportedly pushing for ministers to enforce a socalled vaccine plus strategy that includes measures such as mask wearing ventilation and continued testing according to Sky News. However the government has so far declined to enforce stricter measures  which it refers to as plan B  and is sticking with its current more relaxed guidance.</description>
													<link>https://www.independent.co.uk/news/health/sage-jeremy-farrar-covid-winter-b1950207.html</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Court Rules Against Religious Exemption for New York Healthcare Workers Vaccine Mandate</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													A federal appellate court sided with New York officials Friday and removed a temporary injunction that had allowed healthcare workers to seek religious exemptions to the states Covid19 vaccination mandate. Three judges of the U.S. Court of Appeals for the Second Circuit ruled against plaintiffs in two cases brought by healthcare workers who said New Yorks mandate violated their Christian beliefs. The state required all workers in hospitals and nursing homes to receive at least one dose of Covid19 vaccine by Sept. 27 or face termination. Similar cases have been brought challenging vaccination mandates in other states and legal experts have said the questions they raise could end up before the U.S. Supreme Court.</description>
													<link>https://www.wsj.com/articles/court-rules-against-religious-exemption-for-new-york-healthcare-workers-vaccine-mandate-11635546639</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Analysis Wide array of opponents prepare to fight Biden vaccine mandate</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The countrys first national COVID19 vaccine mandate expected to be unveiled by the Biden administration this week is likely to unleash a frenzied legal battle that will hinge on a rarely used law and questions over federal power and authority over healthcare. States companies trade groups civil liberty advocates and religious organizations are expected to rush to court with demands to stop the mandate in its tracks. Two dozen Republican state attorneys general have already vowed to use every legal option to fight the mandate and 40 Republican lawmakers said on Wednesday they were preparing their own challenge.</description>
													<link>https://www.reuters.com/legal/government/wide-array-opponents-prepare-fight-biden-vaccine-mandate-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Antibodies in breast milk provide extra benefit to babies vaccine protection varies among immunocompromised</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The following is a summary of some recent studies on COVID19. They include research that warrants further study to corroborate the findings and that have yet to be certified by peer review. Mothers COVID19 antibodies provide unexpected benefit. COVID19 antibodies passed from infected mothers to their breastfeeding newborns provide more benefit to the baby than researchers expected to see according to a report published on Wednesday in JAMA Network Open. </description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/antibodies-breast-milk-provide-extra-benefit-babies-vaccine-protection-varies-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. rolls out COVID19 vaccine for young children ending long wait for some parents</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Sevenyearold Gael Coreas stuck out his left arm fearlessly to receive his first COVID19 shot at a health clinic in the nations capital on Wednesday wincing briefly as cameras flashed to capture the moment. Coreas was in the first cohort of young children to be inoculated as the United States on Wednesday began administering the COVID19 vaccine to children ages 5 to 11 the latest group to become eligible for the shots that provide protection against the illness to recipients and those around them.</description>
													<link>https://www.reuters.com/world/us/us-start-giving-covid-19-vaccines-young-children-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Saudi approves Pfizers COVID19 vaccine for age group 511</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													The Saudi Food and Drug Authority said on Wednesday it had given its approval to use Pfizers COVID19 vaccine for those between five and eleven years of age. The authority added in a statement its decision was based on data provided by the company which showed the vaccine met the special regulatory requirements.</description>
													<link>https://www.reuters.com/world/middle-east/saudi-approves-pfizers-covid-19-vaccine-age-group-5-11-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>JCVI failed to back youth Covid jabs despite favourable modelling</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													The governments independent vaccine advisers recommended against Covid shots for healthy teenagers despite considering evidence that the jabs would reduce infections hospitalisations and some deaths in the age group. Modelling reviewed by the Joint Committee on Vaccination and Immunisation JCVI in June showed that fully vaccinating 80 of 12 to 17yearolds would lead to large reductions in infections and a substantial reduction in hospitalisations in the age group. The modelling from the University of Warwick was considered alongside calculations from Public Health England that found vaccinating healthy young people in an overlapping age group  those aged 15 to 19  could reduce intensive care admissions and prevent two deaths per million in the teenagers receiving the shots.</description>
													<link>https://www.theguardian.com/politics/2021/nov/02/jcvi-failed-back-youth-covid-jabs-despite-favourable-models</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Researcher blows the whistle on data integrity issues in Pfizers vaccine trial</title>
													<section>Scientific Viewpoint</section>
													<author>The BMJ</author>
													<description>
													Revelations of poor practices at a contract research company helping to carry out Pfizers pivotal covid19 vaccine trial raise questions about data integrity and regulatory oversight. Paul D Thacker reports. In autumn 2020 Pfizers chairman and chief executive Albert Bourla released an open letter to the billions of people around the world who were investing their hopes in a safe and effective covid19 vaccine to end the pandemic. As Ive said before we are operating at the speed of science Bourla wrote explaining to the public when they could expect a Pfizer vaccine to be authorised in the United States.</description>
													<link>https://www.bmj.com/content/375/bmj.n2635</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Research confirms impact of Covid19 on doctors mental health</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													The Covid19 crisis triggered high levels of anxiety and depression among doctors in the UK Italy and Spain a new study has found. The research of 5000 survey responses across the three countries found Italian doctors were most likely to have suffered during the crisis last year. The study published in the peerreviewed journal PLOS ONE measured the mental wellbeing of doctors in Catalonia Spain Italy and the UK during June November and December 2020. </description>
													<link>https://www.independent.co.uk/news/health/doctors-mental-health-study-covid-b1949973.html</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 virus does not infect human brain cells new study suggests</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													The virus that causes Covid19 does not infect human brain cells according to a study published in the journal Cell. The findings will raise hopes that the damage caused by SarsCoV2 might be more superficial and reversible than previously feared. The study contradicts earlier research that suggested the virus infects neurons in the membrane that lines the upper recesses of the nose. This membrane called the olfactory mucosa is where the virus first lands when it is inhaled. Within it are olfactory sensory neurons OSNs which are responsible for initiating smell sensations. They are tightly entwined with a kind of support cell called sustentacular cells.</description>
													<link>https://www.theguardian.com/world/2021/nov/03/covid-19-virus-does-not-infect-human-brain-cells-new-study-suggests</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sputnik Light produces strong level of antibodies against COVID19  earlystage trial</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Russias onedose Sputnik Light vaccine had a good safety profile and induced strong immune responses especially in people who had already encountered COVID19 according to the results of phase I and II trials published in The Lancet medical journal. The vaccine a singledose version of the twodose Sputnik V vaccine unveiled last year has already entered later phases of studies and is widely used in Russia but the publication of the early research in a top Western journal is a milestone as Russia moves towards making Sputnik Light its main vaccine for export.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/sputnik-light-produces-strong-level-antibodies-against-covid-19-early-stage-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lilly pulls COVID19 treatment from EU review while U.S. stocks up</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													 Eli Lilly has retracted a request for European Union approval of its antibodybased treatment for COVID19 citing a lack of demand from EU member states as the bloc focuses on other suppliers. The European Medicines Agency EMA said on Tuesday it had ended its rolling review of a cocktail of two monoclonal antibodies known as etesevimab and bamlanivimab after the U.S.based drugmaker withdrew from the process.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/lilly-withdraws-eu-rolling-review-covid-19-antibodies-2021-11-02/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indian homegrown COVID19 shot wins WHO emergency use approval</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters India</author>
													<description>
													The World Health Organization WHO said on Wednesday that it has granted approval for Indian drugmaker Bharat Biotechs homegrown COVID19 vaccine for emergency use listing paving the way for it to be accepted as a valid vaccine in many poor countries. The WHO tweeted that its technical advisory group had ruled that benefits of the shot known as Covaxin significantly outweighed the risks and that it met WHO standards for protection against COVID19.</description>
													<link>https://www.reuters.com/world/india/whos-advisory-group-recommends-emergency-listing-indias-first-homegrown-covid-19-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Factbox Countries rush to buy Merck experimental COVID19 pill</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Merck has signed eight deals to sell more than a total of 2 million courses of its experimental COVID19 pill molnupiravir to governments around the world as countries scramble to tame the virus. It has applied for approval in the United States and said it can make 10 million courses in 2021. Last week the company reached a deal with the United Nationsbacked Medicines Patent Pool that will allow more companies to manufacture generic versions of the pill with a royaltyfree license applying to 105 low and middleincome countries. So far Merck has agreed to license the drug to several Indiabased generic drugmakers.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/countries-rush-buy-merck-experimental-covid-19-pill-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Analysis Country by country scientists eye beginning of an end to the COVID19 pandemic</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													As the devastating Delta variant surge eases in many regions of the world scientists are charting when and where COVID19 will transition to an endemic disease in 2022 and beyond according to Reuters interviews with over a dozen leading disease experts. They expect that the first countries to emerge from the pandemic will have had some combination of high rates of vaccination and natural immunity among people who were infected with the coronavirus such as the United States the UK Portugal and India. But they warn that SARSCoV2 remains an unpredictable virus that is mutating as it spreads through unvaccinated populations.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/country-by-country-scientists-eye-beginning-an-end-covid-19-pandemic-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>College football didnt fuel COVID19 spread among players study suggests</title>
													<section>Scientific Viewpoint</section>
													<author>CIDRAP</author>
													<description>
													COVID19 didnt appear to spread efficiently within and among teams competing in the fall 2020 Southeastern Conference SEC college football season finds an observational study published late last week in JAMA Network Open. The study led by a Texas AM University researcher analyzed close contacts within 6 feet among opposing players during official games and COVID19 athlete testing data from Sep 26 to Dec 19 2020. At that time cases were surging but the more transmissible Delta B1617.2 SARSCoV2 variant had not yet been identified in the United States. This may limit the findings generalizability to pandemic phases since the emergence of Delta.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/11/college-football-didnt-fuel-covid-19-spread-among-players-study-suggests</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Molnupiravir another Covid19 treatment another opportunity to recognize inequity</title>
													<section>Scientific Viewpoint</section>
													<author>STAT News</author>
													<description>
													The Covid19 pandemic has disproportionately affected communities of color and those with lower socioeconomic means two groups that overlap to a significant extent in the U.S. Mercks submission of molnupiravir its oral antiviral drug to the Food and Drug Administration for emergency use authorization will only heighten inequities wrought by the pandemic. Merck and others have touted this drug as a gamechanger. Although the data from randomized controlled trials have not been made available for review the press release claims that a five day course of molnupiravir is associated with a 6.8 absolute reduction in hospitalization or death in patients with moderate Covid19 not requiring hospitalization when the drug is taken within five days of the onset of symptoms.</description>
													<link>https://www.statnews.com/2021/11/03/another-covid-19-treatment-another-opportunity-to-recognize-inequity/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>France reports more than 10000 new COVID cases for 1st time in two months</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
													French health authorities reported 10050 daily new COVID19 infections on Wednesday the first time the tally has topped 10000 since Sept 14. In another sign the virus is ramping up again hospitalisations for the disease are up by 84 at 6764 a rise unseen since Sept 6. The cumulative total of new cases now stands at 7.18 million. The number of COVID19 patients in intensive care rose by 5 in 24 hours to 1096 and by 58 over a week.</description>
													<link>https://www.reuters.com/world/europe/france-reports-more-than-10000-new-covid-cases-1st-time-two-months-2021-11-03/</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 hospitalizations spike in Colorado</title>
													<section>Coronavirus Resurgence</section>
													<author>The Associated Press</author>
													<description>
													Colorados COVID19 hospitalizations are at their highest peak since last December according to state data. As of Wednesday the state had nearly 1254 hospitalizations with 80 made up of unvaccinated COVID19 patients according to the Colorado health departments data dashboard. That state data indicates that 30 of state hospital facilities are anticipating ICU bed shortages in the next week.
Democratic Gov. Jared Polis issued two executive orders on Sunday in response to the states hospitalization increase  one calling for additional National Guard resources and another ordering hospitals and emergency departments to transfer or stop admitting new patients due to the lack of hospital beds.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-health-colorado-jared-polis-3600c6dc205e51988e374bc9d31a8073</link>
													<pubDate>3rd Nov 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 cases rise in Europe for 5th consecutive week</title>
													<section>Coronavirus Resurgence</section>
													<author>The Independent</author>
													<description>
