<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 17th Jul 2020</title>
										<date>17th Jul 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=54</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>India coronavirus cases near one million driven by surge in rural areas</title>
													<section>Lockdown Exit</section>
													<author>The Guardian.pe.ca</author>
													<description>
													The number of coronavirus cases in India neared one million on Thursday as infection numbers rose in the countryside pushing authorities to reinstate lockdowns across several states. India reported a record 32696 new cases of the COVID19 disease caused by the novel coronavirus bringing the total to 968876 with 24915 deaths according to data from the federal health ministry. The country of 1.3 billion people is behind only the United States and Brazil in the number of confirmed infections and there is no sign yet of the curve flattening. Indias testing rate is also among the lowest in the world in relation to its population. While major cities such as Delhi and Mumbai were among the initial hotspots of the virus in India newer cases are emerging in rural areas where healthcare infrastructure is much weaker.  A fresh lockdown was imposed on Thursday in the largelyrural eastern state of Bihar where cases have been rising after thousands of migrant workers returned from cities following a strict lockdown to contain the virus spread.</description>
													<link>https://www.theguardian.pe.ca/news/india-coronavirus-cases-near-one-million-driven-by-surge-in-rural-areas-474011/</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Life after lockdown</title>
													<section>Lockdown Exit</section>
													<author>Hindustan Times</author>
													<description>
													The pandemic is still affecting some regions of Europe. There is strategy called Hammer and Dance says Dr Leticia Kawano Dourado a respiratory physician at the Hospital do Corao in Sao Paulo Brazil. You alternate between closing down and reopening with a focus on testing and tracing until we get a vaccine.  The strategy outlined by writer Toms Pueyo has drawn a lot attention from experts. During the Hammer the goal is to get R as close to zero as fast as possible to quench the epidemic. But once you move into the Dance you dont need to do that anymore. You just need your R to stay below 1. He explains where R means the average number of people each person with a disease goes on to infect.</description>
													<link>https://www.hindustantimes.com/world-news/life-after-lockdown/story-CTg5skpxxuKFZBrxVnC3nJ.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China leads coronavirus recovery as economy returns to growth</title>
													<section>Lockdown Exit</section>
													<author>The Independent</author>
													<description>
													China has reported a return to 3.2 per cent growth in the second quarter in one the worlds first major signs of economic recovery from the coronavirus pandemic.
The countrys gross domestic product GDP exceeded expectations in the three months to the end of June according to data from the countrys National Bureau of Statistics. The rise follows Chinas first decline in decades with GDP dropping by 6.8 per cent in the first quarter of 2020 as the pandemic peaked in the worlds secondlargest economy.</description>
													<link>https://www.independent.co.uk/news/world/asia/china-economy-growth-recover-coronavirus-lockdown-gdp-q2-a9622211.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Quirky Campers reports boom in interest from New Zealanders postlockdown</title>
													<section>Lockdown Exit</section>
													<author>Newshub</author>
													<description>
													With international travel off the cards due to the COVID19 pandemic many New Zealand tourism operators catering to the domestic market are enjoying a boom. Quirky Campers is one of them  the campervan rental company is reporting a 1000 percent increase in visits to its website since January.</description>
													<link>https://www.newshub.co.nz/home/travel/2020/07/quirky-campers-reports-boom-in-interest-from-new-zealanders-post-lockdown.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand Inflation Slows as Virus Lockdown Stalls Economy</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													New Zealand inflation slowed in the second quarter falling toward the lowend of the central banks target range amid a collapse in the global oil price and a stalling economy due to the Covid19 lockdown. Consumer prices rose 1.5 from a year earlier Statistics New Zealand said Thursday in Wellington. That compared with 2.5 in the first quarter but was faster than the 1.3 expected by economists. Prices fell 0.5 from three months earlier  the first quarterly decline since 2015.</description>
													<link>https://www.bloomberg.com/news/articles/2020-07-15/new-zealand-inflation-slows-as-virus-lockdown-stalls-economy</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Half of British workers have restarted commuting ONS says</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													The proportion of people in Britain travelling to their place of work rose to 50 last week for the first time since the coronavirus lockdown started a survey from the Office for National Statistics ONS showed on Thursday. Another ONS survey of businesses showed 90 of food and accommodation companies had incurred extra costs because of safety measures implemented in attempts to reopen following lockdown.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-businesses/half-of-british-workers-have-restarted-commuting-ons-says-idUKKCN24H19S</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>London restaurants fret as going out goes out of style</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Restaurants might have reopened but the owner of Ettas Seafood Kitchen in Londons Brixton Village market fears the prolonged COVID19 lockdown may have changed customer behaviour for good.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-britain-goingout/london-restaurants-fret-as-going-out-goes-out-of-style-idUSKCN24H1NN</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rising coronavirus infections threaten US economic recovery</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Rising coronavirus infections across dozens of states are threatening the U.S. economic recovery forcing businesses and consumers to freeze spending and keeping the unemployment rate stubbornly high. The government reported Thursday that retail sales rose a sharp 7.5 in June but the positive trend was undercut by more recent data showing that credit card spending has stalled. A separate report showed that more than a million Americans sought unemployment benefits last week  a sign that companies continue to cut jobs as the virus slashes through the heavily populated Sunbelt.</description>
													<link>https://apnews.com/fa0d355b07bcaca0bd983526a2c64103</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Growing Wait Times for Covid19 Test Results Hinder Virus Response</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													You have no idea how many infections you have today said Jennifer Nuzzo an epidemiologist and senior scholar at the Johns Hopkins Center for Health Security and head epidemiologist for the universitys Covid19 Testing Insights Initiative which tracks testing trends. But it also just puts you behind the eight ball. It delays your ability to intervene and thats the whole point Dr. Nuzzo added. Whats the point of doing a test if someone doesnt get a test result for two weeks Aside from tracking the virus the purpose of testing and identifying cases is to isolate infected people and then quickly locate those they have been in contact with and ask them to selfquarantine before they further spread the virus.</description>
													<link>https://www.wsj.com/articles/growing-wait-times-for-covid-19-test-results-hinder-virus-response-11594891800</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK boosts healthcare funding to ward off winter COVID19 wave</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Prime Minister Boris Johnson is to pour 3 billion pounds 3.77 billion into Englands National Health Service NHS to try to ward off any resurgence of the coronavirus. Britain is the worstaffected country in Europe by COVID19 with a death toll from confirmed cases of more than 45000. The government has faced criticism over several different aspects of its response to the pandemic including that it was too slow to impose a lockdown and failed to ramp up testing capacity quickly enough. In recent weeks the country has eased lockdown restrictions as infection rates have fallen but the government said it must now begin to prepare for a potential second peak in cases over winter. The Prime Minister is clear that now is not the time for complacency and we must make sure our NHS is battle ready for winter a spokesman said ahead of a news conference by Johnson on Friday afternoon.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-britain-johnson/uk-boosts-healthcare-funding-to-ward-off-winter-covid-19-wave-idUSKCN24H3B7</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus tracked Englands infection rate is now five times greater than Scotlands latest data reveals</title>
													<section>Lockdown Exit</section>
													<author>The Independent</author>
													<description>
													The coronavirus infection rate in England is fivetimes greater than that of Scotlands the latest data has revealed. Since midMay both countries have seen new daily coronavirus cases reduce significantly though Scotlands handling of the virus appears to have been far more effective. At their peak both nations recorded a similar amount of new cases per day with England recording around 73 new cases per million people compared to Scotlands 63 infections per million people.</description>
													<link>https://www.independent.co.uk/news/health/coronavirus-scotland-england-cases-charts-latest-lockdown-strategy-a9622016.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.N. aid chief to G20 on coronavirus Step up now or pay price later</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Coronavirus support to poor countries has been so far grossly inadequate and thats dangerously shortsighted U.N. aid chief Mark Lowcock said on Thursday as he asked wealthy countries for billions more dollars in assistance. The United Nations increased its humanitarian appeal by more than a third to 10.3 billion to help 63 states mainly in Africa and Latin America tackle the spread and destabilising effects of the coronavirus. This is up from the world bodys initial 2 billion request in March then 6.7 billion in May. So far Lowcock said the United Nations has only received 1.7 billion. </description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-un/u-n-aid-chief-to-g20-on-coronavirus-step-up-now-or-pay-price-later-idUKKCN24H3D9</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK government orders halt to Randox Covid19 tests over safety issues</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													The UK government has instructed care homes and members of the public to immediately stop using coronavirus testing kits produced by a healthcare firm after safety problems were discovered. Randox was awarded a 133m contract in March to produce the testing kits for England Wales and Northern Ireland without any other firms being given the opportunity to bid for the work. Under the contract the kits are sent to the public and places such as care homes and then delivered back to Randox to check swabs to see if individuals have the virus. On Thursday the health and social care secretary Matt Hancock told MPs Weve identified some swabs that are not up to the usual high standard that we expect and well be carrying out further testing of this batch as a precautionary measure.</description>
													<link>https://www.theguardian.com/world/2020/jul/16/uk-government-orders-halt-randox-covid-19-tests-over-safety-issues</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>France speeds up plans to mandate face masks over COVID19 fears</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													France accelerated plans on Thursday to make it compulsory to wear face masks in enclosed public spaces because of concerns about renewed flareups of COVID19. President Emmanuel Macron said on Tuesday that maskwearing would be mandatory in places such as shops from Aug. 1 citing signs that the coronavirus was coming back a bit. But on Thursday Prime Minister Jean Castex said the order would take effect next week. Until now it has been mandatory to wear face coverings only on public transport and in public spaces where social distancing is not possible. We were considering implementing this measure on August 1 Castex told the Senate. I have heard and understood that this deadline appeared late or raised some questions so the decree will come into force next week.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-france/france-speeds-up-plans-to-mandate-face-masks-over-covid-19-fears-idUKKCN24H15B</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>One in FIVE Covid19 patients are still not being contacted by NHS Test and Trace</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													NHS Test and Trace is still failing to find a more than a fifth of patients who test positive for Covid19  despite launching almost two months ago shocking data revealed today. Of the 3579 Covid19 patients in England referred to the contact tracing programme between July 2 and July 8 just 2815 were actually tracked down 78.7 per cent. A total of 618 people with the disease could not be reached at all by the tracers  who phone text and email someone up to 10 times a day to get hold of them.</description>
													<link>https://www.dailymail.co.uk/news/article-8529613/One-FIVE-Covid-19-patients-not-contacted-NHS-Test-Trace.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus South African communities are buckling under COVID19 storm</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													There were some who thought South Africa would be spared the worst of the global pandemic but the virus has taken root spreading rapidly through the countrys densely populated townships. In fact South Africa has become the worlds fourthlargest source of daily cases of COVID19 with health minister Dr Zweli Mkhize simultaneously warning of a coming storm and a serious shortage of essentials like hospital beds and compressed oxygen.</description>
													<link>https://news.sky.com/story/coronavirus-south-african-communities-are-buckling-under-covid-19-storm-12028997</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>German health ministers push for strict local coronavirus lockdowns as needed</title>
													<section>Exit Strategies</section>
													<author>DW (English)</author>
													<description>
													German states and the federal government have reached an agreement on more targeted measures to address localized outbreaks of COVID19.  One significant change is that entire districts will no longer be required to lockdown in the case of a localized outbreak while quarantine and lockdown measures will be tightly limited to only targeted hotspots. Localized travel bans in and out of coronavirus hotspots may be enforced in cases where the number of infections continues to rise or when there is no certainty that a chain of infection will not continue to spread.  The measures come as Germany  which has been less affected by the pandemic than neighboring countries  seeks to ward off a second wave of coronavirus infections. </description>
													<link>https://www.dw.com/en/german-health-ministers-push-for-strict-local-coronavirus-lockdowns-as-needed/a-54198328</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany readies tougher lockdowns to ward off second wave draft plan</title>
													<section>Exit Strategies</section>
													<author>Deccan Herald</author>
													<description>
													Germany plans to allow for tougher lockdown measures to contain local outbreaks and ward off the threat of a second coronavirus wave according to a draft agreement between the federal and regional governments. The new rules would include a ban on travel in and out of the affected areas to limit the spread of the virus the document seen by AFP said. The plan is set to be finalised later on Thursday and comes as countries across the world are reimposing curbs on public life in response to a surge in new infections. </description>
													<link>https://www.deccanherald.com/international/world-news-politics/germany-readies-tougher-lockdowns-to-ward-off-second-wave-draft-plan-861972.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spanish island closes party strip after rowdy tourists flout coronavirus laws</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													The Spanish island of Mallorca has closed its main party strip after drunken tourists were seen cavorting without masks jumping on cars and chanting aggressively on the streets of a resort town. Authorities say such incidents video of which was shared by a local journalist but hasnt been verified by CNN are isolated but they have raised concerns as Spain teeters on the edge of a fresh coronavirus surge.
All of the bars on Punta Ballena street were closed as of Wednesday evening because the mainly British tourists there and the bar operators themselves were not complying with the rules a spokesman for the Balearics regional government told CNN. Authorities are aware of social media postings showing about 20 people dancing in the street including on top of cars added the spokesman.</description>
													<link>https://www.cnn.com/travel/article/majorca-travel-incidents-scli-intl/index.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>France makes face masks compulsory in indoor public spaces amid signs of a resurgence of coronavirus in Paris</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													PM Jean Castex said masks will be necessary in all public indoor areas next week
Currently masks only mandatory on public transport and certain public spaces
 Not clear whether there will be penalties for not wearing a mask in these areas
Countrys R rate is edging above one health authorities warned last week</description>
													<link>https://www.dailymail.co.uk/news/article-8529417/France-makes-face-masks-compulsory-indoor-public-spaces.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Nations scale back reopening plans as Covid19 numbers back on upswing</title>
													<section>Exit Strategies</section>
													<author>FRANCE 24 English</author>
													<description>
													The latest research models show the number of US deaths projected to rise to over 150000 by next month. Weve got to almost reset this and say Okay lets stop this nonsense Anthony Fauci the top US infectious disease expert told The Atlantic. In the US state of Oklahoma the Republican governor Kevin Stitt who has often declined to wear a mask said he had tested positive for Covid19. The use of masks to slow the spread of the virus has become a political flashpoint in the US where Trump had resisted wearing one until recently and at times mocked the trend. Stitts state recorded a singleday record of 1075 new cases while its neighbor to the south Texas reported 10791 new cases and 110 new fatalities  both new highs. Cases and death tolls continue to mount across the United States particularly in the south and west with Florida and California also hard hit.</description>
													<link>https://www.france24.com/en/20200716-usa-brazil-australia-covid-19-coronavirus-spike-lockdown-slowdown</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Masks mandatory indoors in France next week not August 1</title>
													<section>Exit Strategies</section>
													<author>The Connexion</author>
													<description>
													France is to make masks mandatory in enclosed public spaces from next week and not from August 1 as was originally announced the Prime Minister has confirmed.
Jean Castex told the Senate today July 16 I have heard and understood that this original deadline appeared late and raised further questions. From Monday July 20 the public will be required to cover their mouths and noses when in enclosed or confined public spaces especially shops and especially sites in which physical distancing is impossible. Mr Castex said We had envisaged that these rules would come into force from August 1 because we are working preventatively not in haste. But I have heard and understood that this original deadline appeared late and raised further questions. The decree will therefore come into force from next week.</description>
													<link>https://www.connexionfrance.com/French-news/Masks-mandatory-indoors-in-France-next-week-not-August-1</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China will allow cinemas in lowrisk areas to open from July 20</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													China will allow most cinemas to reopen from July 20 the film administration said on Thursday six months after they were forced to close as part of draconian measures to contain the novel coronavirus.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-china-film/china-will-allow-cinemas-in-low-risk-areas-to-open-from-july-20-idUKKCN24H0IZ?il=0</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Under fire over coronavirus policy Netanyahu announces money for all</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Prime Minister Benjamin Netanyahu announced on Wednesday a plan for government grants for all Israelis amid growing public anger over his handling of a coronavirus crisis that has taken a sharp turn for the worse.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-israel/under-fire-over-coronavirus-policy-netanyahu-announces-money-for-all-idUSKCN24G2W3</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU unveils plan to counter second Covid19 wave</title>
													<section>Exit Strategies</section>
													<author>EUobserver</author>
													<description>
													The European Commission unveiled on Wednesday 15 July a set of guidelines to strengthen the EUs response to a potential future surge of coronavirus infections  calling on member states to reduce the risk of a simultaneous seasonalflu and Covid19 outbreaks in the autumn. The virus is still with us but Europe is now much more prepared said commissions vice president Margaritis Schinas referring to the new localised outbreaks appearing across Europe.</description>
													<link>https://euobserver.com/coronavirus/148957</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Ireland puts brakes on easing lockdown amid real concern</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													The Republic of Ireland has decided not to move forward to Phase 4 of its roadmap for easing lockdown amid concerns about the spread of Covid19. This virus has not changed indiscriminate in its cruelty and relentless said the taoiseach. The concern about the rise in cases in recent weeks is very real the R reproductive number has risen above 1 in this country Michel Martin said. The international situation represents a growing worry. Mr Martin said the Irish cabinet had agreed that current public health measures should remain in place and the Republic of Ireland would not progress to Phase 4 of the agreed roadmap.</description>
													<link>https://www.bbc.co.uk/news/world-europe-53424074</link>
													<pubDate>15th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Outbreak Lockdown protests explode in several countries</title>
													<section>Partisan Exits</section>
													<author>Mercury News</author>
													<description>
													Major protests are breaking out against governments in several countries after coronavirus sparked fury over grievances including economic problems and alleged corruption or incompetence. Demonstrators have taken to the streets to voice their anger at perceived failures by leaders to rise to the unprecedented challenges heightened by the pandemic. A report from the Institute for Economics and Peace entitled Covid19 and Peace reads The pandemic will undo many years of socioeconomic development for several countries exacerbating humanitarian crises and potentially aggravating unrest and conflict.
The IEP said that most of the indicators of its Global Peace Index GPI and Positive Peace Index PPI  which measures the attitudes institutions and structures that create and sustain peaceful societies  were likely to be negatively impacted by the COVID19 pandemic.</description>
													<link>https://www.mercurynews.com/2020/07/15/outbreak-lockdown-protests-explode-in-several-countries/</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ukrainians tired of lockdown says president</title>
													<section>Partisan Exits</section>
													<author>Reuters UK</author>
													<description>
													 Ukrainians are fed up with the coronavirus lockdown and the government should be cautious about extending it beyond August President Volodymyr Zelenskiy said on Thursday. Everyone is tired of this quarantine the presidential press service quoted him as telling government officials. Ukraine imposed strict restrictions in March but partially eased them in May to allow economic recovery. It has been extending the lockdown monthly with current rules in place until endJuly requiring people to wear masks and adhere to strict norms in restaurants and public places.
We need a clear framework for how we will continue it lockdown so that people have the opportunity to live safely so that business can function so that the economy does not stand at a pause Zelenskiy added.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-ukraine-lockdown/ukrainians-tired-of-lockdown-says-president-idUKKCN24H1PN</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Algeria plans law to protect medics as attacks virus cases rise</title>
													<section>Partisan Exits</section>
													<author>Yahoo News</author>
													<description>
													Algeria is planning a law to protect health workers after an increase in physical and verbal attacks since the countrys coronavirus outbreak began as it registered another record number of daily cases. President Abdelmadjid Tebboune called for new legislation after an increase in recent weeks of physical and verbal attacks on medics paramedics and administrative staff according to a statement published on the prime ministers website. The incidents have also in some cases involved acts of damage and destruction of public assets and medical equipment the statement added. Algeria on Thursday registered 585 new cases of the novel coronavirus bringing the total number of infections to 21355 including 1052 deaths said Djamel Fourar spokesperson for the scientific committee monitoring the pandemic during a daily press conference.</description>
													<link>https://news.yahoo.com/algeria-plans-law-protect-medics-attacks-virus-cases-205334371.html</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How Russian hackers tried to breach UK coronavirus vaccine research</title>
													<section>Partisan Exits</section>
													<author>ITV News</author>
													<description>
													The National Cyber Security Centre NCSC has warned that hackers linked to the Russian intelligence services are targeting UK researchers working on a coronavirus vaccine. The warning has been issued by the UKs cyber security agency alongside its US and Canadian counterparts.</description>
													<link>https://www.itv.com/news/2020-07-16/coronavirus-how-russian-hackers-tried-to-breach-uk-covid-19-vaccine-research</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scott Morrison says Australia cannot shut down to contain second wave of Covid19</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Scott Morrison says the response to a second wave of Covid19 infections cannot be shutting the country down to try to eliminate the virus and hes moved to reassure people his government will not be withdrawing income support for those in need. With renewed debate around whether Australia should respond to the latest outbreak and a spike in community transmission with more forceful lockdowns Morrison said on Wednesday elimination was impractical but Victorias chief health officer Brett Sutton told reporters it was an idea worthy of consideration.</description>
													<link>https://www.theguardian.com/australia-news/2020/jul/15/scott-morrison-says-we-cant-shut-down-australia-to-contain-second-wave-of-covid-19</link>
													<pubDate>15th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Illegal groups in Colombia using violence to enforce lockdowns</title>
													<section>Continued Lockdown</section>
													<author>CTV News</author>
													<description>
													Illegal armed groups are imposing strict COVID19 quarantines in parts of Colombia where the state has a weak presence threatening and even killing those who dont comply Human Rights Watch warned Wednesday. At least nine people have been assassinated in recent months for either refusing to abide by the restrictions or actively opposing them. One man community leader Edison Leon was killed in June after sending a letter alerting local authorities that members of a group called La Mafia were forcing residents to staff a health checkpoint in Putumayo.</description>
													<link>https://www.ctvnews.ca/health/coronavirus/illegal-armed-groups-in-colombia-killing-those-who-disobey-lockdown-orders-1.5026446</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK sheds 650000 jobs during coronavirus lockdown</title>
													<section>Continued Lockdown</section>
													<author>The Financial Times</author>
													<description>
													The UK has shed more than half a million jobs during the coronavirus lockdown while employees worked fewer hours and earned less despite the government rolling out numerous measures to support the economy. The number of UK payroll employees fell by 650000 in June compared with March a 2.2 per cent fall according to figures from the Office for National Statistics based on tax data. The statistics body said however that the rate of decline in employment had slowed in June compared with May. There are now almost twothirds of a million fewer employees on the payroll than before the lockdown according to the latest tax data said Jonathan Athow deputy national statistician for economic statistics at the ONS. </description>
													<link>https://www.ft.com/content/b04525c5-4d21-4d73-90b2-c6ba42fb4de1</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>A Residential Area Remains on Lockdown in Beijing China</title>
													<section>Continued Lockdown</section>
													<author>UPI.com</author>
													<description>
													An upscale residential area remains on semilockdown in Beijing on Thursday July 16 2020. China reported just one new confirmed case of the Covid19 in the past 24 hours and two asymptomatic cases as the U.S. struggles to fight the rising infections and deaths across the country.</description>
													<link>https://www.upi.com/News_Photos/view/upi/e5f172af51f3180b611b5101c02feaab/A-Residential-Area-Remains-on-Lockdown-in-Beijing-China/</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Can you get infected with COVID19 twice Experts say possibility is certainly real</title>
													<section>Scientific Viewpoint</section>
													<author>USA TODAY</author>
													<description>
													The possibility of reinfection is certainly real Dr. Robert Glatter an emergency physician at Lenox Hill Hospital in New York City told USA TODAY. And one that I am seeing repeatedly on the front lines. Glatter says he has cared for a number of patients who suffer only mild initial infections get better and actually test negative for the virus before experiencing a recurrence of symptoms. The intensity can be worse the second time he says. These patients develop difficulty breathing leading to hypoxia aches chest pain with recurrent and unrelenting fevers and chills he said adding that they then test positive again. Experts caution that its been only a few months since the first surge of cases in China and around the world. The frequency and severity of reinfections wont be known until cases rise in the areas where there were a significant number of infections last winter said Dr. Daniel Griffin chief of infectious diseases at ProHEALTH Care in New York. We are months away from knowing for certain if reinfections are possible or a significant issue Griffin told USA TODAY.</description>
													<link>https://www.usatoday.com/story/news/health/2020/07/16/covid-19-can-you-get-infected-twice-herd-immunity/5429012002/</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 cases will need to keep rising in NSW before restrictions are tightened experts say</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Coronavirus cases in New South Wales will need to continue rising at their current rates until at least the middle of next week before the government will consider further tightening social restrictions public health experts have said. They argue the states capacity to rapidly respond to new cases has not yet been overwhelmed. As the cluster linked to the Crossroads Hotel in Sydneys southwest grew to 40 cases on Thursday the NSW chief health officer Dr Kerry Chant would not be drawn on specifics in relation to potential further restrictions.</description>
													<link>https://www.theguardian.com/australia-news/2020/jul/16/covid-19-cases-need-to-keep-rising-in-nsw-before-restrictions-are-tightened-experts-say</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Encouraging results in vaccine trials</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
													Encouraging early results from clinical trials have raised hopes for an effective coronavirus vaccine. Studies in the US and UK suggest several experimental vaccines produce a good immune response in volunteers without serious sideeffects. Nearly two dozen coronavirus vaccines are in clinical trials while another 140 are in early development. But some scientists are calling for volunteers to be exposed to the virus to accelerate research. Nobel laureates are among those who say it would make it easier to see if those who had received a vaccine were protected. They signed an open letter to the head of the US National Institutes of Health saying these challenge trials could accelerate vaccine development. The race to create a coronavirus vaccine is certainly accelerating.</description>
													<link>https://www.bbc.co.uk/news/health-53426367</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scotlands children need postCovid19 mental health care says report</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Every child in Scotland will need additional mental health support as a consequence of measures taken to tackle the coronavirus crisis according to the countrys children and young peoples commissioner. Speaking exclusively to the Guardian as he publishes Scotlands comprehensive assessment of the impact of the pandemic on childrens rights  the first such review undertaken anywhere in the world  Bruce Adamson said the pandemic had sent a very negative message about how decisionmakers value young peoples voices. He said Scotland has been viewed as a childrens rights champion but that efforts to involve young people in the dramatic changes being made to their education and support went out the window as soon as lockdown came along.</description>
													<link>https://www.theguardian.com/society/2020/jul/16/scotlands-children-need-post-covid-19-mental-health-care-says-report</link>
													<pubDate>16th Jul 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russian statesponsored hackers target Covid19 vaccine researchers</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
