<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 23rd Dec 2021</title>
										<date>23rd Dec 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=567</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>WHO boss western countries Covid booster drives likely to prolong pandemic</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													The world will have enough doses of Covid vaccines early next year to inoculate all of the global adult population  if western countries do not hoard those vaccines to use in blanket booster programmes the head of the World Health Organization WHO has said. Dr Tedros Adhanom Ghebreyesus said on Wednesday there would be sufficient vaccine supplies in global circulation in the first quarter of 2022.
Blanket booster programmes are likely to prolong the Covid19 pandemic rather than ending it by diverting supply to countries that already have high levels of vaccination coverage giving the virus more opportunity to spread and mutate Tedros said adding No country can boost its way out of the pandemic. His remarks follow predictions by officials with the WHOs Africa region earlier this month that African countries should receive almost a billion doses within the same timeframe.</description>
													<link>https://www.theguardian.com/world/2021/dec/22/who-boss-covid-booster-drives-likely-prolong-pandemic</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Some reduction in hospitalisation for Omicron v Delta in England early analysis</title>
													<section>Lockdown Exit</section>
													<author>Imperial College London</author>
													<description>
													Estimates suggest Omicron cases are 15 less likely to attend hospital and 40 less likely to be hospitalised for a night or more compared to Delta. The researchers stress that these estimated reductions in severity must be balanced against the larger risk of infection with Omicron due to the reduction in protection provided by both vaccination and natural infection. For example at a population level large numbers of infections could still lead to large numbers of hospitalisations. They say the estimates provided in this paper will assist in refining mathematical models of potential healthcare demand associated with the unfolding European Omicron wave. </description>
													<link>http://www.imperial.ac.uk/news/232882/some-reduction-hospitalisation-omicron-delta-england</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany says FOURTH Covid shot needed to tackle Omicron as health minister backs vaccine mandate</title>
													<section>Lockdown Exit</section>
													<author>Daily Mail</author>
													<description>
													Germany has warned a fourth Covid vaccine will be needed to stop the spread of the contagious Omicron variant. Health minister Karl Lauterbach who has thrown his support behind a vaccine mandate has ordered 80million doses of a Biontech vaccine which targets Omicron and should arrive in Germany by May.  He has also ordered 4million doses of the newly approved vaccine Novavax  seen as more acceptable to vaccine sceptics  and 11million doses of the new Valneva shot which is waiting for marketing authorisation.</description>
													<link>https://www.dailymail.co.uk/news/article-10337035/Germany-says-FOURTH-Covid-shot-needed-tackle-Omicron-health-minister-backs-vaccine-mandate.html</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK Covid cases soar by record 106122 in biggest EVER increase since pandemic began</title>
													<section>Lockdown Exit</section>
													<author>The Mirror</author>
													<description>
													UK Covid cases have soared by 106122 in the biggest ever increase since the beginning of the pandemic. A further 140 deaths have also been reported over the past 24 hours. Last Wednesday 78610 cases were reported  meaning there has been a 30 increase over the last seven days. It comes as cases of the new Omicron variant also continue to rise across the country. A total of 301 Covid19 admissions were recorded by hospitals in London on December 20 NHS England said. This is up 78 weekonweek and the highest number for a single day since February 7.</description>
													<link>https://www.mirror.co.uk/news/uk-news/breaking-uk-covid-cases-soar-25766137</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australian PM says no Christmas lockdown</title>
													<section>Lockdown Exit</section>
													<author>Reuters </author>
													<description>
													Australian Prime Minister Scott Morrison on Wednesday ruled out a Christmas lockdown saying hospitals were coping well with a record surge in COVID19 cases fuelled by the Omicron variant.</description>
													<link>https://www.reuters.com/video/watch/idOVF94JZ29</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 More than 100000 daily coronavirus cases reported in UK for first time in pandemic</title>
													<section>Lockdown Exit</section>
													<author>Sky News</author>
													<description>
													The UK has reported more than 100000 daily COVID cases for the first time since of the start of the pandemic. Some 106122 cases have been recorded in the latest 24hour period  around 13000 more than the previous high of 93045 on 17 December. A further 140 coronavirusrelated deaths have also been recorded. The figures compare with 90629 cases and 172 fatalities reported on Tuesday.</description>
													<link>https://news.sky.com/story/covid-19-more-than-100000-daily-coronavirus-cases-reported-in-uk-for-first-time-in-pandemic-12502239</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel to Offer Fourth Covid19 Shot to Over 60s</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													Israel is set to offer a fourth dose of the Covid19 vaccine to older people and healthcare workers to reduce the impact of an expected surge of infections driven by the Omicron variantas two major studies found that the variant causes significantly less serious disease than earlier strains. Researchers at the University of Edinburgh in Scotland concluded that the risk of hospitalization with Omicron was twothirds lower than with earlier variants. South African researchers said earlier on Wednesday that they estimate the risk of hospitalization at around 70 to 80 lower.</description>
													<link>https://images.wsj.net/im-456643?width=860&amp;ampsize=1.5</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicrons march revives urgent global calls for vaccinations</title>
													<section>Lockdown Exit</section>
													<author>The Himalayan Times</author>
													<description>
													Australias political leaders were set to hold an emergency meeting on Wednesday as cases of the Omicron coronavirus variant broke infection records and forced countries around to world to double down on vaccinations just days before Christmas.Authorities globally have imposed new restrictions and stepped up inoculation efforts as Omicron emerges as the dominant strain of the virus upending imminent reopening plans that many governments hoped would herald the start of a postpandemic era in 2022.</description>
													<link>https://thehimalayantimes.com/covid-19/omicrons-march-revives-urgent-global-calls-for-vaccinations</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>With warning for unvaccinated Biden lays out plan to fight surging Omicron</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													U.S. President Joe Biden announced on Tuesday more federal vaccination and testing sites to tackle a surge in COVID19 driven by the Omicron variant and said 500 million free athome rapid tests will be available to Americans starting in January. Biden offered both a warning to the unvaccinated who he said have good reason to be concerned and reassurance that those who are inoculated can gather for the holidays despite the new variant sweeping the country.</description>
													<link>https://www.reuters.com/world/us/omicron-surges-biden-expand-testing-warn-unvaccinated-2021-12-21/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.K. on Edge Heading Into Christmas Overshadowed by Omicron</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Boris Johnson has given Britons the Christmas he has long promised  some lighttouch pandemic restrictions but with no limits on family gatherings. The big question is over what comes next. When the U.K. prime minister ruled out tighter restrictions in the coming days he also urged Britons to be cautious and warned tougher curbs may yet be needed after Dec. 25 if an omicronfueled wave of Covid19 infections threatens to overwhelm the National Health Service.</description>
													<link>https://www.bloomberg.com/news/articles/2021-12-22/u-k-heads-into-christmas-uncertain-about-covid-rules-afterward?srnd=premium-europe</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 In Sweden a vaccine passport on a microchip implant</title>
													<section>Exit Strategies</section>
													<author>FRANCE 24</author>
													<description>
													At the beginning of December Sweden enacted new rules requiring individuals to have a passport at all events with more than 100 people. Following that announcement the number of people who got microchips inserted under their skin rose around 6000 people in Sweden have so far had a chip inserted in their hands.</description>
													<link>https://www.france24.com/en/video/20211221-covid-19-in-sweden-a-vaccine-passport-on-a-microchip-implant</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Philippines halves COVID19 booster wait time to three months</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The Philippines has halved to three months the waiting time for a booster dose of COVID19 vaccine in its battle to rein in the more infectious Omicron variant of coronavirus which has forced a global tightening of curbs. The Southeast Asian nation joins Britain Germany South Korea and Thailand among a growing list of countries cutting the interval for boosters as they try to stave off a new surge in infections. From Wednesday adults can receive a booster dose at least three months after taking the second complement of a twodose vaccine versus six months earlier acting presidential spokesperson Karlo Nograles said. Singledose vaccine recipients are eligible for a booster after two months he told a regular news conference</description>
													<link>https://www.reuters.com/world/asia-pacific/philippines-cuts-covid-19-booster-shot-interval-three-months-2021-12-21/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Finland starts vaccinating children aged 511 against COVID</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Finland will from Thursday start offering COVID19 vaccines to children between 511 years of age the Ministry of Social Affairs and Health said on Wednesday.
The Finnish Health Institute earlier this month recommended that children aged five and over should be vaccinated against COVID19 if they or someone in their household were at high risk of severe infection</description>
													<link>https://www.reuters.com/world/europe/finland-starts-vaccinating-children-aged-5-11-against-covid-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Slovakia to ship 200000 COVID19 shots to Omicronhit Denmark</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Slovakia will supply 200000 PfizerBioNTech coronavirus vaccines to fellow EU member Denmark in January to help its booster campaign as infections from the fastspreading Omicron variant soar the Slovak Health Ministry said on Wednesday. A ministry document discussed by the government said Denmark had asked for vaccines to be supplied without delay. With regard to data and the speed of vaccinations in Slovakia as well as the amount in storage the Slovak Republic is able to provide Denmark 200000 doses in January it said.</description>
													<link>https://www.reuters.com/world/europe/slovakia-ship-200000-covid-19-shots-omicron-hit-denmark-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>French rush for COVID tests before Christmas reunions</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Student Jules de Biase is fully vaccinated and has no COVID19 symptoms but on Wednesday ahead of seeing his elderly grandmother over the Christmas holidays he took a test to be certain he was well. Its better to be sure youre negative he said. Many others agree as the Omicron variant spreads rapidly across France and the rest of western Europe in the runup to the festive period. Laura Korniak a 29yearold communications specialist said she was also getting tested as a precaution. I wanted to test before joining my family to celebrate Christmas she said. COVID PCR and antigen tests are free for people in the French social security system and vaccinated. For others the tests are some of the cheapest in Europe with an antigen test typically costing about 25 euros 28.27 and a PCR costing less than 50 euros.</description>
													<link>https://www.reuters.com/world/europe/french-rush-covid-tests-before-christmas-reunions-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Israel to offer fourth COVID19 vaccine dose in bid to outpace Omicron</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Israel is to offer a fourth dose of a COVID19 vaccine to people older than 60 or with compromised immune systems and to health workers as part of a drive to ramp up the shots and outpace the spread of the Omicron variant of the coronavirus. A Health Ministry expert panel  whose findings have yet to be implemented  recommended on Tuesday that those eligible should receive the fourth shot at least four months after receiving their third. Prime Minister Naftali Bennett who has sought to drum up higher Israeli turnout for vaccines welcomed the panels statement as great news that will help us overcome the Omicron wave that is spreading around the world.</description>
													<link>https://www.reuters.com/world/middle-east/israel-offer-fourth-dose-covid-19-vaccine-people-over-60-2021-12-21/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Denmark cuts COVID19 booster shot interval for people aged 18 to 39</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Denmark will reduce the gap between second and third COVID19 vaccinations for people aged 18 to 39 to 412 months down from the six months initially planned health minister Magnus Heunicke said on Wednesday. The Nordic country which has seen record high new coronavirus cases this week will also require a negative test for people arriving from abroad the minister said.</description>
													<link>https://www.reuters.com/world/europe/denmark-cuts-covid-19-booster-shot-interval-people-aged-18-39-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britain to vaccinate vulnerable younger children against COVID19</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Britain on Wednesday said it would start vaccinating vulnerable children aged five to 11 against COVID19 after the countrys medicines regulator approved the use of a lower dose of the PfizerBioNTech shot in that age group. The children will receive two 10microgram doses of the PfizerBioNTech vaccine  a third of the adult dose  with an interval of eight weeks between the first and second doses the Joint Committee on Vaccination and Immunisation JCVI said. A decision on whether to offer vaccination in general to younger children would be taken after additional data on the rapidly spreading Omicron variant and the effect of immunising young children could be considered the JCVI said.</description>
													<link>https://www.reuters.com/world/uk/britain-approves-pfizer-biontech-shot-younger-children-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>A massive loss two of the 18000 UK Covid victims since freedom day</title>
													<section>Exit Strategies</section>
													<author>The Guardian</author>
													<description>
													Her death is among thousands that have taken place since socalled freedom day on 19 July. In the summer the public awaited what had been billed as a return to normality after more than a year of coronavirus restrictions. Nightclubs reopened as restrictions on large events and social distancing ended. Since then more than 18000 people have died from coronavirus and behind those numbers are losses that have left gaping holes in families. Murray was never worried about getting seriously unwell with Covid Leighanne says. Her aunt was very healthy and although she had asthma she was a vegan who was a keen crossfit fan she adds. The 53yearold believed if she did succumb her symptoms would be mild. Leighanne also wants to make it clear that her aunt was not a crazy antivaxxer and had a history working in clinical trials. She says her aunt wanted more information about the longterm effects.</description>
													<link>https://www.theguardian.com/world/2021/dec/22/massive-loss-two-of-18000-uk-covid-victims-since-freedom-day</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden calls on Americans to vaccinate to fight Omicron as Europe braces for storm</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Countries across Europe considered new curbs on movement on Tuesday while U.S. President Joe Biden appealed to all Americans to get vaccinated to fight the Omicron variant sweeping the world days before the second Christmas of the pandemic. Omicron infections are multiplying across Europe the United States and Asia including in Japan where a single cluster of COVID19 cases at a military base has grown to at least 180. If youre not fully vaccinated you have good reason to be concerned Biden said at the White House where he unveiled plans to buy 500 million rapid COVID19 tests to be distributed for free to Americans who request them starting in January.</description>
													<link>https://www.reuters.com/world/europe/omicrons-global-spread-prompts-renewed-lockdowns-delayed-reopenings-2021-12-21/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicron Spread Prompts More Interest in Booster Shots Than New Vaccinations</title>
													<section>Exit Strategies</section>
													<author>The Wall Street Journal</author>
													<description>
													A recent rise in Covid19 cases driven by the Omicron variant is prompting more vaccinated Americans to consider getting booster shots but it doesnt appear to be persuading large numbers of the unvaccinated survey data shows. Among vaccinated adults who havent had a booster shot 54 are more likely to do so because of Omicron according to a survey released by the Kaiser Family Foundation Tuesday. Of unvaccinated respondents 12 said the fastspreading variants emergence would make them more inclined to get their first shot. The U.S. has recently been adding about 1.6 million new vaccine shots a day up from about 1.4 million before Thanksgiving according to data from the U.S. Centers for Disease Control and Prevention. The recent doses include boosters and recently eligible children under 12 making it difficult to discern the reasons people are getting shots.</description>
													<link>https://www.wsj.com/articles/omicron-spread-prompts-more-interest-in-booster-shots-than-new-vaccinations-11640169006</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Cloth Masks May Not Be Enough in Omicron Fight Expert Says</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Omicron is once again making people think twice before reaching out for their colorful reusable cloth face masks. They can be really good or really terrible depending on what fabric is used said Trish Greenhalgh professor of primary health care services at the University of Oxford. Double or triplelayer masks made of a mix of materials can be more effective but most cloth coverings are just fashion accessories according to Greenhalgh. As the highly infectious omicron causes Covid infections to surge worldwide governments around the world are tightening restrictions to try and stop its spread. Earlier this month Britain reintroduced compulsory mask wearing on public transport shops and in some indoor venues having previously relaxed the rules in the summer. </description>
													<link>https://www.bloomberg.com/news/articles/2021-12-22/cloth-masks-may-not-be-enough-in-omicron-fight-expert-says</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Singapore to freeze new ticket sales for quarantinefree arrivals</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Singapore will freeze the sale of tickets for arriving flights and buses under its quarantinefree travel programme for four weeks from Thursday the government said citing the risk from the fastspreading Omicron COVID19 variant. Under the vaccinated travel lane VTL programme Singapore allows quarantinefree entry for fully vaccinated travellers arriving from certain countries on designated flights or buses. The travellers have to undergo regular testing. About two dozen countries are listed in the programme including Australia India Malaysia Britain and the United States.</description>
													<link>https://www.reuters.com/world/asia-pacific/singapore-freeze-new-ticket-sales-quarantine-free-travel-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>S.Korean businesses protest against return of strict COVID rules</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Some 300 South Korean small business owners protested in Seoul on Wednesday over the return of strict social distancing rules urging the government to compensate them for financial losses and scrap its vaccine pass policy. South Korea restored tough distancing curbs this week after easing them in November as new infections and serious cases continue to make new records and stretch medical services despite a vaccination rate of over 92. The measures effective until Jan. 2 include a 9 p.m. dining curfew and a ban on gatherings of more than four people who have to be fully vaccinated. Unvaccinated people can only eat out alone or should use takeout or delivery options.</description>
													<link>https://www.reuters.com/world/asia-pacific/skorean-businesses-protest-against-return-strict-covid-rules-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australian PM says no Xmas lockdown as hospitals coping with rising Omicron</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													Australian Prime Minister Scott Morrison on Wednesday ruled out a Christmas lockdown saying hospitals were coping well with a record surge in COVID19 cases fuelled by the Omicron variant. Australia is grappling with the more transmissible Omicron variant of the coronavirus as restrictions ease ahead of the Christmas holidays after higher vaccination levels were reached. Despite these rising cases hospitals and health systems remain in a strong position but of course they will be tested Morrison told reporters in Canberra after an emergency Cabinet meeting.</description>
													<link>https://www.reuters.com/world/asia-pacific/australias-national-cabinet-meet-early-amid-omicron-surge-2021-12-21/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Army to announce it has developed a single vaccine that protects from ALL variants of COVID and SARS</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Walter Reed Army Institute of Research is set to announce the development of a vaccine that is effective against all COVID and SARS variants. Army researchers at Walter Reed have been working on a vaccine for two years. The Spike Ferritin Nanoparticle COVID19 vaccine SpFN has so far been proven to protect against all existing and potential variants of the viruses. The Omicron COVID variant has been quickly spreading across the world and now accounts for 73 per cent of all new diagnoses in the US. Some states including New York and neighboring New Jersey say the superinfectious variant is behind 90 per cent of positive cases there  </description>
													<link>https://www.dailymail.co.uk/news/article-10335105/Army-announce-developed-single-vaccine-protects-variants-COVID-SARS.html</link>
													<pubDate>23rd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicron COVID symptoms milder than Delta in UK early data suggests</title>
													<section>Scientific Viewpoint</section>
													<author>POLITICO</author>
													<description>
													Britons who fall ill with the Omicron variant of the coronavirus are less likely to become severely sick than those who contract Delta U.K. government scientists are set to say in early realworld data on the severity of the disease. But while Omicron cases in the U.K. seem milder overall the U.K. Health Security Agency UKHSA has found it is not necessarily mild enough to avoid large numbers of hospitalizations according to the data which is due to be published before Christmas and was previewed by POLITICOs London Playbook. The UKHSA found evidence that for those who do become severely ill with Omicron there is still a high chance of hospitalization and death. The scientists also confirmed that the transmissibility of Omicron is very high meaning that even though it is milder infections could rocket to the point large numbers could still end up in hospital. The UKHSA is also expected to conclude that while two doses of a COVID vaccine are not enough to offer strong protection against Omicron a booster dose does significantly reduce the chance of both symptomatic infection and hospitalization London Playbook reported. A UKHSA spokesperson said they would not comment on unpublished data.</description>
													<link>https://www.politico.eu/article/omicron-variant-coronavirus-symptoms-milder-delta-uk-data/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer to provide 2.5 mln additional doses of its COVID19 pill to UK</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Pfizer Inc said on Wednesday it will provide an additional 2.5 million doses of its COVID19 pill Paxlovid to the United Kingdom. A total of 2.75 million doses of the pill are expected to be delivered to the UK through 2022 the drugmaker said.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/pfizer-provide-25-mln-additional-doses-its-covid-19-pill-uk-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>France cancels order for Mercks COVID19 antiviral drug</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													France has cancelled its order for Merck  Cos COVID19 antiviral drug following disappointing trial data and hopes instead to receive Pfizers competing drug before the end of January the health minister said on Wednesday. France is the first country to publicly say it has cancelled an order for the Merck treatment after the company released data in late November suggesting its drug was markedly less effective than previously thought reducing hospitalisations and deaths in its clinical trial of highrisk individuals by about 30. The latest studies werent good Olivier Veran told BFM TV. A spokesperson for Merck said the countrys planned purchase did not take place after the French health authority refused to authorise the pill earlier this month.</description>
													<link>https://www.reuters.com/world/europe/france-cancels-order-mercks-covid-19-antiviral-drug-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Turkeys domestic COVID19 vaccine receives emergency use authorisation minister</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Turkeys domestically developed COVID19 vaccine Turkovac has received emergency use authorisation by Turkish authorities and will be open to use from next weekend Health Minister Fahrettin Koca said on Wednesday. Turkey began developing Turkovac this year but the launch date for the vaccine has been beset by delays. President Tayyip Erdogan has said Turkey would make the shot available globally.</description>
													<link>https://www.reuters.com/world/europe/turkeys-domestic-covid-19-vaccine-receives-emergency-use-authorisation-minister-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>JCVI recommends Covid jabs for vulnerable children aged 511</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Hundreds of thousands of clinically vulnerable five to 11yearolds are to be offered Covid vaccines for the first time with some scientists calling for the programme to be extended to the whole age group before the new UK school term.
The Joint Committee on Vaccination and Immunisation JCVI has recommended vaccinations for about 330000 younger children at clinical risk and also those living with someone who is immunosuppressed. They will be offered two doses of the Pfizer vaccine  in 10microgram amounts a third of the quantity used for adults  with a gap of eight weeks. A parallel announcement will expand the booster programme to more teenagers including 16 and 17yearolds.</description>
													<link>https://www.theguardian.com/society/2021/dec/22/jcvi-set-to-recommend-vaccinating-vulnerable-five--to-11-year-olds</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.K. Allows Pfizer Covid Shot for AtRisk Children Aged 5 to 11</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													The U.K. vaccines panel cleared the Pfizer Inc. Covid19 shot for use in vulnerable young children in a bid to widen vaccination coverage against the omicron variant.
The Joint Committee on Vaccination and Immunisation changed its advice to allow atrisk children aged 5 to 11 years old to become eligible for two doses of the PfizerBioNTech vaccine. Each inoculation will be onethird of the dose used for those aged 12 and above. Only children in a clinical risk group or who are a household contact of an immunosuppressed person are eligible for vaccination at this stage. The JCVI said it would issue advice on shots for less vulnerable children in due course.</description>
													<link>https://www.bloomberg.com/news/articles/2021-12-22/u-k-allows-pfizer-covid-shot-for-at-risk-children-aged-5-to-11</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>France Scraps Order for Merck Antiviral Pill Looks to Pfizer</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													France canceled an order for Merck  Co.s antiviral pill on disappointing test results and is now counting on a treatment from Pfizer Inc. according to the countrys health minister. We had to cancel because the last studies werent good Olivier Veran said Wednesday in an interview on BFM TV. It cost us nothing. Pfizers pill Paxlovid and Mercks molnupiravir are intended for higherrisk people who test positive for the coronavirus. Veran had initially expressed optimism about the Merck drug. The treatments in which patients take pills at home over several days could ease the burden on stretched hospitals as infections are soaring in the U.S. and Europe.</description>
													<link>https://www.bloomberg.com/news/articles/2021-12-22/france-scraps-order-for-merck-antiviral-pill-looks-to-pfizer</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Is It Safe to Fly Right Now Omicron May Double Infection Risk on Planes IATA</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Aircraft passengers are twice or even three times more likely to catch Covid19 during a flight since the emergence of the omicron variant according to the top medical adviser to the worlds airlines. The new strain is highly transmissible and has become dominant in a matter of weeks accounting for more than 70 of all new cases in the U.S. alone. While hospitalgrade air filters on modern passenger jets make the risk of infection much lower on planes than in crowded places on the ground such as shopping malls omicron is rapidly spreading just as more travelers take to the skies for yearend holidays and family reunions.</description>
													<link>https://www.bloomberg.com/news/articles/2021-12-22/omicron-at-least-doubles-risk-of-getting-infected-on-a-plane</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>S.African study offers Omicron hope as nations reimpose curbs</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													South African data offered a glimmer of hope on Wednesday about the severity of the Omicron coronavirus variant but World Health Organization officials cautioned that it was too soon to draw firm conclusions as the strain spread across the globe.
With the second Christmas of the pandemic days away countries imposed new restrictions on their citizens while worrying about the damage the variant might inflict on their economies. Plans for Christmas parties and celebrations were wiped out from London to New Delhi amid the uncertainty.</description>
													<link>https://www.reuters.com/world/the-great-reboot/omicrons-march-revives-urgent-global-calls-vaccinations-2021-12-22/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pharma 2022 forecast With omicron extending the pandemic how will biopharma respond to COVID</title>
													<section>Scientific Viewpoint</section>
													<author>FiercePharma</author>
													<description>
													Well thanks to omicron here we are again asking many of the same questions and with renewed anxiety about the future. At least now we know the drill. I see COVID continuing to have new variants and coming back each season Cantor Fitzgeralds Grace Chen told Fierce Pharma. We also know what questions to ask. Is omicron more contagious Will vaccines and treatments be effective Are we destined for a return of restrictions and lockdowns And after omicron whats next Are we simply on a coronavirus hamster wheel with many more variants yet to contend with As the pharmaceutical industry approaches 2022 there is some comfort knowing that a blueprint is in place to respond to the pandemicand one that will allow business to continue. But what about those bestlaid plans based on the belief that the pandemic would transition into an endemic in 2022</description>
													<link>https://www.fiercepharma.com/pharma/omicron-extending-pandemic-how-does-impact-biopharma-industry-planning-for-2022</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>A computational biologist weighs in on Omicron the future of vaccines and the CDCs variant forecast</title>
													<section>Scientific Viewpoint</section>
													<author>STAT News</author>
													<description>
													What do the data so far tell us about Omicron and whether it causes milder disease than previous Covid19 variants What can we expect to see as Omicron infections crash up against the countrys health care system Why do Omicron waves seem to decline so quickly after scaling such heights We dont know. So we asked Trevor Bedford a computational biologist at the Fred Hutchinson Cancer Research Center in Seattle for his thoughts. Bedford believes that while there may be something intrinsically different about the way Omicron viruses attack human bodies much of what is being reported in terms of mildness of cases can be explained by the fact that many people being infected have some immunity to the SARSCoV2 virus either because they were previously infected or theyve been vaccinated.</description>
													<link>https://www.statnews.com/2021/12/22/a-computational-biologist-weighs-in-on-omicron-the-future-of-vaccines-and-the-cdcs-variant-forecast/</link>
													<pubDate>22nd Dec 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Poland reports highest number of COVIDrelated deaths in fourth wave</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
