<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 13th Jan 2022</title>
										<date>13th Jan 2022</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=576</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Omicron Is Dominant US Variant Hospitals Face Dark Days as Covid Cases Soar</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													The highly infectious omicron variant has flushed out the delta strain across the U.S. but the ascendance of the purportedly milder form of Covid19 has done nothing so far to ease the burden on stretched hospitals. The omicron variant represents about 98 of cases Centers for Disease Control and Prevention Director Rochelle Walensky said Tuesday. That number is based on data for the week ending Jan. 8 and is a significant increase from just two weeks prior when omicron accounted for 71.3 of cases. Omicrons heightened transmissibility coupled with the immunity some have built to combat the delta through vaccination and exposure have made conditions favor the more mild variant said David Wohl a professor at the Institute of Global Health and Infectious Diseases at the University of North CarolinaChapel Hill. But experts warn that for those who remain unvaccinated or who suffer from other health concerns infection from any Covid19 variant is a major concern.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/omicron-is-dominant-u-s-variant-hospitals-face-dark-days-as-covid-cases-soar</link>
													<pubDate>13th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Colorados Covid19 Test Positivity Is Highest of Pandemic at 30</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Thirtypercent of people tested for Covid19 in Colorado are receiving positive results the highest of the pandemic as the omicron variant rages officials said Wednesday. The data imply a high level of community spread with the number of Covid19 hospitalizations surpassing an autumn peak according to the Colorado Department of Public Health and Environment. There are more hospital beds available in Colorado than during the delta variant peak in late 2021 Scott Bookman the states Covid19 incident commander said during an online briefing.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/colorado-covid-19-test-positivity-highest-of-pandemic-at-30</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Almost All Teens Needing ICU Care for Covid Are Unvaccinated</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													The vaccine prevented 98 of ICU visits and 94 of Covidrelated hospitalizations in the realworld study of more than 1000 adolescents ages 12 to 18 in 23 states published Wednesday in the New England Journal of Medicine. While adolescents can develop severe Covid complications its relatively rare that they do making it harder to study vaccine efficacy than among older adults and leading to some controversy about the use of the shots in younger people. For example the trial data Pfizer submitted for authorization of its shot for 12 to 15yearolds didnt include enough cases to assess efficacy in preventing severe Covid.  The research from the Centers for Disease Control and Prevention and a network of 31 hospitals is one is one of the most detailed yet showing that vaccines can prevent severe Covid complications in teenagers.  </description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/almost-all-teens-needing-icu-care-for-covid-are-unvaccinated</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>France Records More Than 360000 New Covid Cases for Second Day</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													France on Wednesday registered more than 360000 new Covid19 infections just shy of Tuesdays record highlighting the omicron variants fastpaced spread across the country. New cases totaled 361719 on Wednesday after 368149 on Tuesday according to data from the public health office. The death toll rose by 246 to 126305 while the number of Covid patients in emergency care climbed by 16 of 3985 the highest level since midMay last year.  More than half of Europes population may be infected with omicron within weeks at current transmission rates a World Health Organization official said Tuesday. </description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/france-records-more-than-360-000-new-covid-cases-for-second-day</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>China Faces Mounting Economic Damage From Its CovidZero Policy</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													As Goldman Sachs noted in a Jan. 5 report the economic costs of Beijings Covidzero stance appear to be increasing over time as each new variant is more transmissible than the previous ones. Omicron is a threat of a different magnitude even for a population thats 87 vaccinated because the Chinamade shots appear to provide inadequate protection against it. Expect more citywide lockdowns like the one instituted in Xian a metropolis of 13 million residents.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/china-faces-mounting-economic-damage-from-its-covid-zero-policy</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. Orders 500000 More Doses of AstraZeneca Covid Cocktail</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													The U.S. government is in talks with AstraZeneca Plc to order 500000 doses of its coronavirus antibody drug used by vulnerable people before exposure to the virus to prevent severe illness. Jeff Zients Bidens Covid19 response coordinator said Wednesday that the administration and AstraZeneca are in the process of ordering the doses which are aimed at immunocompromised people. The new order will push the total U.S. purchase to 1.2 million doses all due by the end of March AstraZeneca said in a statement. The federal government was instrumental in the research and development of this product Zients said. Bottom line weve acted aggressively to support and secure a diverse portfolio of Covid treatments. </description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/u-s-orders-500-000-more-doses-of-astrazeneca-covid-cocktail</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Denmark to offer fourth coronavirus jab while easing curbs</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Not enough Canadian children are being vaccinated against COVID19 at a time when the Omicron variant threatens to swamp healthcare systems Prime Minister Justin Trudeau said on Wednesday. As of Jan. 1 87.6 of Canadians above the age of 12 had received two shots. But among those aged from 5 to 12 that number dipped to just 2 with 45.6 having received one dose. Almost half of kids across this country have gotten their vaccine. ... We need to get more so please ask your parents if you can get vaccinated Trudeau said addressing children directly during a regular briefing.</description>
													<link>https://www.reuters.com/world/europe/denmark-ease-coronavirus-restrictions-despite-omicron-surge-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Not enough Canadian children are getting COVID19 jabs health systems at risk  Trudeau</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Not enough Canadian children are being vaccinated against COVID19 at a time when the Omicron variant threatens to swamp healthcare systems Prime Minister Justin Trudeau said on Wednesday. As of Jan. 1 87.6 of Canadians above the age of 12 had received two shots. But among those aged from 5 to 12 that number dipped to just 2 with 45.6 having received one dose. Almost half of kids across this country have gotten their vaccine. ... We need to get more so please ask your parents if you can get vaccinated Trudeau said addressing children directly during a regular briefing.</description>
													<link>https://www.reuters.com/world/americas/not-enough-children-canada-are-getting-covid-19-jabs-pm-trudeau-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHOs Ryan counters Brazils Bolsonaro and says no virus is welcome</title>
													<section>Lockdown Exit</section>
													<author>Reuters Canada</author>
													<description>
													World Health Organization Emergency Director Mike Ryan on Wednesday refuted statements made by Brazilian President Jair Bolsonaro that the Omicron variant of the coronavirus would be welcome and that it could even bring about the end of the pandemic. In an interview earlier Bolsonaro played down the advance of the new variant in Brazil. During a news conference in Geneva when asked about the statements made by the Brazilian president Ryan affirmed that while Omicron is less severe as a viral infection in an individual that doesnt mean its a mild disease. There are many people around the world in hospitals in ICUs gasping for breath which obviously makes very clear that this is not a mild disease he added.</description>
													<link>https://www.reuters.com/world/americas/whos-ryan-counters-brazils-bolsonaro-says-no-virus-is-welcome-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK acted unlawfully with VIP COVID contract lane court rules</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													The British government acted unlawfully by setting up a fasttrack VIP lane to allow ministers and officials to recommend suppliers of personal protective equipment PPE during the coronavirus pandemic a London court ruled on Wednesday. Opposition politicians have accused the government of running a chumocracy awarding deals to those with family or business links to people in power including for what turned out to be unusable PPE in some cases. The campaign groups the Good Law Project and EveryDoctor brought legal action claiming some suppliers were given an unfair advantage in obtaining contracts worth hundreds of millions of pounds.</description>
													<link>https://www.reuters.com/world/uk/uk-acted-unlawfully-with-vip-covid-contract-lane-court-rules-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicron Has Workers on Edge About Returning to the Office Poll</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Workers grew more uncomfortable about heading back to the office in the first week of the year and were much more likely to consider quitting if their employer demanded they return a sign that companies efforts to get people back amid rising Covid caseloads face stiff resistance. The share of remote workers who would consider leaving their job if they were asked back to the office before they felt safe rose to 55 as of Jan. 6 up from 45 just a week earlier according to pollster Morning Consult. More than 4 in 10 workers felt unsure about returning to the office compared with 35 who said so on Dec. 30.  People were also less likely to want to attend indoor sporting events go to the movies and dine out Morning Consults weekly U.S. survey found.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/omicron-has-workers-on-edge-about-returning-to-the-office-poll</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Europe Slowly Starts to Consider Treating Covid Like the Flu</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Spain is calling for Covid19 to be treated as an endemic disease like the flu becoming the first major European nation to explicitly suggest that people live with it. The idea has gradually been gaining traction and could prompt a reevaluation of government strategies on dealing with the virus. British Education Secretary Nadhim Zahawi on Sunday told the BBC that the U.K. is on a path towards transitioning from pandemic to endemic. The omicron variants lower hospitalization and death rates despite record infections prompted Spanish Prime Minister Pedro Sanchez to hold out the tantalizing prospect of Europe moving beyond pandemicstyle restrictions on normal life.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-11/omicron-has-spain-looking-past-pandemic-as-europe-surge-persists</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Work Anywhere and Commute by Plane Yahoo Tells Japan Employees</title>
													<section>Lockdown Exit</section>
													<author>Bloomberg</author>
													<description>
													Yahoo Japan is telling its 8000 employees they can work anywhere in the country  and even be flown into work when the job requires it  bucking the trend of companies looking to return workers to offices in the third year of the coronavirus pandemic.  The program takes effect April 1 and allows employees to commute by plane which wasnt previously an option the company said in a statement Wednesday. While Yahoo is best known for its internet portal in Japan its a unit of SoftBank Group Corp.s Z Holdings Corp. which also owns the Line messaging app and PayPay mobile payments service.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/work-anywhere-and-commute-by-plane-yahoo-tells-japan-employees?srnd=premium-europe</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicron wave prompts media to rethink which data to report</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													For two years coronavirus case counts and hospitalizations have been widely used barometers of the pandemics march across the world. But the omicron wave is making a mess of the usual statistics forcing news organizations to rethink the way they report such figures. Its just a data disaster said Katherine Wu staff writer who covers COVID19 for The Atlantic magazine. The number of case counts soared over the holidays an expected development given the emergence of a variant more transmissible than its predecessors. Yet these counts only reflect what is reported by health authorities. They do not include most people who test themselves at home or are infected without even knowing about it. Holidays and weekends also lead to lags in reported cases.</description>
													<link>https://apnews.com/article/omicron-changing-news-outlets-covid-data-da9272f7c4c8a109c3bfb56bed9e9c76</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>N95 Mask Prices Hit Ridiculous Highs on Speculation Over CDC Guidance</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													The potential for a new recommendation from the Centers for Disease Control and Prevention is unleashing a scramble for N95 masks and boosting their prices.  The agency is considering changing its guidance to advise that people wear higherquality masks according to a Washington Post report. Thats contributing to a surge in prices for goldstandard N95 and KN95 face coverings on sites like Amazon.com.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/n95-kn95-or-cloth-masks-prices-surge-as-cdc-weighs-new-recommendations</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Omicron a Welcome Variant Says Bolsonaro Amid Surge</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Brazils President Jair Bolsonaro said the omicron strain thats causing a surge in Covid cases at home and abroad could be called a vaccine virus and is a welcome variant. Some studious and serious people  and not linked to pharmaceutical companies  say that omicron is welcome and can in fact signal the end of the pandemic Bolsonaro said Wednesday in an interview with Gazeta Brasil website. Bolsonaro has stood out globally for his defiant stance in the face of the pandemic repeatedly dubbing it a little flu despite the more than 600000 Brazilians who have died from the virus in the past two years.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/omicron-a-welcome-variant-says-brazil-s-bolsonaro-amid-surge</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Community Champions are key to increasing Covid vaccine uptake says minister</title>
													<section>Exit Strategies</section>
													<author>Chronicle Live</author>
													<description>
													As areas of Newcastle city centre continue to see low vaccine uptake the Government minister in charge of the Covid19 jabs programme has said she hopes investing in community champions can help reach people whove previously been hesitant. Speaking to ChronicleLive Maggie Throup MP  vaccines minister at the Department of Health and Social Care DHSC  said the Government was aware of disparities in vaccine uptake. She said We know there are areas of huge disparity across the country  and also in local geographical areas as well. This is why we have been investing in community champions to go out into their communities and give people advice from someone they can relate to.</description>
													<link>https://www.chroniclelive.co.uk/news/health/covid-vaccines-minister-newcastle-elswick-22718025</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>The US agrees to buy additional doses of GSKVirs Covid19 antibody</title>
													<section>Exit Strategies</section>
													<author>Pharmaceutical Technology</author>
													<description>
													The US Government has entered an agreement to procure 600000 additional doses of GlaxoSmithKline GSK and Vir Biotechnologys antibody sotrovimab for early Covid19 treatment according to an announcement. An investigational monoclonal antibody sotrovimab attaches to an epitope on SARSCoV2 which is shared with SARSCoV1. In May last year the US Food and Drug Administration FDA granted Emergency Use Authorization EUA to single intravenous IV dose of sotrovimab for mild to moderate Covid19 treatment. The SARSCoV2 neutralising antibody is indicated under EUA for use in adult and paediatric Covid19 patients aged 12 years and above who are at great disease progression risk including hospital admission or mortality. GSK noted that the additional doses will be supplied throughout the first quarter of this year.</description>
													<link>https://www.pharmaceutical-technology.com/news/us-gsk-vir-antibody-doses/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Central American bank funds Cuban COVID19 vaccine drive</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The Central American Bank for Economic Integration said it would give Cuba a loan of 46.7 million euros 53.1 million to help bolster the communistrun countrys COVID19 vaccine program as it seeks to ramp up production for both domestic use and export. The fresh funds will underwrite the production of 200 million additional shots according to a statement from the bank on Monday. Cuba a poor Caribbean island nation hard hit by the pandemic has nonetheless already vaccinated more of its citizens against COVID19 than most of the worlds largest and richest nations.</description>
													<link>https://www.reuters.com/world/americas/central-american-bank-funds-cuban-covid-19-vaccine-drive-2022-01-11/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mexico expecting nearly 27 mln COVID19 vaccines in coming weeks</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Mexico is expecting delivery of nearly 27 million additional COVID19 vaccine doses in the coming weeks Foreign Minister Marcelo Ebrard said on Tuesday as the Omicron variant fuels a sharp increase in cases. Were going to receive 11.7 million more doses soon ... and before March a further 15 million with which we estimate that the numbers needed by the health ministry will be met Ebrard said during a regular news conference. He did not say what kind of vaccines they would be.</description>
													<link>https://www.reuters.com/world/americas/mexico-expecting-nearly-27-mln-covid-19-vaccines-coming-weeks-2022-01-11/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germanys Scholz urges compulsory COVID19 jabs for all adults</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Germany should make COVID19 vaccinations mandatory for all adults Chancellor Olaf Scholz told parliament on Wednesday. The leader of Scholzs Social Democrats SPD in the legislature had said on Tuesday that he expected a bill on making COVID19 vaccination mandatory to be voted on by parliament in March.
Lawmakers from the farright Alternative for Germany AfD heckled Scholz on Wednesday over his governments plans saying they say were splitting German society and held up signs reading freedom instead of division.</description>
													<link>https://www.reuters.com/world/europe/germanys-scholz-urges-compulsory-covid-19-jabs-all-adults-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Swiss halve quarantine period to five days to cope with Omicron surge</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Switzerland will halve its quarantine time to five days to help cope with a wave of coronavirus infections that threatens to hamstring the economy the government said on Wednesday. Health authorities had given their blessing on Tuesday for the move which comes as tens of thousands more people get infected every day due to the highly transmissible Omicron variant of the virus. Officials worry that the wave could overwhelm the health care system in a country where only twothirds of the population has got two jabs and just 30 has had a booster shot.</description>
													<link>https://www.reuters.com/world/europe/swiss-halve-quarantine-period-five-days-tackle-omicron-wave-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>We Used to Clap for Nurses Now We Let Them Burn Out</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													If maskwearing is an indicator of pandemic alertness Europe is in a state of fatigue. YouGov surveys indicate face coverings have dropped across the continent as vaccinations and booster shots pick up. In Paris where new rules require masks even in the street noses and mouths are regularly on display as a small act of rebellion. Behind the fading fear of Covid is the sense that omicron is not delta and that 2022 is not 2020. Indeed there are signs the latest virus surge is plateauing in some countries and deaths have decoupled from cases thanks to jabs and treatments. The old continent wants to move on. French Health Minister Olivier Veran even reckons this could be Covids last wave.</description>
													<link>https://www.bloomberg.com/opinion/articles/2022-01-12/fighting-omicron-we-used-to-clap-for-nurses-now-we-let-them-burn-out-and-quit</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germanys SPD expects vote on general vaccine mandate in March</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The ruling Social Democrats SPD expect a bill on making COVID19 vaccination mandatory in Germany to be voted on by parliament in March the partys leader in the legislature said on Tuesday. Parliament passed a law in December making coronavirus vaccinations compulsory for certain professions from midMarch onwards. The country is now facing a fourth wave of infections and its rate of vaccination remains relatively low compared with some other parts of Europe.</description>
													<link>https://www.reuters.com/world/europe/germanys-spd-expects-vote-general-vaccine-mandate-march-2022-01-11/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. govt to increase COVID19 tests for schools by 10 mln per month</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The Biden administration on Wednesday announced a new set of measures to keep classes open including doubling COVID19 testing capacity in schools with 10 million more tests as the Omicron variant spreads rapidly through the United States. The United States reported 1.35 million new coronavirus infections on Monday shattering the global record for daily cases in any one country. Omicron is now estimated to account for 98.3 of total new cases circulating in the country the Centers for Disease Control  Prevention CDC says.</description>
													<link>https://www.reuters.com/world/us/us-govt-increase-covid-19-tests-schools-by-10-mln-per-month-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Irish minister confident of easing COVID curbs from February</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Ireland should be in a position to start easing restrictions to slow the spread of COVID19 from next month once the number of people requiring critical care remains stable a senior minister said on Wednesday. Ireland has the second highest incidence rate of COVID19 in Europe but also one of the continents highest uptake of booster vaccines helping keep the number of patients in intensive care stable and well below the peak of previous waves of the disease.</description>
													<link>https://www.reuters.com/world/europe/irish-minister-confident-easing-covid-curbs-february-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>VW Widens Staff Vaccination Drive to Counter Omicron Risks</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													Volkswagen AG is rolling out Covid19 inoculations to relatives of its German employees a sign of heightened alert as companies join government efforts to head off the fastspreading omicron variant. Vaccinations for workers family members are starting Tuesday according to a spokeswoman. Since June the German auto giant has administered about 100000 doses  including first second and booster shots  at sites in its home country.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-11/vw-widens-staff-vaccination-drive-to-counter-omicron-risks</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Philippines Bars Unvaccinated From Public Transport in Metro Manila</title>
													<section>Exit Strategies</section>
													<author>Bloomberg</author>
													<description>
													The Philippines has banned unvaccinated individuals from public transport in the capital following President Rodrigo Dutertes order to restrict their movement as Covid19 infections surge. Commuters are required to show proofs of vaccination before riding buses jeepneys trains and other public transport in Metro Manila the transportation department said Wednesday. The no vaccination no ride policy will be in effect while the capital is under Alert Level 3 the thirdhighest in a fivestep scale.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/philippines-bars-unvaccinated-from-public-transport-in-capital?utm_source=google&amp;amputm_medium=bd&amp;ampcmpId=google</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Democrats try to stamp out school closures as virus surges</title>
													<section>Exit Strategies</section>
													<author>The Associated Press</author>
													<description>
													When Chicago teachers went on strike last week to protest COVID19 safety protections in the nations thirdlargest school district Democratic Party officials leapt into action. Illinois Gov. J.B. Pritzker pushed for a quick end to the job action and helped secure rapid tests to entice teachers back to work. Mayor Lori Lightfoot said the strikers abandoned their posts in an illegal walkout. White House press secretary Jen Psaki stressed that students should be in school. The standoff ended with a tentative agreement late Monday. Nearly two years into a pandemic that shows no signs of waning Democrats are speaking out more forcefully against COVID19 school closures recognizing a rising anger among parents worried that their kids are falling behind. But in doing so Democrats risk angering some teachers unions which are advocating for more protections for educators as the omicron variant takes hold and whose support helped get Democrats elected.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-health-chicago-jen-psaki-illinois-0972717a6783074840c52805796bbfdc</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>United Airlines Reports No Covid19 Deaths Among Vaccinated Employees in Past Eight Weeks</title>
													<section>Exit Strategies</section>
													<author>The Wall Street Journal</author>
													<description>
													About 3000 employees with United Airlines Holdings Inc. UAL 0.77 have tested positive for Covid19 but no vaccinated staffer has died from the disease over the past eight weeks the companys top executive said. United the first major airline to implement a Covid19 vaccine requirement was reporting about one Covid19 death per week among staffers prior to the mandates implementation Scott Kirby chief executive of United wrote in a letter to employees on Tuesday. The companys vaccine mandate which was announced in August and went into effect this past fall has likely saved the lives of eight to 10 employees he said.  I know that some people still disagree with our policy Mr. Kirby said while adding United is proving that requiring the vaccine is the right thing to do because it saves lives.</description>
													<link>https://www.wsj.com/articles/united-airlines-reports-no-covid-19-deaths-among-vaccinated-employees-in-past-eight-weeks-11641936765</link>
													<pubDate>11th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tunisian Ennahda official says party will defy COVID rules for protest</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													A senior official in Tunisias main opposition Ennahda party told Reuters it planned to go ahead with a protest against President Kais Saied on Friday in defiance of a new COVID19 ban on gatherings. The government said earlier it was reimposing a night curfew banning all gatherings for two weeks and discouraging people from travelling abroad to stop the rapid spread of COVID19 cases. Ennahda and other parties accuse the government of using the rules to stop protests against Saied who in July sacked the prime minister suspended parliament and assumed broad powers in moves they call a coup.</description>
													<link>https://www.reuters.com/world/africa/tunisian-ennahda-official-says-party-will-defy-covid-rules-protest-2022-01-12/</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spain doctors win suit for lack of protection from COVID19</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													Spains medical community has scored a victory after a court ordered that a regional government must compensate doctors with up to 49000 euros 56000 for having to work without personal protection suits during the devastating early months of the pandemic. The lawsuit brought by a doctors union is the first of its kind to be won in Spain whose health care system was pushed to the brink when COVID19 first struck. This ruling is groundbreaking in Spain doctor Vctor Pedrera secretary general of the Doctors Union of Valencia CESMCV that filed the suit told The Associated Press by phone on Wednesday. Pedrera a family doctor said that he got ill with the coronavirus shortly after it hit Spain in March 2020 and spent two months at home quite badly off and with no idea of what was being done for treatment.</description>
													<link>https://www.independent.co.uk/news/spain-covid-barcelona-valencia-alicante-b1991528.html</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Will Boris Johnson Resign UK PM Urged to Stand Down Over Lockdown Party Claim</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
													Boris Johnson is facing opposition calls for his resignation as his office confirmed officials are talking to U.K. police over an alleged drinks party at his Downing Street office while pandemic curbs were in place in 2020. The British premiers hopes of a reset after a turbulent end to 2021 were ruined after it emerged members of his team were invited to a drinks party in his office garden on May 20 2020 according to an email seen by ITV News. Social gatherings were banned during the first wave of Covid19 infections.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-11/boris-johnson-urged-to-quit-over-new-pandemic-drinks-party-claim</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Students at New York Citys Largest High School Stage Walkout Over Covid Protocols</title>
													<section>Partisan Exits</section>
													<author>Bloomberg</author>
													<description>
													Students at Brooklyn Technical High School in New York City staged a walkout today in protest of the schools inperson teaching mandates during the omicronfuellde Covid surge. The walkout which went viral on Twitter happened at the largest inperson high school in the state. Brooklyn Tech had 6043 students enrolled during the 20202021 school year.</description>
													<link>https://www.bloomberg.com/news/articles/2022-01-11/brooklyn-technical-high-school-students-stage-walkout-over-nyc-covid-protocols</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Djokovic Not isolating after COVID infection was error</title>
													<section>Partisan Exits</section>
													<author>The Associated Press</author>
													<description>
													Novak Djokovic has acknowledged that his Australian travel declaration form contained incorrect information as the government nears a decision on whether to deport the Serbian tennis star who is not vaccinated against COVID19 on public interest grounds. The mens tennis No. 1 had his visa canceled on arrival in Melbourne last week when his vaccination exemption was questioned but he won a legal battle on procedural grounds that allowed him to stay in the country. He still faces the prospect of deportation  a decision that is entirely at the discretion of Australias Immigration Minister Alex Hawke if deemed to be in the public interest for health and safety reasons.</description>
													<link>https://apnews.com/article/immigration-coronavirus-pandemic-novak-djokovic-sports-health-591c103de643abc147b0fb7e2703afc2</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Cannabis Compounds Prevented Covid Infection in Laboratory Study</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Cannabis compounds prevented the virus that causes Covid19 from penetrating healthy human cells according to a laboratory study published in the Journal of Nature Products.  The two compounds commonly found in hemp  called cannabigerolic acid or CBGA and cannabidiolic acid or CBDA  were identified during a chemical screening effort as having potential to combat coronavirus researchers from Oregon State University said. In the study they bound to spike proteins found on the virus and blocked a step the pathogen uses to infect people.
The researchers tested the compounds effect against alpha and beta variants of the virus in a laboratory. The study didnt involve giving the supplements to people or comparing infection rates in those who use the compounds to those who dont. </description>
													<link>https://www.bloomberg.com/news/articles/2022-01-12/cannabis-compounds-prevented-covid-infection-in-laboratory-study</link>
													<pubDate>12th Jan 2022</pubDate>
													<x></x>
												</item>

												<item>
													<title>Third dose of mRNA COVID vaccine induces strong immunity in older adults</title>
													<section>Scientific Viewpoint</section>
													<author>News-Medical.Net</author>
													<description>
